<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesta Rowing Club &#187; regatta</title>
	<atom:link href="http://www.vestarowing.co.uk/tag/regatta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vestarowing.co.uk</link>
	<description>Tearing up the Thames since 1870</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vesta Women Show Strong Start in Pairs Head</title>
		<link>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830</link>
		<comments>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:47:56 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1830</guid>
		<description><![CDATA[With clement weather conditions to no doubt appease the assortment of GB rowing gods taking part, the 2011 pairs head saw the Vesta Senior Women squad represented by six fine crews across a range of categories. All crews enjoyed relatively incident free races, returning home dry and safe &#8211; unlike some of the other boats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_022331.jpg"><img class="alignleft size-thumbnail wp-image-1832" title="PHOR_11_02233[1]" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_022331-150x150.jpg" alt="" width="74" height="74" /></a>With clement weather conditions to no doubt appease the assortment of GB rowing gods taking part, the 2011 pairs head saw the Vesta Senior Women squad represented by six fine crews across a range of categories. All crews enjoyed relatively incident free races, returning home dry and safe &#8211; unlike some of the other boats on the river.</p>
<p>With big competition in the senior and elite categories from competitors that (sometimes literally) eclipsed the Vesta crews, all three boats finished with respectable times, even if they were placed (let’s be honest!) last in their categories. The elite pair of Kat Hedges and Martha Kelly finished 6th out of all the women’s pairs, in a close race (at one point four boats abreast) that was won by crew members of the GB under 23 women’s VIII. The senior pair of Sarah Wood and Alex Johnson were beaten by a strong City of Oxford crew, while the senior double of Kitty Lowings and Emma Dyson were beaten by the rather curious Leander combination of Debbie Flood (of GB fame) and a cox (sculling as opposed to coxing) – who themselves were beaten by a speedy London RC crew. As Kitty and Emma had only very recently come together as a crew, and were impeded during the race by a men’s double (chivalry, much?), their time was commendable.</p>
<p>The IM3 doubles event was, as usual, the largest women’s category and had two Vesta crews – sibling duo Lara / Vicky Brock and Athene McGregor-Macdonald / Natalie Demblon. The Brockmobile cranked out the fastest squad time of the day, finishing in an excellent fifth place in the category. Meanwhile another new combination, Hayley Beer and Anna Ven Den Berg in the IM2 pair, enjoyed their first race in a pair despite seasonal sniffles.</p>
<p>In Matt’s words this was a “voluntary, fun” head race, and at a mere 4k was a good afternoon out. The (presumably mandatory, not fun?) Fours’ Head is the next race for the squad, on the 5th November.</p>
<p>- Martha Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstaffe Club Regatta 2011</title>
		<link>http://www.vestarowing.co.uk/blackstaffe-club-regatta-2011-1714</link>
		<comments>http://www.vestarowing.co.uk/blackstaffe-club-regatta-2011-1714#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:48:54 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blackstaffe]]></category>
		<category><![CDATA[main feature]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1714</guid>
		<description><![CDATA[On Saturday 20th August Vesta held its annual club regatta, with all members welcomed to join in the fun. With a good crowd of supporters on the Vesta balcony the club took to the Tideway in mixed scratch eights and the hotly contested mixed double sculls ]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div id="_mcePaste">On Saturday 20th August Vesta held its annual club regatta, with all members welcomed to join in the fun. With a good crowd of supporters on the Vesta balcony the club took to the Tideway in mixed scratch eights and the hotly contested mixed double sculls (AKA the love doubles).</div>
<p>
<div id="_mcePaste">Racing from the Black Buoy to Putney Pier (a whopping, lung-burning 500 metres!), the crews showed an awesome display of brute strength and unstoppable competition. It was a really good turn out with four mixed eights and eight double sculls. Plus an entourage of umpires and organisers.</div>
<p>
<div>Winning the mixed eights in Derek the White (yes it does still float), coxed by Ro, from bow, Sarah, Sarah, Stewart, Sabine, Si, Sam, Cheryl and Luke. Competition was fierce in the doubles, but Harry and Ailsa, the Bond and the Blonde, despite not being on top form (again), narrowly defeated, Kitty and Richard (I won&#8217;t say what their crew was called).  Both crews were awarded smart, shiny, VRC pots, which were christened later on in the evening.</div>
<p>
<div>We welcomed a photographer from English Heritage, who was introduced to the Vesta spirit and bar. Everyone enjoyed the fabulous BBQ put on by Dick, ably assisted by Annette and others. A big thank you to them, the organisers, umpires, bar staff and spectators. We look for to the 2012 showdown (which will be in the middle of the Olympics, so we may well be men down).</div>
<p><em>By Aga and Cheryl</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/blackstaffe-club-regatta-2011-1714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Represented at World Rowing Championships</title>
		<link>http://www.vestarowing.co.uk/vesta-represented-at-world-rowing-championships-1455</link>
		<comments>http://www.vestarowing.co.uk/vesta-represented-at-world-rowing-championships-1455#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:40:54 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[world champs]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1455</guid>
		<description><![CDATA[Update!:  2.55pm (NZ time) For the Repechage. (UK time) Tuesday 1.55am! Lane 1 Russia, 2- IRELAND, 3- Poland, 4 Italy, 5- usa Vesta member Helen Arbuthnot  is coxing for Ireland in the LTA mixed coxed four event at the World Rowing Championships at Lake Karapiro in New Zealand this week. Update from Helen: Racing was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update!:  <span></span><span>2.55pm (NZ time) For the Repechage. (UK time) Tuesday 1.55am! Lane 1 Russia, 2- IRELAND, 3- Poland, 4 Italy, 5- usa</span></strong></p>
<p>Vesta member Helen Arbuthnot  is coxing for Ireland in the LTA mixed coxed four event at the World Rowing Championships at Lake Karapiro in New Zealand this week.</p>
<address><strong>Update from Helen</strong>: Racing was cancelled Sunday 31st after 3 categories of racing were held, due to high winds. </address>
<address>Because of this tomorrow&#8217;s schedule has had to  change the wind is set to calm to 3.5m/s (Basically tideway conditions)  at least this works in our favour!</p>
<p><a rel="nofollow" href="http://www.worldrowing.com/medias/docs/media_362660.pdf" target="_blank">http://www.worldrowing.com/medias/docs/media_362660.pdf</a></p>
<p>The  other change to the timetable is that due to forecast of over 4m/s which is  un row-able thursday/friday, the decision is the final may be held on Wednesday not Thursday, I&#8217;m still awaiting time of this..</p>
</address>
<address> Because of this  I don&#8217;t think the BBC coverage is on on Wednesday, so you will have to  watch on the World Rowing Website (<a href="http://fisa.feedroom.com/">click here</a>)&#8230;</p>
<p>So be  online on rowing website. As you have gone now 13 hours behind, my race  is 3.05am Monday morning! A regatta on the tideway. Yay!</p>
</address>
<p>Good Luck Helen!</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/11/helen_arbuthnot.preview.jpg"><img class="aligncenter size-medium wp-image-1456" title="helen_arbuthnot.preview" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/11/helen_arbuthnot.preview-200x300.jpg" alt="helen_arbuthnot.preview" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-represented-at-world-rowing-championships-1455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Wins at the Lea</title>
		<link>http://www.vestarowing.co.uk/two-wins-at-the-lea-1416</link>
		<comments>http://www.vestarowing.co.uk/two-wins-at-the-lea-1416#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:15:44 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[mens senior]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1416</guid>
		<description><![CDATA[A small group of scullers came away with two wins after making the journey to north London to represent the club at the Lea Autumn regatta in the traditional end to the summer season. Michael Hughes and Jon Brown raced in the IM2 1x and IM3 1x respectively, Big Jon qualified for the final after [...]]]></description>
			<content:encoded><![CDATA[<p>A small group of scullers came away with two wins after making the journey to north London to represent the club at the Lea Autumn regatta in the traditional end to the summer season.</p>
<p>Michael Hughes and Jon Brown raced in the IM2 1x and IM3 1x respectively, Big Jon qualified for the final after an impressive heat but lost to a strong Bewl/Exeter Uni sculler. They teamed up for the IM2 2x and after winning the heat, the gunship won a closely fought final.</p>
<p>Peter Simpson convincing won the Masters C 1x against Erith before doubling up with Janet Simpson in the mixed masters B 2x where they lost to a powerful local crew.</p>
<p>Paul Mew beat David Wright from UTRC in a heat of the Masters F 1x only to be disqualified for steering and therefore missing out on a certain pot in the final. He then teamed up with David in a VRC/UTRC composite to defend the Lea Autumn Masters E 2x but they were unfortunately out-gunned in a close race by the national champions from Poplar. </p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/09/DSC08564.JPG"><img src="http://www.vestarowing.co.uk/wp-content/uploads/2010/09/DSC08564-300x225.jpg" alt="DSC08564" title="DSC08564" width="300" height="225" class="aligncenter size-medium wp-image-1417" /></a><br />
Photo: Vesta&#8217;s entry to Lea Autumn regatta, won IM2 2x and Masters C 1x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/two-wins-at-the-lea-1416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, they did it again!</title>
		<link>http://www.vestarowing.co.uk/oops-they-did-it-again-1350</link>
		<comments>http://www.vestarowing.co.uk/oops-they-did-it-again-1350#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:34:07 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gold medals]]></category>
		<category><![CDATA[henley]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1350</guid>
		<description><![CDATA[I am absolutely thrilled to report our senior women won the GP Jefferies Cup, the senior eights event at Henley Women&#8217;s Regatta beating Newcastle University by 3 1/2 lengths into second place in a fantastic performance yesterday afternoon. Our winners had previously beaten Queens University Belfast, University College Dublin, and Nereus (Netherlands) in the heats, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/hwrmedal.jpg"><img src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/hwrmedal-300x200.jpg" alt="hwrmedal" title="hwrmedal" width="300" height="200" class="aligncenter size-medium wp-image-1354" /></a><br />
I am absolutely thrilled to report our senior women won the <strong>GP Jefferies Cup</strong>, the senior eights event at <strong>Henley Women&#8217;s Regatta</strong> beating Newcastle University by 3 1/2 lengths into second place in a fantastic performance yesterday afternoon.  Our winners had previously beaten Queens University Belfast, University College Dublin, and Nereus (Netherlands) in the heats, and took no prisoners as they laid down an excellent time of 4 minutes 53 seconds in the final. </p>
<p>The winning crew were (B-S): <strong>Rahma Barclay,  Alex Johnson, Kat Hedges, Vicky Williams, Lara Brock, Vics McLeod-More, Charlie Dempster, Emily Trant and Julia Hedley (coxswain)</strong>,  and are very ably coached by <strong>Matt Gilliver, James Parris and Paul Fitzwilliam</strong>.  This is an incredible achievement, rewarding our girls and coaches for their huge amount of effort, patience, tenacity and humour over the past nine months. </p>
<p>Earlier in the weekend, Vesta was very well represented in the quarter finals of the Intermediate Club eights with our club crew losing by two lengths to the eventual winners, Thames Rowing Club, our lightweight coxless four losing to Marlow Rowing Club, and Ailsa Tremayne losing to London Rowing Club in the elite singles. </p>
<p><strong>A Vesta Senior Women&#8217;s crew will now attempt to qualify for the Remenham Challenge Cup this Friday at Henley Royal Regatta, please come and support them along with the Vesta Senior Men&#8217;s Wyfold &#8216;B&#8217; Entry</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/oops-they-did-it-again-1350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Women Dominant Yet Again</title>
		<link>http://www.vestarowing.co.uk/vesta-women-dominant-yet-again-1334</link>
		<comments>http://www.vestarowing.co.uk/vesta-women-dominant-yet-again-1334#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:57:24 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1334</guid>
		<description><![CDATA[In the last dash towards Henley Women’s Regatta, the Vesta Women’s squad proved yet again why they’re the crews to fear this year, making four finals at Reading Amateur Regatta, and winning two. Having destroyed the cream of British rowing at Met the previous week, the women’s Senior Eight turned their sights on the US. [...]]]></description>
			<content:encoded><![CDATA[<p>In the last dash towards Henley Women’s Regatta, the Vesta Women’s squad proved yet again why they’re the crews to fear this year, making <strong>four finals at Reading Amateur Regatta</strong>, and winning two.</p>
<p>Having destroyed the cream of British rowing at Met the previous week, the women’s Senior Eight turned their sights on the US. Following their string of recent wins, the girls were racing the elite American crews , St Joseph’s and Drexel, and proved that they have the power to stay cool under fire – <strong>rowing through from half a length down to win the final from Drexel by a foot. </strong></p>
<p><strong>Vesta 2, Americans nil – that’s how it’s done, Capello.</strong></p>
<p>In the final of the women’s IM1 coxless 4, the Mighty Lighties (<strong>Tamsin Bernard, Pamela Brent, Freya Johnstone</strong> and <strong>Holly de Gay</strong>) cruised to a comfortable 3 length victory over Putney Town, demonstrating that <strong>sharp technical focus is more than a match for brute strength</strong>. The win so excited coach Matt Gilliver that he threw himself off his own bike and was removed from the regatta to have his leg stitched up.</p>
<p>The women’s intermediate eight made the finals of IM2, but were beaten by the more experienced Thames crew, while Ailsa Tremayne sculled through three rounds of the IM1x but was beaten at last by MAA.</p>
<p>Less than a week to go… be afraid, HWR, the Vesta women are on their way!</p>
<div id="attachment_1339" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/Reading-S8.jpg"><img class="size-medium wp-image-1339" title="Reading S8" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/Reading-S8-300x225.jpg" alt="Reading S8" width="300" height="225" /></a><p class="wp-caption-text">L-R: Vicky Williams, Alex Johnson, Kat Hedges, Lara Brock, Rahma Barclay, Vics Mcleod-More, Julia Hedley (cox), Charlie Dempster &amp; Emily Trant</p></div>
<div id="attachment_1340" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/lighties-and-our-coaches-2.jpg"><img class="size-medium wp-image-1340" title="lighties and our coaches (2)" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/lighties-and-our-coaches-2-300x225.jpg" alt="lighties and our coaches (2)" width="300" height="225" /></a><p class="wp-caption-text">L-R: Matt Gilliver, Holly De Gay, Tamsin Bernard, Pamela Brent, Freya Johnstone, Paul Fitzwilliam &amp; James Parris</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-women-dominant-yet-again-1334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Mew, National Masters Champion!</title>
		<link>http://www.vestarowing.co.uk/paul-mew-national-masters-champion-1327</link>
		<comments>http://www.vestarowing.co.uk/paul-mew-national-masters-champion-1327#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:33:27 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gold medals]]></category>
		<category><![CDATA[mens vet]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1327</guid>
		<description><![CDATA[Vesta was represented by at the British Rowing National Masters Championships at Holme Pierrepont by the Masters D 4x of Peter Simpson, James Weatherstone, Robin Purkiss and Paul Mew, and by Paul in his single. The quad finished in the pack in a competitive final but the highlight of the day was Paul winning the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .hmmessage P { margin:0px; padding:0px } body.hmmessage { font-size: 10pt; font-family:Verdana } --><strong>Vesta was represented by at the British Rowing National Masters Championships</strong> at  Holme Pierrepont by the Masters D 4x of Peter Simpson, James Weatherstone, Robin  Purkiss and Paul Mew, and by Paul in his single.</p>
<p>The quad finished in the pack  in a competitive final but the highlight of the day was <strong>Paul winning the gold  medal the Masters F IM 1x</strong> in his first multi-lane single final.</p>
<p>Photo:  Purdey congratulates Paul on his win on the presentation raft.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/pmew.JPG"><img class="aligncenter size-medium wp-image-1328" title="pmew" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/pmew-300x225.jpg" alt="pmew" width="411" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/paul-mew-national-masters-champion-1327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Parked Met Medals! Boom!</title>
		<link>http://www.vestarowing.co.uk/double-parked-met-medals-boom-1302</link>
		<comments>http://www.vestarowing.co.uk/double-parked-met-medals-boom-1302#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:43:54 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1302</guid>
		<description><![CDATA[Success breeds success, and in this case, highly sought after medals from The Metropolitan Regatta. The Vesta Women continue to dominate at the business end of women’s club level rowing, this time winning Women’s IM1 Eights on the Saturday and Women’s Senior Eights on the Sunday. Can anyone halt their victory strewn rampage towards Henley [...]]]></description>
			<content:encoded><![CDATA[<p>Success breeds success, and in this case, highly sought after medals from <strong>The Metropolitan Regatta. </strong></p>
<p><strong>The Vesta Women continue to dominate</strong> at the business end of women’s club level rowing, this time winning <strong>Women’s IM1 Eights on the Saturday</strong> and <strong>Women’s Senior Eig</strong><strong>hts on the Sunday</strong>.</p>
<p>Can anyone halt their victory strewn rampage towards <strong>Henley</strong><strong> Women’s Regatta?</strong></p>
<p>The IM1 crew of L-R: <strong>(Cox: Julia Hedley, Emily Trant, Charlie Dempster, Rahma Barclay, Alex Johnson, Vics Mcleod-More and Lara Brock (Verity Ansell missing))</strong></p>
<p><strong><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/metSAT1.jpg"><img class="aligncenter" title="metSAT1" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/metSAT1.jpg" alt="" /></a></strong></p>
<p>The Senior crew of L-R: <strong>(Vicky Williams, Vics Mcleod-More, Lara Brock, Cox: Julia Hedley, Kat Hedges, Emily Trant, Charlie Dempster, Alex Johnson &amp; Rahma Barclay)</strong></p>
<p><strong><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/metSUN1.jpg"><img class="aligncenter size-full wp-image-1318" title="metSUN1" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/06/metSUN1.jpg" alt="metSUN1" width="498" height="410" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/double-parked-met-medals-boom-1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novice Status Shed at Putney Town</title>
		<link>http://www.vestarowing.co.uk/novice-status-shed-at-putney-town-1292</link>
		<comments>http://www.vestarowing.co.uk/novice-status-shed-at-putney-town-1292#comments</comments>
		<pubDate>Wed, 19 May 2010 10:53:54 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens novice]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1292</guid>
		<description><![CDATA[The Women&#8217;s Novice Squad 8+ of (cox, then S-B): Kate Garratt, Caroline Hare, Janet Kidner, Anna Van Den Berg, Sybille Schorm, Sabine Schlosser, Anneke Van Heteren, Irene Calis &#38; Deborah Croshaw were victorious in the W.N.8+ category last weekend, empatically beating Barnes Bridge Ladies in the final by 4 and a half lengths. Following on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Women&#8217;s Novice Squad 8+ of (cox, then S-B): Kate Garratt, Caroline Hare, Janet Kidner, Anna Van Den Berg, Sybille Schorm, Sabine Schlosser, Anneke Van Heteren, Irene Calis &amp; Deborah Croshaw</strong> were victorious in the <strong>W.N.8+ category</strong> last weekend, empatically <strong>beating Barnes Bridge Ladies in the final by 4 and a half lengths.</strong></p>
<p>Following on from the Novice Men&#8217;s Squad win last week, this means that <strong>Vesta is rapidly running out of rowers with Novice status!</strong></p>
<p style="text-align: center;"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2010/05/novice-women-ptr.JPG"><img class="aligncenter size-full wp-image-1294" title="novice women ptr" src="http://www.vestarowing.co.uk/wp-content/uploads/2010/05/novice-women-ptr.JPG" alt="novice women ptr" width="456" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/novice-status-shed-at-putney-town-1292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallingford Regatta 2010</title>
		<link>http://www.vestarowing.co.uk/wallingford-regatta-2010-1254</link>
		<comments>http://www.vestarowing.co.uk/wallingford-regatta-2010-1254#comments</comments>
		<pubDate>Sun, 02 May 2010 10:49:06 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[mens senior]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1254</guid>
		<description><![CDATA[After wins at Quintin and Hammersmith Women&#8217;s Head and a fantastic squad result with the first boat coming 22nd in the Women&#8217;s Head of the River Race (4th &#38; 21st in IM2 and 50th in IM3) there was expectation in the air for a another good summer performance for the Women&#8217;s Senior Squad following their [...]]]></description>
			<content:encoded><![CDATA[<p>After wins at <strong>Quintin</strong> and <strong>Hammersmith Women&#8217;s Head</strong> and a fantastic squad result with the first boat coming <strong>22nd in the Women&#8217;s Head of the River Race</strong> (4th &amp; 21st in IM2 and 50th in IM3) there was expectation in the air for a another good summer performance for the Women&#8217;s Senior Squad following their heart breaking loss in the final at last years Women&#8217;s Henley.</p>
<p>So it was that they disappeared off to Mulhouse for a week long training camp (noticeably without the distraction of the Men&#8217;s Squad) where they plotted their takeover of the world of women&#8217;s club rowing.</p>
<p>Winning their heat comfortably at Wallingford Regatta, the <strong>IM2 8+</strong> of cox: <strong>Julia Hedley, Emily Trant, Helen Edwards, Vicks McLeod-More, Aga Siemiginowska, Hillary Blandy, Kat Hedges, Alex Johnson and Rahma Barclay </strong>caught the scent of blood when they lined up for the final. Alongside them at the start were old <strong>Putney embankment rivals Thames RC</strong> and the club that had <strong>denied Vesta a HWR ’09 Medal, York City RC </strong>– the scene was set for payback.</p>
<p>In a blanket finish, mighty <strong>Vesta pulled out all the stops to beat Thames and York City into 2<sup>nd</sup> and 3<sup>rd</sup> in a time of 07:02.20</strong>.</p>
<p><strong>It was about 7°C, and they do say revenge is a dish best served cold.</strong></p>
<p>Other notable performances on the day came from <strong>Kitty Lowings and Alex Johnson</strong> coming in a very respectable <strong>2nd</strong> in their <strong>IM1.2- final</strong> and the <strong>Vesta Men&#8217;s Senior 4-</strong> of <strong>Rob Shaw, Nick Nevelling, Harry Bond and Jamie Halliday</strong>, who despite illness in their boat managed to qualify for their final in a very tough field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/wallingford-regatta-2010-1254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

