<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesta Rowing Club &#187; racing</title>
	<atom:link href="http://www.vestarowing.co.uk/tag/racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vestarowing.co.uk</link>
	<description>Tearing up the Thames since 1870</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vesta Vets Head &#8211; 18 March 2012</title>
		<link>http://www.vestarowing.co.uk/vesta-vets-head-18-march-2012-2006</link>
		<comments>http://www.vestarowing.co.uk/vesta-vets-head-18-march-2012-2006#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:41:27 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tideway]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=2006</guid>
		<description><![CDATA[Vesta Vets Head entries are now open via BROE! The race will take place at 12 noon on Sunday 18 March 2012. For further details, please see the Vets Head Website!]]></description>
			<content:encoded><![CDATA[<p>Vesta Vets Head entries are now open via BROE! The race will take place at 12 noon on Sunday 18 March 2012. For further details, please see the Vets Head <a href="http://www.vestarowing.co.uk/events/vesta-veterans-head-of-the-river">Website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-vets-head-18-march-2012-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers Head Roundup</title>
		<link>http://www.vestarowing.co.uk/scullers-head-roundup-1975</link>
		<comments>http://www.vestarowing.co.uk/scullers-head-roundup-1975#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:13:27 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[gold medals]]></category>
		<category><![CDATA[main feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scullers head]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1975</guid>
		<description><![CDATA[Vesta Senior Women triumph at the Vesta Scullers Head  The 2011 Vesta Scullers Head took place on Saturday, 3rd December. Vesta is the only club that single-handedly organises not one, but two of the major Tideway Heads &#8211; a feat made possible because of members and friends of the club members. Happily not put off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vesta Senior Women triumph at the Vesta Scullers Head</strong><strong> </strong></p>
<div id="attachment_1978" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/12/374599_10150519101855605_590015604_11048970_1891504086_n.jpeg"><img class="size-medium wp-image-1978 " title="374599_10150519101855605_590015604_11048970_1891504086_n" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/12/374599_10150519101855605_590015604_11048970_1891504086_n-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The 2011 Scullers Head Winners</p></div>
<p>The 2011 Vesta Scullers Head took place on Saturday, 3rd December. Vesta is the only club that single-handedly organises not one, but two of the major Tideway Heads &#8211; a feat made possible because of members and friends of the club members. Happily not put off by the cold conditions in 2010, we had 528 entries for the 2011 race, with 26 of our own Vesta entries. The event ran without (major) incident with only two crews “DNF”.</p>
<p>Once the dust had settled post-race, and event chairman Sinéad Hayes recovered from mental exhaustion, the winners were celebrated at a prizegiving held on 13th December. Sinéad once again pulled out all the stops to cater for the event in true rower style – i.e. fantastic canapés in vast volumes.</p>
<div id="attachment_1976" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1976 " title="Fastest Winners 2011 Scullers Head" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/12/384675_10150519102245605_590015604_11048974_1972178377_n-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Tommy Thompson and event chairman Sinéad Hayes with winners Adam Freeman-Pask (Imperial) and Imogen Walsh (London RC) and their prizes</p></div>
<p>Event winners came from all over the UK and from far beyond. Bragging rights for best Tideway club were shared between Tideway Scullers and London Rowing Club with seven wins each. The fastest man and woman were both GB lightweights, Adam Freeman-Pask (21:09.0) and Imogen Walsh (22:35.9). In addition to the medals awarded by event, recast from the original 1953 prize, the fastest men and women received an exquisite scale model sculpture of a single scull cast in pewter.</p>
<p>The Vesta Senior Women’s Squad succeeded in three events, with lightweight Holly De Gay achieving the fastest time of all three despite starting at 521, when the sun was starting to set. The winners were as follows:</p>
<div id="attachment_1977" class="wp-caption alignleft" style="width: 210px"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/12/378660_10150519101770605_590015604_11048969_205624176_n.jpeg"><img class="size-medium wp-image-1977 " title="378660_10150519101770605_590015604_11048969_205624176_n" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/12/378660_10150519101770605_590015604_11048969_205624176_n-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Two of Vesta’s winners, Kat Hedges and Holly De Gay, with Sinéad Hayes</p></div>
<p>Holly De Gay, W.IM3.LWT.1x (23:58.5)</p>
<p>Liz Crighton, W.IM2.1x (24:04.7)</p>
<p>Kat Hedges, W.MasA.1x (24:16.2)</p>
<p>For full results, please check out the Results Page by clicking <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head/vesta-scullers-head-2011">here</a>.</p>
<p>Even more hotly contested are the Vesta exclusive events, also known as “Dick’s Bar Prizes” (two bottles of cava and glory untold). The categories and winners for these events were:</p>
<p>1st man home: Jamie Halliday<br />
1st male Master: Barry Clarke (… faster than Jamie after adjusting for handicap)<br />
1st woman home: Holly De Gay<br />
1st female Master: Kat Hedges</p>
<p>It is understood that the Cava was appropriately consumed and enjoyed following the Vesta Annual Dinner… an event for which no website write-up is required!</p>
<p>Words and pictures by Martha Kelly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/scullers-head-roundup-1975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallingford Head Success!</title>
		<link>http://www.vestarowing.co.uk/wallingford-head-success-1953</link>
		<comments>http://www.vestarowing.co.uk/wallingford-head-success-1953#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:13:01 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1953</guid>
		<description><![CDATA[&#160; The Vesta senior squads were out in force at a sunny Wallingford Head on Sunday 27th November, with two men&#8217;s VIIIs, four women&#8217;s VIIIs and four women&#8217;s IVs in action. With an exciting set of bends halfway down the course, all coxes and steers did a great job to bring home all equipment intact, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1954" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/DSC_5645_Cropped.jpg"><img class="size-medium wp-image-1954" title="VRC Senior Women IM1 Winners" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/DSC_5645_Cropped-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">IM18+ Pennant Winners (s - Kat Astley, Lara Brock, Caroline Newbury, Aga Siemiginowska, Emma Dyson, Kitty Lowings, Kathryn Clover, Kat Hedges, cox Jamie Wooler)</p></div>
<p>The Vesta senior squads were out in force at a sunny Wallingford Head on Sunday 27th November, with two men&#8217;s VIIIs, four women&#8217;s VIIIs and four women&#8217;s IVs in action. With an exciting set of bends halfway down the course, all coxes and steers did a great job to bring home all equipment intact, albeit occasionally decorated with small amounts of shrubbery. The squads gained quality race experience, with all finding better pace by the second division, having enjoyed rather more sedate rhythms in division one. The women&#8217;s squad recorded two wins in the afternoon, in IM1 VIII and Sen 4-. The W.IM1 VIII enjoyed overtaking their competitors so much with their new-found race pace that they took a detour into the bushes through that infamous bend, enabling the rest of the category to catch up; before storming through the field again to bringing home the pennant. In the W.Sen 4- event, the race was on between two Vesta crews. Having despatched Reading University early on, it was up to the mighty lighties to maintain the leading position to the finish line. The final verdict was a win to the lighties with a margin of half a second &#8211; thank heavens for Wallingford&#8217;s precision timing, eh?! We&#8217;ll call that a very well-matched set of performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/wallingford-head-success-1953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fours Head of the River</title>
		<link>http://www.vestarowing.co.uk/fours-head-of-the-river-1876</link>
		<comments>http://www.vestarowing.co.uk/fours-head-of-the-river-1876#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:39:31 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fours head]]></category>
		<category><![CDATA[mens senior]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1876</guid>
		<description><![CDATA[Happily for all competitors, the weather forecasts were wrong and the 5th of November offered excellent racing conditions for the Fours Head of the River Race.  The weather was dry and mild (handy when you’re marshalling in the 400s) with a gentle breeze, and the water conditions as good as you’ll find on the tideway. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/11FH006-12.jpeg"><img class="alignleft size-medium wp-image-1877" title="W4x Fours Head" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/11FH006-12-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Happily for all competitors, the weather forecasts were wrong and the 5th of November offered excellent racing conditions for the Fours Head of the River Race.  The weather was dry and mild (handy when you’re marshalling in the 400s) with a gentle breeze, and the water conditions as good as you’ll find on the tideway. Following the sprinkling of GB squad members racing in the pairs head, there was a large contingent of the current GB squad out competing for their respective clubs and picking up more silverware for their groaning trophy cabinets. (Unlike <a href="http://pic.twitter.com/oRU3XVxI">in training outings </a>I believe they all made it home in one piece as well.)  The Hor4s twitter account disclosed that the race committee run a sweepstake on the number of crews in the top 100 who hit the buoy at Chiswick Pier – and true to form, the crews marshalling in that area enjoyed the sight of crew after non-tideway crew beat up the Chiswick pier buoy.</p>
<p>Fortunately this isn’t a “key target” race for the club, so we had a mere ten crews from Vesta competing across men’s and women’s, scull and sweep, among the 455 crews that completed the course. With some sub-tastic entries, three of the Vesta crews raced for time only. The event saw the usual mixed experiences whereby some crews had an open fairway for about 4 miles – a steering experience never enjoyed during training! – while others fought for space with competitors either side.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/ole2.bmp"><img class="alignleft size-full wp-image-1878" title="4- Fours Head" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/ole2.bmp" alt="" /></a>There were no wins for the club but good racing throughout, and some notable performances. The men’s IM1 4- finished eighth out of 36, including as it did the winning IM2 pair combination from the pairs head (Richard Lear and Simon Woodfine). The women’s IM1 4x came third in a large, and at the top end very pacy, field of 38 boats. Meanwhile there were two second places, for the women’s senior 4- and the women’s IM1 4-, the latter fighting off a fellow Vesta crew in the same category. Their pace must have had something to do with coach Jamie Low’s advice that as lightweights they should keep it “fast and loose” – probably not the first time such advice has been successful. (Ahem.)</p>
<p>Given the shortage of boats for the vast (in number) senior women’s squad, both the senior and IM2 women’s boats had to be returned to Hammersmith post-race, meaning their crews had a Putney-Chiswick warm up, followed by a Putney-Hammersmith warm down followed by a long walk back to the club. All crews had limited training time in their racing formats, with the luckier crews getting more than one outing before Saturday. The IM2 crew tried to fit in some last minute practise, and so gathered at 5.45am on Friday morning amid heavy rain, thunder and lightning,  only to find that some especially secure locking of the boatshed (Captain, please note) meant a quick borrow of incorrectly geared blades from KCS. Getting up early is such a good idea in theory…</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/image003.jpg"><img class="alignleft size-medium wp-image-1897" title="image003" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/11/image003-300x177.jpg" alt="" width="300" height="177" /></a>All crews enjoyed taking local scalps, in addition to visitors who may not be so familiar with the stream. However, perhaps the greatest achievement of the day was that of our Communications Officer Aga Siemiginowska (IM1 4+). If anyone deserves a medal, it’s her, for managing to complete the race for the first time out of four (yes, four) attempts, having been defeated in previous years by crew injury, weather and broken steering. Well done Aga!</p>
<p>Well done also and thank you to the efforts in the bar and the kitchen, as marshalled by Ailsa Tremayne, for providing bacon baguettes, cakes, hot drinks and the odd pint or two to many a competitor and spectator over the course of the day.</p>
<p>- Martha K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/fours-head-of-the-river-1876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers Head Entries Closed and Draw is Up!</title>
		<link>http://www.vestarowing.co.uk/scullers-head-entries-open-1866</link>
		<comments>http://www.vestarowing.co.uk/scullers-head-entries-open-1866#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:23:11 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[main feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[scullers head]]></category>
		<category><![CDATA[tideway]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1866</guid>
		<description><![CDATA[Entries for the Sculler&#8217;s Head are officially closed as of Sunday evening and the draw is up! We&#8217;re happy to announce that we&#8217;ve received a huge number of entries and the race is shaping up to be a great one with lots of competition.  Any questions, please read the Scullers Head website for all the details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/events/vesta-scullers-head"><img class="alignleft size-medium wp-image-1867" title="SHOR_10_00005[1]" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/SHOR_10_000051-300x199.jpg" alt="" width="300" height="199" /></a>Entries for the Sculler&#8217;s Head are officially closed as of Sunday evening and the <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head/vesta-scullers-head-2011-draw" target="_self">draw</a> is up! We&#8217;re happy to announce that we&#8217;ve received a huge number of entries and the race is shaping up to be a great one with lots of competition.  Any questions, please read the <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head">Scullers Head </a>website for all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/scullers-head-entries-open-1866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Men Win at Pairs Head!</title>
		<link>http://www.vestarowing.co.uk/senior-men-win-at-pairs-head-1843</link>
		<comments>http://www.vestarowing.co.uk/senior-men-win-at-pairs-head-1843#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:59:50 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[main feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1843</guid>
		<description><![CDATA[The senior men had a storming start to the season with an IM2 2- win by Richard Lear and Simon Woodfine. The winning time was 12:53.05, setting a strong benchmark for the year ahead. Congrats and keep up the good work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_018931.jpg"><img class="aligncenter size-medium wp-image-1845" title="PHOR_11_01893[1]" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_018931-300x199.jpg" alt="" width="300" height="199" /></a>The senior men had a storming start to the season with an IM2 2- win by Richard Lear and Simon Woodfine. The winning time was 12:53.05, setting a strong benchmark for the year ahead. Congrats and keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/senior-men-win-at-pairs-head-1843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Women Show Strong Start in Pairs Head</title>
		<link>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830</link>
		<comments>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:47:56 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1830</guid>
		<description><![CDATA[With clement weather conditions to no doubt appease the assortment of GB rowing gods taking part, the 2011 pairs head saw the Vesta Senior Women squad represented by six fine crews across a range of categories. All crews enjoyed relatively incident free races, returning home dry and safe &#8211; unlike some of the other boats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_022331.jpg"><img class="alignleft size-thumbnail wp-image-1832" title="PHOR_11_02233[1]" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/10/PHOR_11_022331-150x150.jpg" alt="" width="74" height="74" /></a>With clement weather conditions to no doubt appease the assortment of GB rowing gods taking part, the 2011 pairs head saw the Vesta Senior Women squad represented by six fine crews across a range of categories. All crews enjoyed relatively incident free races, returning home dry and safe &#8211; unlike some of the other boats on the river.</p>
<p>With big competition in the senior and elite categories from competitors that (sometimes literally) eclipsed the Vesta crews, all three boats finished with respectable times, even if they were placed (let’s be honest!) last in their categories. The elite pair of Kat Hedges and Martha Kelly finished 6th out of all the women’s pairs, in a close race (at one point four boats abreast) that was won by crew members of the GB under 23 women’s VIII. The senior pair of Sarah Wood and Alex Johnson were beaten by a strong City of Oxford crew, while the senior double of Kitty Lowings and Emma Dyson were beaten by the rather curious Leander combination of Debbie Flood (of GB fame) and a cox (sculling as opposed to coxing) – who themselves were beaten by a speedy London RC crew. As Kitty and Emma had only very recently come together as a crew, and were impeded during the race by a men’s double (chivalry, much?), their time was commendable.</p>
<p>The IM3 doubles event was, as usual, the largest women’s category and had two Vesta crews – sibling duo Lara / Vicky Brock and Athene McGregor-Macdonald / Natalie Demblon. The Brockmobile cranked out the fastest squad time of the day, finishing in an excellent fifth place in the category. Meanwhile another new combination, Hayley Beer and Anna Ven Den Berg in the IM2 pair, enjoyed their first race in a pair despite seasonal sniffles.</p>
<p>In Matt’s words this was a “voluntary, fun” head race, and at a mere 4k was a good afternoon out. The (presumably mandatory, not fun?) Fours’ Head is the next race for the squad, on the 5th November.</p>
<p>- Martha Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-women-show-strong-start-in-pairs-head-1830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour du Lac licked</title>
		<link>http://www.vestarowing.co.uk/tour-du-lac-licked-1804</link>
		<comments>http://www.vestarowing.co.uk/tour-du-lac-licked-1804#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:12:00 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tour du Lac Léman]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1804</guid>
		<description><![CDATA[Vesta Rowing Club returned to Geneva on Saturday 24th September to compete in the longest inland rowing race in the world.  Emily Trant, Kitty Lowings, Alex Johnson, Freya Johnstone and Cheryl Gilliver sculled 160km in a coxed quad around the circumference of Lac Léman, finishing in a heroic time of 17 hours and 42 minutes at 2:42am on Sunday morning. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2011/09/320232_10150296847931723_638071722_8419410_273061776_n.jpg"><img class="alignleft size-medium wp-image-1812" title="Tour de Lac" src="http://www.vestarowing.co.uk/wp-content/uploads/2011/09/320232_10150296847931723_638071722_8419410_273061776_n-300x225.jpg" alt="" width="300" height="225" /></a>Vesta Rowing Club returned to Geneva on Saturday 24th September to compete in the <a title="Société Nautique de Geneve" href="http://www.nautique.ch/nautique/ch/FR-CH/index.cfm?contentid=672B77A1-1372-52AA-A2EFE04E7E303AAC&amp;ident=/nautique/home/home_aviron" target="_blank">longest inland rowing race </a>in the world.  Emily Trant, Kitty Lowings, Alex Johnson, Freya Johnstone and Cheryl Gilliver sculled 160km in a coxed quad around the circumference of Lac Léman, finishing in a heroic time of 17 hours and 42 minutes at 2:42am on Sunday morning.</p>
<p>The girls will be writing a full race report next week, so look forward to tales of bravery, extremes and utter mentalness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/tour-du-lac-licked-1804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coxes wanted</title>
		<link>http://www.vestarowing.co.uk/coxes-wanted-1797</link>
		<comments>http://www.vestarowing.co.uk/coxes-wanted-1797#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:11:30 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[main feature]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[womens senior]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1797</guid>
		<description><![CDATA[Vesta is recruiting coxswains for the forthcoming 2011-12 season. Would you like to cox? Or do you know someone who wants to? We have a very healthy number of rowers in our women’s senior squad and are in need of one or two more coxes to take them through to success at major head races, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vesta is recruiting coxswains for the forthcoming 2011-12 season. Would you like to cox? Or do you know someone who wants to?</strong></p>
<p>We have a very healthy number of rowers in our women’s senior squad and are in need of one or two more coxes to take them through to success at major head races, Henley Women’s Regatta, Henley Royal Regatta and the National Championships in 2012.  This is a great opportunity to train and race at the highest club level, make lots of new friends and enjoy the social side of the friendliest club on the Tideway.</p>
<p>You will be fully supported by an experienced coaching team of Matt, Paul, Jeremy, Henry and Jamie; you’ll train in top quality boats and have every chance to take your crew to trophies.</p>
<p>Please email <a href="mailto: mattgilliver@yahoo.com">Matt Gilliver</a> if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/coxes-wanted-1797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 58th Vesta Scullers&#8217; Head</title>
		<link>http://www.vestarowing.co.uk/the-58th-vesta-scullers-head-1776</link>
		<comments>http://www.vestarowing.co.uk/the-58th-vesta-scullers-head-1776#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:58:23 +0000</pubDate>
		<dc:creator>Aga</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[scullers head]]></category>
		<category><![CDATA[tideway]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1776</guid>
		<description><![CDATA[This year&#8217;s Scullers&#8217; Head will be held at 10:00 on Saturday 3rd December 2011. The Vesta Scullers&#8217; Head is the largest single-division processional single sculls race in the world, and is held over the 4.25 mile championship course from Mortlake to Putney. First sculled in 1954, this year’s race will involve almost 500 scullers attracting entries [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Scullers&#8217; Head will be held at 10:00 on Saturday 3rd December 2011.</p>
<p>The Vesta Scullers&#8217; Head is the largest single-division processional single sculls race in the world, and is held over the 4.25 mile championship course from <strong>Mortlake to Putney</strong>. First sculled in 1954, this year’s race will involve almost 500 scullers attracting entries from all over the United Kingdom and the world, with standards ranging from internationals to novices.</p>
<p>Further details about the event and entries will be available on this website in late September.</p>
<p>E-mails sent to <a href="mailto:scullers.head@vestarowing.co.uk " target="_blank">organisers</a> will be answered shortly.</p>
<p>Results from past Vesta Scullers’ Head can be found <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/the-58th-vesta-scullers-head-1776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

