<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesta Rowing Club &#187; 2009</title>
	<atom:link href="http://www.vestarowing.co.uk/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vestarowing.co.uk</link>
	<description>Tearing up the Thames since 1870</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vesta Scullers Head 2009 Results</title>
		<link>http://www.vestarowing.co.uk/vesta-scullers-head-2009-results-1014</link>
		<comments>http://www.vestarowing.co.uk/vesta-scullers-head-2009-results-1014#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:32:31 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scullers head]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=1014</guid>
		<description><![CDATA[Updated Results are now up. Bigblade photos are now up. Dodsworld photos are now up. Birdman photos are now up. A message from the organising committee: Apologies for the delay in producing the results, we normally try to publish within 2 hours of the last boat crossing the line, but several blanket finishes needed extra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestarowing.co.uk/events/vesta-scullers-head/vesta-scullers-head-2009-results">Updated Results are now up.</a><br />
<a href="http://www.bigblade-photos.com/rowing/events/2009/shor09/index.html">Bigblade photos are now up.</a><br />
<a href="http://dodsworld.ifp3.com/">Dodsworld photos are now up.</a><br />
<a href="http://events.birdmanphotography.com/">Birdman photos are now up.</a></p>
<p>A message from the organising committee: Apologies for the delay in producing the results, we normally try to publish within 2 hours of the last boat crossing the line, but several blanket finishes needed extra attention and close review of video evidence, which took its time for us to work through. We appreciate that we&#8217;ve raised people&#8217;s expectations with our normal prompt publication and we hope interested parties appreciate the causes for today&#8217;s delay.</p>
<p style="text-align: center;"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/ARA-tideway-navigation-map.jpg"><img class="size-full wp-image-969 aligncenter" title="ARA tideway navigation map" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/ARA-tideway-navigation-map.jpg" alt="ARA tideway navigation map" width="541" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-scullers-head-2009-results-1014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fours Heads 2009</title>
		<link>http://www.vestarowing.co.uk/fours-heads-2009-940</link>
		<comments>http://www.vestarowing.co.uk/fours-heads-2009-940#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:06:23 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[mens senior]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=940</guid>
		<description><![CDATA[With the Fours Head being cancelled on Saturday due to terrible conditions, the Veterans Fours Head got underway on Sunday in mill pond like conditions. There were two crews representing Vesta taking part this year, both coming away with good results. A VetD.4x- comprising of Paul Mew, Robin Purkiss, Michael Hughes &#38; Peter Simpson did [...]]]></description>
			<content:encoded><![CDATA[<p>With the <strong>Fours Head being cancelled on Saturday</strong> due to terrible conditions, the <strong>Veterans Fours Head</strong> got underway on Sunday in mill pond like conditions.</p>
<p>There were two crews representing Vesta taking part this year, both coming away with good results.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/vetb4x-.JPG"><img class="aligncenter size-full wp-image-943" title="vetb4x-" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/vetb4x-.JPG" alt="vetb4x-" width="594" height="324" /></a></p>
<p>A VetD.4x- comprising of <strong>Paul Mew, Robin Purkiss, Michael Hughes &amp; Peter Simpson</strong> did well placing <strong>6th out of 11</strong> in their category and 37th overall despite getting over-friendly with a Tyrian coxed four <strong>(<a href="http://events.birdmanphotography.com/?Action=VF&amp;id=3282259250&amp;pcp=21&amp;ppwd=tb2598mf" target="_blank">pictures here</a>)</strong>.</p>
<p><strong>Vesta/Auriol Kensington</strong> had a win in the <strong>VetB.4x- category</strong>, coming <strong>second overall</strong>. Starting second, they overtook the crew in front of them quite soon after the start leaving them clear water and perfect conditions all the way to the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/fours-heads-2009-940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers&#8217; Head: draw announced!</title>
		<link>http://www.vestarowing.co.uk/vesta-scullers-head-2009-966</link>
		<comments>http://www.vestarowing.co.uk/vesta-scullers-head-2009-966#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:21:03 +0000</pubDate>
		<dc:creator>Gaby</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[scullers head]]></category>
		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=966</guid>
		<description><![CDATA[The draw is out for this year&#8217;s Scullers&#8217; Head. Click here to view the table. You can choose to sort by starting position, name, club or category. We&#8217;ve also listed where numbers will be available for your club or boat. Find out more about the race here.]]></description>
			<content:encoded><![CDATA[<p>The draw is out for this year&#8217;s Scullers&#8217; Head. <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head/vesta-scullers-head-draw-2009">Click here</a> to view the table. You can choose to sort by starting position, name, club or category. We&#8217;ve also listed where numbers will be available for your club or boat.</p>
<p style="text-align: center;"><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/ARA-tideway-navigation-map.jpg"><img class="size-full wp-image-969 aligncenter" title="ARA tideway navigation map" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/11/ARA-tideway-navigation-map.jpg" alt="ARA tideway navigation map" width="541" height="358" /></a></p>
<p>Find out more about the race <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vesta-scullers-head-2009-966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairs Head 2009</title>
		<link>http://www.vestarowing.co.uk/pairs-head-2009-871</link>
		<comments>http://www.vestarowing.co.uk/pairs-head-2009-871#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:39:29 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tideway]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=871</guid>
		<description><![CDATA[Eight Vesta crews &#38; one composite competed in this years Pairs&#8217; Head of the River from Chiswick to Hammersmith Bridge. The girls were back, showing their class with a 1st/2nd finish in the IM2 2x category, Charlie Dempster and Kitty Lowings finishing just 5 seconds ahead of Kat Hedges and Lara Brock. Furthermore, the Vesta/Auriol [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eight Vesta crews &amp; one composite</strong> competed in this years <strong>Pairs&#8217; Head of the River</strong> from Chiswick to Hammersmith Bridge.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/10/kitchar.JPG"><img class="aligncenter size-full wp-image-872" title="kitchar" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/10/kitchar.JPG" alt="kitchar" width="507" height="232" /></a><br />
The girls were back, showing their class with a 1st/2nd finish in the IM2 2x category, <strong>Charlie Dempster</strong> and <strong>Kitty Lowings</strong> finishing just 5 seconds ahead of <strong>Kat Hedges</strong> and <strong>Lara Brock</strong>.</p>
<p>Furthermore, the Vesta/Auriol Kensington Vet B/C 2x of <strong>Jeremy Burke</strong> and <strong>Frank &#8216;the tank&#8217; Raschke</strong> won their category in a time of 00:12:36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/pairs-head-2009-871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Vittoria&#8217; at the Boston Marathon!</title>
		<link>http://www.vestarowing.co.uk/vittoria-at-the-boston-marathon-836</link>
		<comments>http://www.vestarowing.co.uk/vittoria-at-the-boston-marathon-836#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:18:24 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=836</guid>
		<description><![CDATA[Last Sunday our resident Italian masochist Gianni boated for the 2009 Boston Marathon. As the only person in the history of the event to actually enjoy 31 miles of non stop sculling, he was tipped as a favourite to come away with the coveted Novice 1x pot. With standard mainland European doggedness Gianni did Vesta [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday our resident Italian masochist Gianni boated for the <strong>2009 Boston Marathon</strong>.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/09/gianni1.jpg"><img class="aligncenter size-full wp-image-838" title="gianni1" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/09/gianni1.jpg" alt="gianni1" width="523" height="293" /></a></p>
<p>As the <strong>only</strong> person in the history of the event to actually enjoy 31 miles of non stop sculling, he was tipped as a favourite to come away with the coveted Novice 1x pot.</p>
<p>With standard mainland European doggedness Gianni did Vesta proud and did manage to secure victory in the Novice category with a good time of <strong>04:10.59</strong>, many congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/vittoria-at-the-boston-marathon-836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Town and Visitors&#8217; Regatta</title>
		<link>http://www.vestarowing.co.uk/henley-town-and-visitors-regatta-653</link>
		<comments>http://www.vestarowing.co.uk/henley-town-and-visitors-regatta-653#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:32:17 +0000</pubDate>
		<dc:creator>Gaby</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[henley t and v]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=653</guid>
		<description><![CDATA[It didn&#8217;t look good when Mark was de-rigging his single after only the first race, but it had got much better by the last race of the regatta when Ryan Kane, Jeremy Rose, Chris Joynes and Will Laffan were celebrating victory by one foot in the IM1 (yes, IM1) 4- final. (Photo courtesy of Tim [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t look good when Mark was de-rigging his single after only the first race, but it had got much better by the last race of the regatta when Ryan Kane, Jeremy Rose, Chris Joynes and Will Laffan were celebrating victory by one foot in the IM1 (yes, IM1) 4- final.</p>
<p><img class="aligncenter size-full wp-image-654" title="Victory in IM1 " src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/Picture-9.png" alt="Victory in IM1 " width="563" height="333" /></p>
<p>(Photo courtesy of <a href="http://www.timhodges.co.uk/htvr2009/list.htm" target="_blank">Tim Hodges</a>, in case you hadn&#8217;t guessed.)</p>
<p>In the meantime a record number of crews had qualified for finals and there were four Vesta wins in the W IM2 4x, the IM3 4+ , IM2 1x and IM1 4- categories.</p>
<p>The club&#8217;s sculling fraternity deserves a special mention: in a large entry of Vesta scullers Harry Bond lost the Elite final against a GB sculler in Mahe Drysdale&#8217;s boat by only one foot and in a close Vesta/Vesta final Jeremy Burke beat Michael Hughes by just three feet. In a race that looked like the master craftsman was passing on his trade to the young apprentice, the master was lucky to win in the very last few metres of the race.</p>
<p>Congratulations to the novice, sorry senior, four that won IM1 4- on the very last stroke to win their second pots in a week. Novice at Staines, IM1 at HT&amp;V &#8211; a fantastic result!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/henley-town-and-visitors-regatta-653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molesey Amateur Regatta</title>
		<link>http://www.vestarowing.co.uk/molesey-amateur-regatta-663</link>
		<comments>http://www.vestarowing.co.uk/molesey-amateur-regatta-663#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:16:39 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[molesey]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[summer racing]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=663</guid>
		<description><![CDATA[A large contingent from all the squads had a good days racing at Molesey and recorded four wins. There was a long overdue novice win for the NV 4+ of Philippa Le Roux, Harriet Caldwell-Nichols, Janine Snape, Robyn MacCrimmon, steered by Kate Garratt, a huge win for Michael Hughes in his third Novice 1x final [...]]]></description>
			<content:encoded><![CDATA[<p>A large contingent from all the squads had a good days racing at Molesey and recorded four wins.</p>
<p>There was a long overdue novice win for the NV 4+ of Philippa Le Roux, Harriet Caldwell-Nichols, Janine Snape, Robyn MacCrimmon, steered by Kate Garratt, a huge win for Michael Hughes in his third Novice 1x final of the summer and solid IM2 wins for Kitty and Kat in the 2x and Jeremy Burke in the 1x.</p>
<p><a href="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/6333_123194725906_728095906_3449308_7173218_n.jpg"><img class="alignleft size-full wp-image-664" title="6333_123194725906_728095906_3449308_7173218_n" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/6333_123194725906_728095906_3449308_7173218_n.jpg" alt="6333_123194725906_728095906_3449308_7173218_n" width="273" height="203" /></a> <img class="aligncenter size-full wp-image-669" title="The novice girls win at Molesey" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/6333_123194770906_728095906_3449315_1244226_n.jpg" alt="The novice girls win at Molesey" width="269" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/molesey-amateur-regatta-663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta bring home Victor Ludorum at Kingston</title>
		<link>http://www.vestarowing.co.uk/success-at-kingston-brings-home-victor-ludorum-657</link>
		<comments>http://www.vestarowing.co.uk/success-at-kingston-brings-home-victor-ludorum-657#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:53:32 +0000</pubDate>
		<dc:creator>Gaby</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[kingston regatta]]></category>
		<category><![CDATA[summer racing]]></category>
		<category><![CDATA[victor ludorum]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=657</guid>
		<description><![CDATA[The senior squads had a good day at Kingston Amateur Regatta with four wins. The senior women&#8217;s IM1 8 beat Cambridge Uni in the semi and then went on to beat the other two Cambridge crews in a close final for the first pot of the day. Harry then did the honours in the IM1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>The senior squads had a good day at Kingston Amateur Regatta with four wins. The senior women&#8217;s IM1 8 beat Cambridge Uni in the semi and then went on to beat the other two Cambridge crews in a close final for the first pot of the day.</p>
<p style="text-align: center;"><a href="http://events.birdmanphotography.com/?Action=_VC&amp;id=33450050&amp;ppwd=tb2598mf"><img class="aligncenter size-full wp-image-658" title="Women's eight" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/Picture-15.png" alt="Women's eight" width="563" height="298" /></a></p>
<p>Harry then did the honours in the IM1 single before coming back in a scratch crew to take on the Obama Four in the Vesta/Vesta IM1 4- final in what was the race of the day. In race closer than last week&#8217;s City of Bristol semi final the crews were dead level coming into the enclosure. A late push just gave the Ireland/Campbell/Shaw/Bond crew a win in the last stroke of the race &#8211; the offical verdict was three feet but it looked much closer.</p>
<p style="text-align: center;"><a href="http://events.birdmanphotography.com/?Action=_VC&amp;id=33450050&amp;ppwd=tb2598mf"><img class="aligncenter size-full wp-image-659" title="Four on way to victory" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/Picture-14.png" alt="Four on way to victory" width="563" height="255" /></a></p>
<p>In a rare Novice Quad event, a group of our novice scullers then beat a strong junior crew from Calpe of Gibraltar to claim the fourth win of the day and their novice sculling pots. Sadly Michael Hughes, who is trying to win his novice sculling pot the hard way, couldn&#8217;t beat a strong Tiffin sculler in the novice 1x final. Also unsuccesful was the Hindshaw/Henderson double who unfortunately suffered from a lack of race practice.</p>
<p style="text-align: left;"><a href="http://events.birdmanphotography.com/?Action=_VC&amp;id=33450050&amp;ppwd=tb2598mf"><img class="aligncenter size-full wp-image-660" title="Elite coach double" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/08/Picture-12.png" alt="Elite coach double" width="562" height="308" /></a><br />
Congratulations to everyone for a good day&#8217;s racing &#8211; and for winning the Victor Ludorum. Same again next year please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/success-at-kingston-brings-home-victor-ludorum-657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Royal Regatta 2009</title>
		<link>http://www.vestarowing.co.uk/henley-royal-regatta-2009-389</link>
		<comments>http://www.vestarowing.co.uk/henley-royal-regatta-2009-389#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:16:14 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[brit]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[henley]]></category>
		<category><![CDATA[hrr]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=389</guid>
		<description><![CDATA[The Britannia coxed four had a fantastic run at HRR and made it to the final, narrowly losing to Agecroft who were the pre-regatta favourites. Many congratulations to Mark Williams, Harry Bond, Big Nick Neveling, Dylan Samuel and cox Michael Wale, and to the coaches Martin Hindshaw and Karl Henderson. This was Vesta&#8217;s 18th appearance [...]]]></description>
			<content:encoded><![CDATA[<p>The Britannia coxed four had a fantastic run at HRR and made it to the final, narrowly losing to Agecroft who were the pre-regatta favourites. Many congratulations to Mark Williams, Harry Bond, Big Nick Neveling, Dylan Samuel and cox Michael Wale, and to the coaches Martin Hindshaw and Karl Henderson.</p>
<p>This was Vesta&#8217;s 18th appearance in a Henley Final; the full list is shown in the <strong>results</strong> section. Further coverage appeared in the <a href="http://www.surreycomet.co.uk/sport/4487030.Vesta_celebrate_rowing_first/" target="_blank">Surrey Comet</a> shortly afterwards.</p>
<p><a href="http://www.salt-photography.co.uk/salt_sports&amp;other.html" target="_blank"><img class="aligncenter size-full wp-image-578" title="britedit" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/britedit.jpg" alt="britedit" width="555" height="281" /></a></p>
<p>Vesta&#8217;s second boat was entered in the Thames Challenge Cup. Despite a decisive win against Combined Services on Wednesday they were knocked out by favourites Tideway Scullers the following day. The crew of Alasdair Anderson, Rob Shaw, Josh McInerney, Mat Jozwiak, Laurence Manning, Alister Campbell, James Watts and Uinseann McSamhrain and cox Liz Head put in a solid performance and this result proves that a year of technical work and fitness training has brought the squad to a new level with great potential to go even further next year.</p>
<p><img class="aligncenter size-full wp-image-580" title="HRR11edit" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/HRR11edit.jpg" alt="HRR11edit" width="537" height="295" /></p>
<p>As usual, Vesta supporters were out in force and leading the famous &#8216;Remenham roar&#8217; as our crews streaked past the club! Many thanks to all who turned up and we hope to see you all again next year for even more success and champagne on Paul Baldwin, our ever-generous chairman.</p>
<p><img class="size-full wp-image-680 alignnone" title="The view from Remenham" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/6333_117277705906_728095906_3331119_1560160_n.jpg" alt="The view from Remenham" width="274" height="203" /> <img class="size-full wp-image-681 alignnone" title="Vesta supporters as the boats come down the course" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/6770_1181159646766_1161438943_519872_3164022_n.jpg" alt="Vesta supporters as the boats come down the course" width="267" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/henley-royal-regatta-2009-389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Women&#8217;s Regatta</title>
		<link>http://www.vestarowing.co.uk/henley-womens-regatta-388</link>
		<comments>http://www.vestarowing.co.uk/henley-womens-regatta-388#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:16:05 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
				<category><![CDATA[Regatta/Head Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[henley]]></category>
		<category><![CDATA[hwr]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.vestarowing.co.uk/?p=388</guid>
		<description><![CDATA[Vesta had a great run at Henley Women&#8217;s Regatta impressively reaching two finals. The intermediate coxed four of Vics Mcleod-More, Aga Siemiginowska, Emily Druce and Natasha Henderson-Ross with Andrew MacMillan coxing did well to qualify in a strong field. Sadly, they then lost to eventual finalists City of Oxford in the first round. The eight [...]]]></description>
			<content:encoded><![CDATA[<p>Vesta had a great run at Henley Women&#8217;s Regatta impressively reaching two finals.</p>
<p><img class="aligncenter size-full wp-image-609" title="Coxed four" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/Picture-8.png" alt="Coxed four" width="592" height="393" /></p>
<p>The intermediate coxed four of Vics Mcleod-More, Aga Siemiginowska, Emily Druce and Natasha Henderson-Ross with Andrew MacMillan coxing did well to qualify in a strong field. Sadly, they then lost to eventual finalists City of Oxford in the first round.</p>
<p><img class="aligncenter size-full wp-image-610" title="Eight racing" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/Picture-12.png" alt="Eight racing" width="592" height="387" /></p>
<p>The eight of Verity Ansell, Sarah Wood, Anna Barkensjo, Charlie Dempster, Gaby Turner, Rahma Barclay, Emily Trant and Kitty Lowings coxed by Ross Martin did particularly well, storming through the time trial and all three rounds on the way to the final with some close races on the way (including a canvas win over Putney Town in the second round).</p>
<p>In the final they came up against a very strong York City crew who had posted similar times to Vesta during the regatta. Throughout the race York had to pull out all the stops to repel Vesta pushes again and again, but they just managed to hold on and went on to win by a length.</p>
<p><img class="aligncenter size-full wp-image-611" title="Coxless four" src="http://www.vestarowing.co.uk/wp-content/uploads/2009/07/4901_117296799201_515909201_2875960_334896_n.jpg" alt="Coxless four" width="604" height="403" /></p>
<p>The Elite coxless four of Anna Storrs, Kat Hedges, Mary Donovan and Becki Helson faced an incredibly tough field but after a determined fight and some interesting steering from both crews they clawed out a lead of a length and a quarter in their semi to become the second Vesta crew this year to make a HWR final. In the final they sadly lost out to a fierce Molesey crew which included some GB triallists.</p>
<p>Freya Johnstone put in a gutsy row down the course up until the halfway point, where she lost her lead on her opponent in the lightweight singles heat.</p>
<p>All in all, although it&#8217;s gutting to come so close to a win, reaching two HWR finals is a phenomenal achievement for the squad and congratulations must go to the athletes and especially to the coaches Matt Gilliver, Paul Fitzwilliam, Jessica Essex and the guest coaches such as Rusty Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestarowing.co.uk/henley-womens-regatta-388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

