Results
Burton Amateur Regatta – Saturday 10th & Sunday 11th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| SEN.2- Final | bt. Burton Leander | J Halliday, R Arnold (BLRC) | Winner! |
Kingston Regatta – Saturday 10th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM2.8+ Final | 01/03 | Cox: S Fuchs, B Goulden, L Manning, N Nevelling, H Bond, A Campbell, C Clements, C Burnell, J Wooller | Winner! |
| IM3.8+ Heat | 03/03 | Cox: C Boruvka, J Oddy, B Jessel, J Rose, M Stannard, M Graham, M Benfell, C Cummings, W Laffan | |
| W.IM3.8+ Heat | 03/03 | Cox: H Sherry, S Schorm, J Kidner, C Hare, S Schloesser, W Deguerr, S Brown, D Croshaw, Anneke van Heteren | |
| W.IM3.4+ Heat | 02/02 | Cox: H Sherry, S Schorm, C Hare, S Schloesser, S Brown | |
| IM2.4- Heat | 02/02 | A Campbell, C Clements, B Goulden, H Bond | |
| W.NOV.2x Heat | 01/02 | A McGregor-MacDonald, A Johnson | Progressed |
| W.NOV.2x Heat | 01/03 | C Lamping, H Cheeseman | Progressed |
| W.NOV.2x Heat | 01/02 | D Albano, S Campbell | Progressed |
| W.NOV.2x Heat | 03/03 | A McGregor-MacDonald, A Johnson | |
| W.NOV.2x Heat | 02/02 | C Lamping, H Cheeseman | |
| W.NOV.2x Heat | 01/02 | D Albano, S Campbell | Progressed |
| W.NOV.2x Final | 02/02 | D Albano, S Campbell | |
| NOV.1x Heat | 01/03 | G Galavotti | Progressed |
| NOV.1x Final | 02/02 | G Galavotti | |
| W.NOV.1x Heat | 01/02 | C Lamping | Progressed |
| W.NOV.1x Heat | 02/02 | C Lamping | |
| W.NOV.1x Heat | 02/02 | A McGregor-MacDonald |
Henley Royal Regatta – Wednesday 30th June to Sunday 4th July 2010
| Day | Event | Result | Crew (S-B) | Distance |
|---|---|---|---|---|
| Wed | Heat of The Thames Cup | lst. Carlow, Ireland | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, G Galavotti, M Graham, D Howard, J Oddy | 3 lengths |
| Wed | Heat of The Wyfold Challenge Cup | bt. Ardingley | R Shaw, N Nevelling, H Bond, J Halliday | 3.5 lengths |
| Thu | Heat of The Wyfold Challenge Cup | lst. Commerical, Ireland | R Shaw, N Nevelling, H Bond, J Halliday | 1 length |
| Fri | Heat of the Remenham Challenge Cup | bt. City of Oxford | Cox: J Hedley, E Trant, C Dempster, L Brock, A Tremayne, V Ansell, K Hedges, A Johnson, R Barclay | 2 lengths |
| Sat | Semi Final of the Remenham Challenge Cup | lst. Leander Club and Oxford Brookes University | Cox: J Hedley, E Trant, C Dempster, L Brock, A Tremayne, V Ansell, K Hedges, A Johnson, R Barclay | Easily |
Richmond Regatta – Saturday 26th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Final NOV.1x | bt. Royal Docks | J Wooller | Winner! |
Henley Women’s Regatta – Friday 18th, Saturday 19th & Sunday 20th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Elite.1x | lst. London 'A' | A Tremayne | |
| Int.C8+ | bt. Walbrook | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | Progressed |
| Elite. Lwt.4- | lst. Marlow | T Bernard, P Brent, F Johnstone, H De Gay | |
| SEN.8+ | bt. Queens, Belfast | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| Int.C8+ | lst. Walbrook | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| SEN.8+ | bt. Nereus, Holland | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| SEN.8+ | bt. Newcastle Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
Marlow Regatta – Saturday 19th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.4- Heat | 05/06 | B Goulden, C Clements, A Campbell, N Ireland | |
| SEN.4- Heat | 04/04 | R Shaw, N Nevelling, H Bond, J Halliday | |
| SEN.1x Heat | 03/05 | M Hughes | |
| SEN.1x Rep | 04/04 | M Hughes |
National Masters Championships – Sunday 13th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Masters D 4x Final | 05/06 | P Simpson, J Weatherstone, R Purkiss, P Mew | |
| Masters F 1x Final | 01/06 | P Mew | *GOLD* |
Reading Amateur Regatta – Saturday 12th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| WIM3.8+ Heat | lst. Edinburgh Uni | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| IM2.8+ Heat | lst. Eton College | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | |
| WIM1.1x Heat | bt. Thames | A Tremayne | Progressed |
| WIM1.1x Heat | lst. MAABC | M Peinado | |
| IM3.8+ Heat | bt. Kingston | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | Progressed |
| WIM1.1x Heat | bt. Weybridge | A Tremayne | Progressed |
| IM1.4+ Heat | lst. Southampton Uni | Cox: L Head, B Goulden, C Clements, A Campbell, N Ireland | |
| WIM1.4- Heat | bt. Villanova | T Bernard, P Brent, F Johnstone, H De Gay | Progressed |
| IM3.8+ Heat | bt. Reading RC | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | Progressed |
| WIM2.8+ Heat | bt. Reading RC | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | Progressed |
| WSEN.8+ Heat | bt. St Joseph's Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| WIM1.1x Final | lst. MAABC | A Tremayne | |
| WIM1.4- Final | bt. Putney Town | T Bernard, P Brent, F Johnstone, H De Gay | Winner! |
| IM3.8+ Final | lst. Maidstone Invicta | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | |
| WIM2.8+ Final | lst. Thames | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| WSEN.8+ Final | bt. Drexel Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
Barnes and Mortlake Regatta – Saturday 12th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| WNOV.2x Heat | bt. Vesta | S Hanson, J Dunne | Progressed |
| WNOV.2x Heat | lst. Vesta | Z Howard, C Lamping | |
| WNOV.2x Heat | bt. MAABC | K Ledger, I Laliberte | Progressed |
| WNOV.2x Heat | bt. Vesta | N Watts, W Armstrong | Progressed |
| WNOV.2x Heat | lst. Vesta | L Kirk, J Snape | |
| WIM3.4+ Heat | lst. Sons of the Thames | Cox: J Simpson, D Albano, C Goodman, S Campbell, S Leatherland | |
| WMA/B/CNOV.2x Heat | bt. TSS 'C' | L Kirk, J Snape | Progressed |
| WMA/B/CNOV.2x Heat | bt. MAABC 'A' | N Watts, W Armstrong | Progressed |
| WMA/B/CNOV.2x Heat | bt. Vesta | K Ledger, I Laliberte | Progressed |
| WMA/B/CNOV.2x Heat | lst. Vesta | L Kirk, J Snape | |
| WNOV.2x Heat | bt. Vesta | S Handon, J Dunne | |
| WNOV.2x Heat | lst. Vesta | K Ledger, I Laliberte | |
| WNOV.2x Final | bt. Vesta | N Watts, W Armstrong | Winner! |
| WNOV.2x Final | lst. Vesta | S Hanson, J Dunne | |
| WIM3.2x Final | bt. Putney Town | S Handson, J Dunne | Winner! |
| WMA/B/CNOV.2x Final | bt. Vesta | N Watts, W Armstrong | Winner! |
| WMA/B/CNOV.2x Final | lst. Vesta | K Ledger, I Laliberte |
The Metropolitan Regatta 2010 – Saturday 5th & Sunday 6th June 2010
Saturday:
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.IM1.1x Heat | 07/07 | M Peinado | |
| W.IM1.1x Heat | 03/07 | A Tremayne | Qualified |
| IM2.4+ Heat | 06/07 | Cox: H Gray, C Burnell, M Stannard, M Watkins, M Hughes | |
| W.IM2.8+ Heat | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | Qualified |
| W.IM2.8+ Heat | 02/07 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | Qualified |
| Sen.4- Heat | 04/06 | H Bond, N Nevelling, R Shaw, J Halliday | |
| W.IM2.1x Heat | 06/07 | M Peinado | |
| W.IM2.1x Heat | 02/07 | A Tremayne | Qualified |
| IM2.4- Heat | 02/07 | B Goulden, C Clements, A Campbell, N Ireland | Qualified |
| IM1.4+ Heat | 05/05 | Cox: H Gray, C Burnell, M Stannard, M Watkins, M Hughes | |
| IM1.4- Heat | 04/05 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.Eli.4- Final | 07/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM1.8+ Final | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | Winner! |
| W.IM1.8+ Final | 05/07 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM1.1x Final | 06/06 | A Tremayne | |
| IM2.4- Final | 03/06 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.IM1.4- Final | 03/04 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM2.8+ Final | 02/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | |
| W.IM2.8+ Final | 06/07 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM2.1x Final | 07/07 | A Tremayne |
Sunday:
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.4- Heat | 07/07 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.IM1.8+ Heat | 06/06 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM1.8+ Heat | 02/06 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Qualified |
| W.IM2.1x Heat | 04/07 | M Peinado | |
| Sen.4- Heat | 04/06 | H Bond, N Nevelling, R Shaw, J Halliday | Rep |
| W.IM2.8+ Heat | 02/07 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | Qualified |
| W.IM3.1x Heat | 04/07 | A Tremayne | Rep |
| W.Sen.4- Final | 05/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| IM2.4- Heat | 03/05 | B Goulden, C Clements, A Campbell, N Ireland | Qualified |
| W.IM2.8+ Final | 06/06 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| Sen.4- Rep | Scratched | H Bond, N Nevelling, R Shaw, J Halliday | |
| W.Sen.8+ Final | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
| W.IM1.4- Final | 05/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM1.8+ Final | Scratched | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | |
| IM2.4- Final | 05/06 | B Goulden, C Clements, A Campbell, N Ireland |
Putney Town Regatta 2010 – Saturday 15th May 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.NOV.4+ Heat | bt. Barnes Bridge Ladies | Cox: H Sherry, S Brown, J Florido, T Hudson, S Rhodes | Progressed |
| W.NOV.4+ Heat | bt. Roehampton Uni | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | Progressed |
| W.NOV.4+ Semi | lst. Putney Town | Cox: H Sherry, S Brown, J Florido, T Hudson, S Rhodes | |
| W.NOV.4+ Semi | bt. Godolphin | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | Progressed |
| W.NOV.4+ Final | lst. Putney Town | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | |
| W.NOV.2x Heat | bt. Barn Elms RC | L Dupre, S Hanson | Progressed |
| W.NOV.2x Semi | bt. Vesta RC | J Dunne, S Powell | Progressed |
| W.NOV.2x Semi | lst. Vesta RC | L Dupre, S Hanson | |
| W.NOV.2x Final | lst. St Pauls | J Dunne, S Powell | |
| W.NOV.8+ Final | bt. Barnes Bridge Ladies | Cox: K Garratt, C Hare, J Kidner, A Van Den Burg, S Schorm, S Schloesser, A Van Heteren, I Calis, D Croshaw | Winner! |
| W.IM3.2x Semi | lst. UL | L Dupre, S Hanson | |
| W.IM3.4+ Semi | bt. Auriol Kensington | P Le Roux, S Leatherland, D Albano, C Goodman | Progressed |
| W.IM3.4+ Final | 02/03 | P Le Roux, S Leatherland, D Albano, C Goodman | |
| IM3.4x- Final | 03/03 | P Simpson, J Weatherstone, V McGovern, P Mew | |
| Mst.EFG.2x Semi | 02/03 | A Thompson, J McKerrell | |
| IM3 8+ Final | lst. St George's Med Hosp | Cox: C Boruvka, M Benfell, M Graham, P Pollard, E Longinotti, G Galavotti, M Penny, D Blows, J Oddy | |
| IM2 8+ Final | lst. Elizabethan | Cox: C Boruvka, M Benfell, M Graham, P Pollard, E Longinotti, G Galavotti, M Penny, D Howard, J Hawkins |
International Ghent May Regatta 2010 – Saturday 8th & Sunday 9th May 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Sat: W2x Heat 1 | 02/04 | L Brock, C Dempster | Qualified |
| Sat: W4- Heat 2 | 03/04 | E Trant, A Johnson, H Blandy, K Hedges | DNQ |
| Sat: W4- Heat 3 | 04/04 | V Brock, A Siemiginowska, V McLeod-More, R Barclay | DNQ |
| Sat: W8+ Heat 1 | 02/03 | Cox: A MacMillan, H Blandy, S Wood, V Brock, A Siemiginowska, A McGregor-MacDonald, K Hedges, J Douglas, C Lowings | Qualified |
| Sat: W8+ Heat 2 | 02/03 | Cox: J Hedley, E Trant, C Dempster, V McLeod-More, L Brock, V Williams, H Edwards, A Johnson, R Barclay | Qualified |
| Sat: W2x Final | 05/05 | L Brock, C Dempster | |
| Sat: W2- Final | 03/05 | A Tremanye, N Bolsin | Bronze! |
| Sat: W8+ Final | 01/05 | Cox: J Hedley, E Trant, C Dempster, V McLeod-More, L Brock, V Williams, H Edwards, A Johnson, R Barclay | *GOLD!* |
| Sat: W8+ Final | 04/05 | Cox: A MacMillan, H Blandy, S Wood, V Brock, A Siemiginowska, A McGregor-MacDonald, K Hedges, J Douglas, C Lowings | |
| Sun: W2x Heat 2 | 03/04 | H Blandy, K Hedges | DNQ |
| Sun: W2- Heat 3 | 02/04 | A Johnson, C Lowings | Qualified |
| Sun: W2- Heat 1 | 03/04 | A Tremanye, N Bolsin | DNQ |
| Sun: W4- Heat 1 | 03/05 | E Trant, L Brock, V McLeod-More, C Dempster | Qualified |
| Sun: W4- Heat 2 | 03/05 | A Johnson, K Hedges, H Blandy, R Barclay | DNQ |
| Sun: W8+ Final | 05/05 | Cox: J Hedley, C Lowings, H Edwards, V Williams, A Siemiginowska, A McGregor-MacDonald, V Brock, J Douglas, S Wood | |
| Sun: W2- Final | 03/05 | A Johnson, C Lowings | Bronze! |
| Sun: W4- Final | 02/05 | E Trant, L Brock, V McLeod-More, C Dempster | Silver! |
| Sun: W4x Final | 02/05 | L Brock, A Tremayne, C Dempster, N Bolsin | Silver! |
Wallingford Regatta 2010 – Sunday 2nd May 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.8+ Final | 07/07 | Cox: H Gray, C Burnell, M Hughes, J Hawkins, C Cumming, M Watkins, M Stannard, B Goulden, J Wooller | |
| IM2.8+ Heat B | 06/07 | Cox: H Gray, C Burnell, M Hughes, J Hawkins, C Cumming, E Longinotti, G Galavotti, B Goulden, J Wooller | DNQ |
| W.IM2.8+ Heat A | 01/07 | Cox: J Hedley, E Trant, H Edwards, V McLeod-More, A Siemiginowska, H Blandy, K Hedges, A Johnson, R Barclay | Qualified |
| W.IM2.8+ Final | 01/07 | Cox: J Hedley, E Trant, H Edwards, V McLeod-More, A Siemiginowska, H Blandy, K Hedges, A Johnson, R Barclay | Winner! |
| SEN.4- Heat B | 03/06 | R Shaw, N Nevelling, H Bond, J Halliday | Qualified |
| SEN.4- Final | 05/06 | R Shaw, N Nevelling, H Bond, J Halliday | |
| IM1.4- Heat B | 05/05 | J Halliday, C Clements, A Campbell, N Ireland | DNQ |
| W.ELI.4- Heat A | 06/06 | A Tremayne, N Bolsin, H Blandy, K Hedges | DNQ |
| W.ELI.4- Heat B | 05/05 | T Bernard, P Brent, F Johnstone, H De Gay | DNQ |
| W.IM1.4- Final | 04/06 | V Williams, C Lowings, J Douglas, S Wood | |
| IM2.4+ Heat C | 02/06 | Cox: H Gray, B Goulden, C Clements, A Campbell, N Ireland | Qualified |
| IM2.4+ Final | 06/06 | Cox: H Gray, B Goulden, C Clements, A Campbell, N Ireland | |
| W.IM2.4+ Heat A | 03/07 | V McLeod-More, A Siemiginowska, V Brock, R Barclay | Qualified |
| W.IM2.4+ Final | 03/06 | V McLeod-More, A Siemiginowska, V Brock, R Barclay | |
| W.IM3.4+ Heat B | 05/07 | A McGregor-MacDonald, F Johnstone, V Brock, H Cheeseman | DNQ |
| W.ELI.2- Final | 02/04 | A Tremayne, N Bolsin | |
| W.IM1.2- Final | 02/05 | A Johnson, C Lowings | |
| W.ELI.2x Final | 05/06 | L Brock, C Dempster |
Chiswick Amateur Regatta 2010 – Saturday 1st May 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.NV8+ Heat | lst. Canford School | Cox: K Garratt, C Hare, S Schorm, A Vandenburg, W Degeurre, T Hudson, A Van Heteren, D Croshaw, S Brown |
Hammersmith Regatta 2010 – Saturday 24th April 2010
| Event | Result | Crew (S-B) | Verdict | Winner? |
|---|---|---|---|---|
| NV.8+ | bt. Kingston RC | Cox: C Boruvka, M Benfell, M Graham, P Pollard, M Penny, D Blows, D Suter, D Howard, J Oddy | 1 1/2 Lengths | Winner! |
| IM3.8+ | lst. Emanuel School BC | Cox: C Boruvka, M Benfell, M Graham, P Pollard, M Penny, D Blows, D Suter, D Howard, J Oddy | 3 Lengths |
Head of the River Race 2010 – Saturday 27th March 2010
| Cat | Cat Result | Result | Crew (S-B) | Time |
|---|---|---|---|---|
| IM1 | 11 / 31 | 83 / 388 | Cox: E Head, R Shaw, C Schrader, L Manning, N Nevelling, M Hughes, A Campbell, N Ireland, H Bond | 18:42.81 |
| IM2 | 59 / 79 | 241 / 388 | Cox: H Gray, J Wooller, J Hawkins, M Stannard, C Burnell, C Clements, C Cumming, G Galavotti, B Goulden | 19:34.08 |
| NOV | 30 / 54 | 339 / 388 | Cox: C Boruvka, M Graham, D Blows, N Edge, M Benfell, P Pollard, M Penny, J Oddy, D Howard | 20:20.01 |
Hammersmith Head 2010 – Sunday 14th March 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| IM1.8+ | 07 / 09 | Cox: J Hedley, R Shaw, C Schrader, N Ireland, N Nevelling, L Manning, C Joynes, M Hughes, A Campbell | 11:32.00 | |
| IM2.8+ | 11 / 12 | Cox: H Gray, J Wooller, C Cumming, S Button, C Burnell, C Clements, J Hawkins, G Galavotti, B Goulden | 12:27:00 | |
| NOV.8+ | 18 / 22 | Cox: C Boruvka, M Graham, D Blows, N Edge, M Benfell, M Penny, D Howard, J Oddy, P Pollard | 13:04:00 |
Women’s Head of the River 2010 – Saturday 13th March 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| W.IM2.Club | 04 / 42 | Cox: J Hedley, E Trant, C Dempster, V Ansell, L Brock, V McLeod-More, K Hedges, V Williams, R Barclay | 19:42.16 | |
| W.IM2.Club | 21 / 42 | Cox: R Martin, C Lowings, S Wood, A McGregor-Macdonald, A Siemiginowska, V Brock, H Edwards, D Albano, A Johnson | 20:42.76 | |
| W.IM3.Club | 50 / 114 | Cox: A MacMillan, H Cheeseman, P Brent, H Lake, S Campbell, K Ledger, J Dunne, T Bernard, S Powell | 21:18.81 | |
| W.IM3.Club | 83 / 114 | Cox: A Burke, S Hanson, N Watts, C Goodman, P Le Roux, S Leatherland, W Armstrong, L Dupre, J Snape | 21:58.18 | |
| W.NOV.Club | 06 / 17 | Cox: K Garratt, T Hudson, S Schorm, K Kruger, S Schloesser, J Florido, C Hare, S Rhodes, A Van Den Berg | 22:08.01 | |
| W.NOV.Club | 15 / 17 | Cox: C Boruvka, A Van Heterben, I Calis, W Deguerre, J Kidner, E Furuhata, V Taylor, S Brown, D Croshaw | 23:17.29 |
Hammersmith Women’s and Junior’s Head 2010 – Sunday 28th February 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| W.IM2.8+ | 01 / 08 | Cox: J Hedley, E Trant, C Dempster, V Ansell, L Brock, V McLeod-More, K Hedges, V Williams, R Barclay | 12:25.40 | Winner! |
| W.IM2.8+ | 06 / 08 | Cox: E Head, C Lowings, S Wood, A McGregor-Macdonald, A Siemiginowska, V Brock, H Edwards, D Albano, A Johnson | 13:03.40 | |
| W.IM3.8+ | 02 / 04 | Cox: A MacMillan, H Cheeseman, P Brent, H Lake, S Campbell, K Ledger, J Dunne, T Bernard, S Powell | 13:27.00 | |
| W.IM3.8+ | 04 / 04 | Cox: C Boruvka, S Hanson, N Watts, C Goodman, P Le Roux, S Leatherland, W Armstrong, N Levine, J Snape | 14:00.19 | |
| W.NOV.8+ | 04 / 05 | Cox: K Garratt, S Schorm, J Florido, A Van Den Berg, S Schlosser, C Hare, W Deguerr, S Brown, A Howard | 14:23.30 |
Quintin Head 2010 – Saturday 30th January 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| IM1 | 02 / 04 | Cox: E Head, L Manning, C Schrader, R Shaw, N Neveling, M Hughes, A Campbell, N Ireland, B Goulden | 12:18.8 | Winner!* |
| IM2 | 07 / 10 | Cox: H Gray, J Hawkins, W Laffan, C Burnell, C Clements, M Watkins, G Galavotti, V McGovern, J Wooller | 12:42.8 | |
| WIM1 | 01 / 04 | Cox: J Hedley, E Trant, S Wood, L Brock, C Dempster, V McLeod-More, K Hedges, M Francis, R Barclay | 13:28.6 | Winner!** |
| WIM2 | 01 / 08 | Cox: K Hinks, H Blandy, C Lowings, A McGregor-MacDonald, A Siemiginovska, J Douglas, H Edwards, A Johnson, V Brock | 13:50.7 | Winner! |
| N | 06 / 08 | Cox: C Boruvka, M Graham, D Blows, N Edge, M Benfell, C Carlisle, C Murazsko, J Oddy, N Rogers | 13:55.6 | |
| WIM3 | 05 / 12 | Cox: A MacMillan, V Scott, F Johnstone, V Williams, S Powell, H Lake, J Dunne, S Campbell, P Brent | 14:18.6 | |
| WN | 06 / 07 | Cox: K Garratt, S Schorm, I Calis, W Degeurr, S Brown, K Kruger, V Taylor, D Croshaw, J Kinder | 16:14.2 |
The Remenham Challenge 2010 – Sunday 24th January 2010
| Cat | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| Intermediate | 03 / 12 | Cox: E Head, L Manning, C Schrader, R Shaw, N Neveling, M Hughes, A Campbell, N Ireland, B Goulden | 09:44.2 | |
| Intermediate | 08 / 12 | Cox: H Gray, J Hawkins, M Stannard, C Burnell, C Clements, M Watkins, G Galavotti, V McGovern, J Wooller | 10:05.5 | |
| Veteran D | 01 / 01 | Cox: G Saunders, W Tilbury, A Finlay, P Mew, R Purkiss, J Weatherstone, P Simpson, J McKerrell, A Thomson | 10:28.0 | |
| W Intermediate | 02 / 10 | Cox: J Hedley, V Ansell, S Wood, L Brock, C Dempster, V McLeod-More, R Barclay, E Trant, C Lowings | 10:33.0 | |
| W Intermediate | 06 / 10 | Cox: K Hinks, H Blandy, K Hedges, S Farrey, A Siemiginovska, A Macdonald-McGregor, H Edwards, A Johnson, V Brock | 10:45.2 | |
| Novice | 04 / 04 | Cox: C Boruvka, M Graham, D Blows, N Edge, J Vamadema, C Carlisle, D Howard, J Oddy, N Rogers | 11:02.0 | |
| W Novice | 02 / 03 | Cox: K Garratt, T Hudson, S Schom, A Van de Berg, S Rhodes, J Florido, R Moon, S Schloesser | 11:45.4 |
Vesta Scullers Head 2009 – Saturday 28th November 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| NOV.1x | 17 / 52 | J Wooller | 22:58.1 | |
| IM1.1x | 08 / 09 | M Hughes | 23:01.1 | |
| IM3.1x | 32 / 44 | M Jozwiak | 23:11.5 | |
| NOV.1x | 25 / 52 | G Galavotti | 23:14.0 | |
| IM1.1x | 09 / 09 | N Ireland | 23:17.9 | |
| IM3.1x | 37 / 44 | V McGovern | 23:29.2 | |
| W.IM3.1x | 08 / 21 | L Brock | 23:57.4 | |
| VetB.1x | 14 / 18 | W Tilbury | 23:59.6 | |
| W.IM2.LWT.1x | 07 / 14 | F Johnstone | 24:19.3 | |
| IM3.1x | 41 / 44 | P Simpson | 24:22.6 | |
| W.NOV.1x | 08 / 21 | E Trant | 24:23.5 | |
| VetF.1x | 08 / 13 | P Mew | 24:26.8 | |
| W.IM1.1x | 05 / 06 | K Hedges | 24:28.5 | |
| W.IM2.1x | 05 / 05 | C Lowings | 24:40.4 | |
| VetE.1x | 11 / 14 | R Purkiss | 24:40.7 | |
| W.NOV.1x | 10 / 21 | V Mcleod-More | 24:44.0 | |
| VetF.1x | 11 / 13 | A Thomson | 24:47.8 | |
| W.NOV.1x | 11 / 21 | H Blandy | 24:49.7 | |
| NOV.1x | 42 / 52 | J Hawkins | 24:51.5 | |
| NOV.1x | 45 / 52 | B Goulden | 24:56.2 | |
| W.NOV.1x | 16 / 21 | V Ansell | 25:15.2 | |
| W.IM3.1x | 21 / 21 | R Helsen | 25:21.1 | |
| VetI.1x | 01 / 02 | R Boag | 26:40.9 | Winner! |
| VetG.1x | 05 / 05 | J McKerrell | 27:24.9 | |
| W.VetE.1x | 03 / 03 | E Hicks | 30:58.7 |
Veteran Fours Head 2009 – Sunday 15th November 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| VetB.4x- | 01 / 03 | H Mackworth-Praed (AK), J Burke, F Raschke (AK), P Goodchild (AK) | 00:19:22 | Winner! |
| VetD.4x- | 06 / 11 | P Mew, R Purkiss, M Hughes, P Simpson | 20:50.40 |
Pairs Head 2009 – Saturday 17th October 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| VetB.2x | 01 / 08 | J Burke/F Raschke (AK) | 00:12:36 | Winner! |
