Results
Head of the River 2011 -
Kingston Head 2011 – Saturday 26th March 2011
| Category | Result | Time | Winner? |
|---|---|---|---|
| IM1.8+ | 03 / 18 | 15:56.0 | |
| IM3.8+ | 17 / 28 | 17:22.6 | |
| IM3.8+ | 18 / 28 | 17:24.4 | |
| IM1.8+ | 18 / 18 | 18:04.8 |
Hammersmith Head 2011 – Sunday 20th March 2011
| Category | Result | Time | Winner? |
|---|---|---|---|
| IM1.8+ | 07 / 07 | 11:13.4 | |
| IM3.8+ | 14 / 34 | 11:41.0 | |
| IM3.8+ | 28 / 34 | 12:11.3 |
Women’s Head 2011 – Saturday 19th March 2011
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| W.IM1.8+ | 17 | Ellie Dorman, Helen Edwards, Ailsa Tremayne, Lara Brock, Nell Pascall, Aga Siemiginowska, Caroline Newbury, Kat Hedges & Ro Thompson (cox) | 19:37.1 | |
| W.IM2.8+ | 69 | Tammy Bernard, Kitty Lowings, Liz Crighton, Susan Atkinson, Vicky Brock, Liane Higgins, Hilary Blandy, Holly De Gay & Julia Hedley (cox) | 20:03.6 | |
| W.IM3.8+ | 109 | Anna Vandenberg, Sybille Schorm, Sabine Schloesser, Vanessa Harvey, Sian Withers, Pernille Sahl, Emily Hartley, Charlotte Lamping & Rachel Dixon (cox) | 20:52.3 | |
| W.IM3.8+ | 155 | Sophie Hanson, Philippa LeRoux, Deborah Crowshaw, Janet Kidner, Maria-Elena Nilsback, Thea Hudson, Emi Furuhata, Anneke Van Heteren & Vicky Taylor (cox) | 21:56.9 |
Reading University Head 2011 – Saturday 12th March 2011
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| AM Division | ||||
| IM1.8+ | 09 / 16 | David Halliday, Alister Campbell, Jon Brown, Sam McCarthy, Michael Hughes, Nick Neveling, Rob Shaw, Harry Bond & Helen Gray (cox) | 15:05.6 | |
| IM3.8+ | 12 / 30 | Martin Graham, Phil Longstaff, Gianni Galavotti, Martin Benfell, Stewart Button, Richard Thorpe, David Blows, Luke Stevens & Andrew Macmillan (cox) | 15:36.3 | |
| PM Division | ||||
| SEN.8+ | 07 / 07 | David Halliday, Alister Campbell, Jon Brown, Sam McCarthy, Michael Hughes, Nick Neveling, Rob Shaw, Harry Bond & Helen Gray (cox) | 14:51.7 | |
| IM2.8+ | 31 / 34 | Jamie Wooller, Paul Askham-Spencer, Robert Hicks, Jamie Thetford, Phil Pollard, Bevan Goulden, Stuart Brady, James Hawkins & Janet Simpson(cox) | 16:10.9 |
Hammersmith Women’s and Juniors’ Head 2011 – Sunday 27th February 2011
| Category | Result | Time | Winner? |
|---|---|---|---|
| W.IM3.8+ | 47 | 13:19.5 | |
| W.IM3.8+ | 74 | 13:59.4 |
Henley 4s and 8s Head 2011 – Saturday 19th February 2011
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| Division 1 | ||||
| W.NOV.4+ | 05 /10 | Maria-Elena Nilsback, Sarah Head, Sian Withers, Pernille Sahl & Victoria Taylor (cox) | 00:14.52 | |
| Division 2 | ||||
| W.IM2.4x- | 01 / 06 | Liz Crighton, Ailsa Tremayne, Lara Brock & Kat Hedges | 00:12.21 | Winner! |
| W.IM3.4+ | 03 / 08 | Deborah Crowshaw, Janet Kidner, Emily Hartley, Charlotte Lamping & Laura Forsyth (cox) | 00:14.15 | |
| Division 3 | ||||
| W.IM1.8+ | 03 / 04 | Liz Crighton, Lara Brock, Ailsa Tremayne, Vicky Brock, Kat Hedges, Kitty Lowings, Hilary Blandy, Helen Edwards & Rachel Dixon (cox) | 00:11.45 | |
| W.IM2.8+ | 02 / 04 | Tammy Bernard, Liane Higgins, Caroline Newbury, Aga Siemiginowska, Sarah Gutsell, Vanessa Harvey, Kim Ledger, Holly de Gay & Ro Thompson (cox) | 00:11.44 | |
| W.IM3.8+ | 07 / 11 | Sophie Hanson, Sybille Schorm, Sabine Schloesser, Sarah Head, Anna Vandenberg, Pernille Sahl, Sian Withers, Thea Hudson & Victoria Taylor (cox) | 00:12.42 |
Quintin Head 2011 – Saturday 29th January 2011
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| IM1.8+ | 03 / 07 | Daniel ODowd, Robert Shaw, Samuel McCarthy, Michael Hughes, Nicholas Neveling, Jonathan Brown, Alister Campbell, Gianni Galavotti & Helen Gray (cox) | 11:42.7 | |
| IM3.8+ | 11 / 15 | 12:57.8 | ||
| W.IM3.8+ | 01 / 04 | Tammy Bernard, Helen Edwards, Nell Pascall, Aga Siemiginowska, Vicky Brock, Liane Higgins, Natalie Demblon, Sandy Kurek & Ro Thompson (cox) | 12:59.4 | Winner! & Fastest Women! |
Remenham Head 2011 – Sunday 16th January 2011
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| ELITE | 06 / 09 | Vesta Senior Men | 11:46.97 | |
| INTERMEDIATE | 04 / 06 | Vesta Senior Men | 12:25.44 | |
| MASTERS | 05 / 07 | Vesta Veteran Men | 12:39.12 | |
| MASTERS | 07 / 07 | Vesta Veteran Men | 12:57.47 | |
| W INTERMEDIATE | 01 / 06 | Vesta Senior Women | 12:58.27 | Winner! |
| W ELITE | 02 / 02 | Vesta Senior Women | 12:59.54 | |
| W INTERMEDIATE | 04 / 06 | Vesta Senior Women | 14:23.87 |
Fours Head 2010 – Sunday 14th November 2010
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| IM1 4-x | 43/46 | P Simpson, R Purkiss, P Mew, J Weatherstone | 21:09.9 | |
| Elite 4- | 06/15 | R Shaw, N Neveling, M Hughes, H Bond | 19:37.1 | |
| IM1 4- | 32/46 | N Ireland, D Blows, R Goulden, L Stevens | 20:45.1 | |
| IM2 4+ © | 06/34 | Cox: H Gray, M Benfell, A Campbell, J Brown, J Halliday | 20:16.3 | |
| IM2 4+ © | 12/34 | Cox: C Boruvka, J Hawkins, P Pollard, M Graham, P Longstaff | 20:43.2 | |
| W Elite Lwt 4x- | 04/04 | H de Gay, F Johnstone, A McGregor-Macdonald, T Bernard | 21:57.6 | |
| W IM1 4x- | 09/29 | C Lowings, E Crighton, A Tremayne, E Dorman | 21:01.6 | |
| W IM1 4- | 03/12 | K Hedges, C Newbury, V Edwards, A Johnson | 21:22.6 | |
| W Elite 4- | 08/08 | R Barclay, V McLeod-More, L Brock, E Trant | 22:17.5 | |
| W IM2 4+ © | 17/30 | Cox: J Simpson, A Currey, N Demblon, S Wood, H Blandy | 22:44.0 |
Teddington Head 2010 – Saturday 6th November 2010
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| Division 1 | ||||
| ELI.4- | 02/07 | VRC-Bond | 16:15.3 | |
| IM1.4+ | 01/02 | VRC-Halliday | 16:54.5 | Winner! |
| IM3.4+ | 02/04 | VRC-Button | 17:27.3 | |
| MasC/D.4x-(D) | 01/03 | VRC-Weatherstone | 17:30.0 | Winner! |
| W.NOV.1x | 05/05 | VRC-Laliberte | 24:38.0 | |
| Division 2 | ||||
| IM2.4+ | 02/02 | VRC-Halliday | 16:43.7 | |
| ELI.4+ | 01/01 | VRC-Bond | 16:53.1 | Winner! |
| IM2.4- | 01/02 | VRC-Stevens | 17:01.6 | Winner! |
| W.IM2.8+ | 01/02 | VRC-Blandy | 17:31.7 | Winner! |
| IM2.4- | 02/02 | VRC-Longinotti | 17:37.3 | |
| IM3.1x | 02/03 | VRC-Galavotti | 19:49.0 |
Pairs Head 2010 – Saturday 16th October 2010
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| Sen.2x | 07/08 | Halliday/Bond | 14:04.6 | |
| IM2.2x | 09/22 | Hughes/Brown | 14:09.1 | |
| IM1.2x | 06/07 | Ireland/Galavotti | 14:44.3 | |
| IM1.2- | 09/15 | Geluk/Nevelling | 14:53.7 | |
| MasD.2x | 07/11 | Mew/Keller (Crabtree) | 15:19.4 | |
| W.IM2.2x | 02/10 | Dorman/Brock | 15:22.8 | |
| W.IM1.2x | 04/10 | Lowings/Hedges | 15:30.6 | |
| W.IM3.2x | 09/35 | Barclay/McLeod-More | 15:42.3 | |
| Mx.MasB+C.2x | 08/08 | Purkiss/Osborne | 15:48.1 | |
| W.IM1.2- | 06/08 | Wood/Johnson | 16:23.8 | |
| W.IM3.2x | 28/35 | McGregor-Macdonald/Bernard | 16:29.3 | |
| MasE.2x | 10/14 | Simpson/McKerrell | 16:56.3 | |
| W.MasB.2x | 07/08 | Albano/Goodman | 17:17.7 |
Bedford Autumn Head – Sunday 10th October 2010
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| ELI.4X | 02/02 | Halliday | 06:55 | |
| IM1.4- | 02/05 | Bond | 07:07 | |
| IM1.4+ | 04/04 | Campbell | 07:07 | |
| ELI.2X | 01/03 | Halliday/Bond | 07:09 | Winner! |
| IM3.4X | 05/06 | Campbell | 07:14 | |
| IM3.4+ | 02/11 | Stevens | 07:16 | |
| IM1.4- | 04/05 | Bond | 07:23 | |
| ELI.2X | 03/03 | Hughes/Bond | 07:24 | |
| IM3.4+ | 05/11 | Blows | 07:26 | |
| IM3.2X | 01/03 | Ireland/Galavotti | 07:37 | |
| NOV.1X | 09/20 | Galavotti | 08:36 | |
| Mas.BC.1X | 02/02 | Simpson | 09:10 | |
| IM3.1X | 09/11 | Simpson | 09:19 |
Maidenhead Regatta – Saturday 7th August 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.Mas B.4x | bt. Maidenhead | K Johnson (Eton Ex), K Hedges, P Jones (Eton Ex), S Arion (Eton Ex) | Winner! |
Henley Town & Visitors Regatta – Saturday 31st July 2010 (Finals Shown Only)
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| ELI.2- Final | bt. Vesta | A Campbell, L Manning | Winner! |
| ELI.2- Final | lst. Vesta | C Clements, H Bond | |
| IM1.2- Final | bt. Henley | A Campbell, L Manning | Winner! |
| ELI.1x Final | lst. Henley | H Bond | |
| IM1.1x Final | lst. Wycliffe College | M Hughes | |
| Mas.D/E.2x Final | lst. Poplar, Blackwall & District | P Mew, D Wright (UTRC) | |
| W.IM2.4x | bt. UTRC & Marlow | C Lowings, V Mcleod-Moore, K Hedges, K Tilbury (MAA) | Winner! |
| W.IM2.1x | lst. Reading (bt. Maidenehead) | C Lowings |
Staines Regatta – Saturday 24th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.1x Heat | bt. Army | M Hughes | Progressed |
| IM1.1x Heat | lst. Burway | M Hughes | |
| IM2.1x Heat | lst. Putney Town | M Hughes | |
| IM3.1x Heat | lst. Guildford | G Galavotti | |
| NOV.1x Heat | bt. Vesta | G Galavotti | Progressed |
| NOV.1x Heat | lst. Vesta | M Benfell | |
| NOV.1x Heat | bt. Wallingford | G Galavotti | Progressed |
| NOV.1x Semi | lst. Staines | G Galavotti | |
| W.IM3.1x Semi | lst. Guildford | I Laliberte | |
| W.NOV.1x Heat | lst. Guildford | I Laliberte |
Molesey Regatta – Saturday 17th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.NOV.1x Heat | bt. Weybridge | H Blandy | Progressed |
| W.NOV.1x Heat | lst. MAA | I Laliberte | |
| W.IM1.1x Heat | lst. Weybridge | K Hedges | |
| W.Mas A-C.1x Heat | lst. Christchurch | J Snape | |
| W.Mas A-C.1x Heat | lst. Wycliffe College | W Armstrong | |
| W.Mas A-C.1x Heat | lst. Eton Excelsior | S Hanson | |
| W.NOV.2x Heat | bt. Walbrook | A McGregor-MacDonald, A Johnson | Progressed |
| W.NOV.2x Heat | lst. Eton Excelsior | C Lamping, H Cheeseman | |
| W.Mas A-C.1x Heat | lst. Maidenhead | I Laliberte | |
| NOV.1x Heat | lst. Molesey | G Galavotti | |
| W.IM3.8+ Heat | lst. CUWBC | Cox: H Sherry, S Schorm, J Kidner, C Hare, K Kruger, S Rhodes, A Van Heteren, D Croshaw, I Calis | |
| W.IM3.8+ Heat | lst. Molesey | Cox: J Simpson, S Hanson, W Armstrong, H Cheeseman, S Campbell, D Albano, S Powell, K Ledger, Z Howard | |
| W.NOV.1x Heat | lst. Ardingly | C Lamping | |
| W.NOV.1x Heat | bt. MAA | A McGregor-MacDonald | |
| W.NOV.2x Heat | lst. CUWBC | D Albano, S Campbell | |
| W.NOV.1x Heat | bt. MAA | H Blandy | Progressed |
| IM2.8+ Heat | lst. Exeter Uni | Cox: C Boruvka, D Howard, C Clements, B Goulden, M Benfell, A Campbell, M Stannard, J Oddy | |
| W.NOV.2x Heat | lst. Thames | A McGregor-MacDonald, A Johnson | |
| IM2.2x Heat | lst. Twickenham | M Hughes, J Brown | |
| IM3.8+ Semi | lst. Granta | Cox: C Boruvka, D Howard, C Clements, B Goulden, M Benfell, A Campbell, M Stannard, J Oddy | |
| W.NOV.1x Semi | lst. Ardingly | A McGregor-MacDonald | |
| W.NOV.1x Semi | bt. Walbrook | H Blandy | Progressed |
| SEN.2x Final | lst. Molesey | M Hughes, J Brown | |
| W.Mas B-C.4x- Final | lst. Barnes Bridge Ladies | Z Howard, K Ledger, L Kirk, J Snape | |
| W.NOV.4+ | bt. Parrs Priory | Cox: H Sherry, S Rhodes, K Kruger, W Deguerre, S Brown | |
| W.IM3.2x Final | bt. Molesey | L Brock, V Mcleod-Moore | Winner! |
| W.NOV.1x Final | bt. Ardingly | H Blandy | Winner! |
Burton Amateur Regatta – Saturday 10th & Sunday 11th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| SEN.2- Final | bt. Burton Leander | J Halliday, R Arnold (BLRC) | Winner! |
Kingston Regatta – Saturday 10th July 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM2.8+ Final | 01/03 | Cox: S Fuchs, B Goulden, L Manning, N Nevelling, H Bond, A Campbell, C Clements, C Burnell, J Wooller | Winner! |
| IM3.8+ Heat | 03/03 | Cox: C Boruvka, J Oddy, B Jessel, J Rose, M Stannard, M Graham, M Benfell, C Cummings, W Laffan | |
| W.IM3.8+ Heat | 03/03 | Cox: H Sherry, S Schorm, J Kidner, C Hare, S Schloesser, W Deguerr, S Brown, D Croshaw, Anneke van Heteren | |
| W.IM3.4+ Heat | 02/02 | Cox: H Sherry, S Schorm, C Hare, S Schloesser, S Brown | |
| IM2.4- Heat | 02/02 | A Campbell, C Clements, B Goulden, H Bond | |
| W.NOV.2x Heat | 01/02 | A McGregor-MacDonald, A Johnson | Progressed |
| W.NOV.2x Heat | 01/03 | C Lamping, H Cheeseman | Progressed |
| W.NOV.2x Heat | 01/02 | D Albano, S Campbell | Progressed |
| W.NOV.2x Heat | 03/03 | A McGregor-MacDonald, A Johnson | |
| W.NOV.2x Heat | 02/02 | C Lamping, H Cheeseman | |
| W.NOV.2x Heat | 01/02 | D Albano, S Campbell | Progressed |
| W.NOV.2x Final | 02/02 | D Albano, S Campbell | |
| NOV.1x Heat | 01/03 | G Galavotti | Progressed |
| NOV.1x Final | 02/02 | G Galavotti | |
| W.NOV.1x Heat | 01/02 | C Lamping | Progressed |
| W.NOV.1x Heat | 02/02 | C Lamping | |
| W.NOV.1x Heat | 02/02 | A McGregor-MacDonald |
Henley Royal Regatta – Wednesday 30th June to Sunday 4th July 2010
| Day | Event | Result | Crew (S-B) | Distance |
|---|---|---|---|---|
| Wed | Heat of The Thames Cup | lst. Carlow, Ireland | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, G Galavotti, M Graham, D Howard, J Oddy | 3 lengths |
| Wed | Heat of The Wyfold Challenge Cup | bt. Ardingley | R Shaw, N Nevelling, H Bond, J Halliday | 3.5 lengths |
| Thu | Heat of The Wyfold Challenge Cup | lst. Commerical, Ireland | R Shaw, N Nevelling, H Bond, J Halliday | 1 length |
| Fri | Heat of the Remenham Challenge Cup | bt. City of Oxford | Cox: J Hedley, E Trant, C Dempster, L Brock, A Tremayne, V Ansell, K Hedges, A Johnson, R Barclay | 2 lengths |
| Sat | Semi Final of the Remenham Challenge Cup | lst. Leander Club and Oxford Brookes University | Cox: J Hedley, E Trant, C Dempster, L Brock, A Tremayne, V Ansell, K Hedges, A Johnson, R Barclay | Easily |
Richmond Regatta – Saturday 26th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Final NOV.1x | bt. Royal Docks | J Wooller | Winner! |
Henley Women’s Regatta – Friday 18th, Saturday 19th & Sunday 20th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Elite.1x | lst. London 'A' | A Tremayne | |
| Int.C8+ | bt. Walbrook | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | Progressed |
| Elite. Lwt.4- | lst. Marlow | T Bernard, P Brent, F Johnstone, H De Gay | |
| SEN.8+ | bt. Queens, Belfast | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| Int.C8+ | lst. Walbrook | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| SEN.8+ | bt. Nereus, Holland | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| SEN.8+ | bt. Newcastle Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
Marlow Regatta – Saturday 19th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.4- Heat | 05/06 | B Goulden, C Clements, A Campbell, N Ireland | |
| SEN.4- Heat | 04/04 | R Shaw, N Nevelling, H Bond, J Halliday | |
| SEN.1x Heat | 03/05 | M Hughes | |
| SEN.1x Rep | 04/04 | M Hughes |
National Masters Championships – Sunday 13th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| Masters D 4x Final | 05/06 | P Simpson, J Weatherstone, R Purkiss, P Mew | |
| Masters F 1x Final | 01/06 | P Mew | *GOLD* |
Reading Amateur Regatta – Saturday 12th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| WIM3.8+ Heat | lst. Edinburgh Uni | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| IM2.8+ Heat | lst. Eton College | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | |
| WIM1.1x Heat | bt. Thames | A Tremayne | Progressed |
| WIM1.1x Heat | lst. MAABC | M Peinado | |
| IM3.8+ Heat | bt. Kingston | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | Progressed |
| WIM1.1x Heat | bt. Weybridge | A Tremayne | Progressed |
| IM1.4+ Heat | lst. Southampton Uni | Cox: L Head, B Goulden, C Clements, A Campbell, N Ireland | |
| WIM1.4- Heat | bt. Villanova | T Bernard, P Brent, F Johnstone, H De Gay | Progressed |
| IM3.8+ Heat | bt. Reading RC | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | Progressed |
| WIM2.8+ Heat | bt. Reading RC | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | Progressed |
| WSEN.8+ Heat | bt. St Joseph's Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Progressed |
| WIM1.1x Final | lst. MAABC | A Tremayne | |
| WIM1.4- Final | bt. Putney Town | T Bernard, P Brent, F Johnstone, H De Gay | Winner! |
| IM3.8+ Final | lst. Maidstone Invicta | Cox: C Boruvka, D Blows, E Longinotti, M Benfell, J Hawkins, M Hughes, M Graham, D Howard, J Oddy | |
| WIM2.8+ Final | lst. Thames | Cox: A Macmillan, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald, S Wood | |
| WSEN.8+ Final | bt. Drexel Uni | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
Barnes and Mortlake Regatta – Saturday 12th June 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| WNOV.2x Heat | bt. Vesta | S Hanson, J Dunne | Progressed |
| WNOV.2x Heat | lst. Vesta | Z Howard, C Lamping | |
| WNOV.2x Heat | bt. MAABC | K Ledger, I Laliberte | Progressed |
| WNOV.2x Heat | bt. Vesta | N Watts, W Armstrong | Progressed |
| WNOV.2x Heat | lst. Vesta | L Kirk, J Snape | |
| WIM3.4+ Heat | lst. Sons of the Thames | Cox: J Simpson, D Albano, C Goodman, S Campbell, S Leatherland | |
| WMA/B/CNOV.2x Heat | bt. TSS 'C' | L Kirk, J Snape | Progressed |
| WMA/B/CNOV.2x Heat | bt. MAABC 'A' | N Watts, W Armstrong | Progressed |
| WMA/B/CNOV.2x Heat | bt. Vesta | K Ledger, I Laliberte | Progressed |
| WMA/B/CNOV.2x Heat | lst. Vesta | L Kirk, J Snape | |
| WNOV.2x Heat | bt. Vesta | S Handon, J Dunne | |
| WNOV.2x Heat | lst. Vesta | K Ledger, I Laliberte | |
| WNOV.2x Final | bt. Vesta | N Watts, W Armstrong | Winner! |
| WNOV.2x Final | lst. Vesta | S Hanson, J Dunne | |
| WIM3.2x Final | bt. Putney Town | S Handson, J Dunne | Winner! |
| WMA/B/CNOV.2x Final | bt. Vesta | N Watts, W Armstrong | Winner! |
| WMA/B/CNOV.2x Final | lst. Vesta | K Ledger, I Laliberte |
The Metropolitan Regatta 2010 – Saturday 5th & Sunday 6th June 2010
Saturday:
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.IM1.1x Heat | 07/07 | M Peinado | |
| W.IM1.1x Heat | 03/07 | A Tremayne | Qualified |
| IM2.4+ Heat | 06/07 | Cox: H Gray, C Burnell, M Stannard, M Watkins, M Hughes | |
| W.IM2.8+ Heat | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | Qualified |
| W.IM2.8+ Heat | 02/07 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | Qualified |
| Sen.4- Heat | 04/06 | H Bond, N Nevelling, R Shaw, J Halliday | |
| W.IM2.1x Heat | 06/07 | M Peinado | |
| W.IM2.1x Heat | 02/07 | A Tremayne | Qualified |
| IM2.4- Heat | 02/07 | B Goulden, C Clements, A Campbell, N Ireland | Qualified |
| IM1.4+ Heat | 05/05 | Cox: H Gray, C Burnell, M Stannard, M Watkins, M Hughes | |
| IM1.4- Heat | 04/05 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.Eli.4- Final | 07/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM1.8+ Final | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | Winner! |
| W.IM1.8+ Final | 05/07 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM1.1x Final | 06/06 | A Tremayne | |
| IM2.4- Final | 03/06 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.IM1.4- Final | 03/04 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM2.8+ Final | 02/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Ansel, K Hedges, A Johnson, R Barclay | |
| W.IM2.8+ Final | 06/07 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM2.1x Final | 07/07 | A Tremayne |
Sunday:
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| IM1.4- Heat | 07/07 | B Goulden, C Clements, A Campbell, N Ireland | |
| W.IM1.8+ Heat | 06/06 | Cox: H Arbuthnot, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| W.IM1.8+ Heat | 02/06 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Qualified |
| W.IM2.1x Heat | 04/07 | M Peinado | |
| Sen.4- Heat | 04/06 | H Bond, N Nevelling, R Shaw, J Halliday | Rep |
| W.IM2.8+ Heat | 02/07 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | Qualified |
| W.IM3.1x Heat | 04/07 | A Tremayne | Rep |
| W.Sen.4- Final | 05/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| IM2.4- Heat | 03/05 | B Goulden, C Clements, A Campbell, N Ireland | Qualified |
| W.IM2.8+ Final | 06/06 | Cox: A Macmillan, S Wood, H Blandy, H Edwards, V Brock, A Siemiginowska, J Douglas, K Lowings, A McGregor-MacDonald | |
| Sen.4- Rep | Scratched | H Bond, N Nevelling, R Shaw, J Halliday | |
| W.Sen.8+ Final | 01/07 | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | Winner! |
| W.IM1.4- Final | 05/07 | T Bernard, P Brent, F Johnstone, H De Gay | |
| W.IM1.8+ Final | Scratched | Cox: J Hedley, E Trant, C Dempster, V Mcleod-More, L Brock, V Williams, K Hedges, A Johnson, R Barclay | |
| IM2.4- Final | 05/06 | B Goulden, C Clements, A Campbell, N Ireland |
Putney Town Regatta 2010 – Saturday 15th May 2010
| Event | Result | Crew (S-B) | Winner? |
|---|---|---|---|
| W.NOV.4+ Heat | bt. Barnes Bridge Ladies | Cox: H Sherry, S Brown, J Florido, T Hudson, S Rhodes | Progressed |
| W.NOV.4+ Heat | bt. Roehampton Uni | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | Progressed |
| W.NOV.4+ Semi | lst. Putney Town | Cox: H Sherry, S Brown, J Florido, T Hudson, S Rhodes | |
| W.NOV.4+ Semi | bt. Godolphin | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | Progressed |
| W.NOV.4+ Final | lst. Putney Town | Cox: K Garratt, S Schorm, A Van Den Burg, S Schloesser, C Hare | |
| W.NOV.2x Heat | bt. Barn Elms RC | L Dupre, S Hanson | Progressed |
| W.NOV.2x Semi | bt. Vesta RC | J Dunne, S Powell | Progressed |
| W.NOV.2x Semi | lst. Vesta RC | L Dupre, S Hanson | |
| W.NOV.2x Final | lst. St Pauls | J Dunne, S Powell | |
| W.NOV.8+ Final | bt. Barnes Bridge Ladies | Cox: K Garratt, C Hare, J Kidner, A Van Den Burg, S Schorm, S Schloesser, A Van Heteren, I Calis, D Croshaw | Winner! |
| W.IM3.2x Semi | lst. UL | L Dupre, S Hanson | |
| W.IM3.4+ Semi | bt. Auriol Kensington | P Le Roux, S Leatherland, D Albano, C Goodman | Progressed |
| W.IM3.4+ Final | 02/03 | P Le Roux, S Leatherland, D Albano, C Goodman | |
| IM3.4x- Final | 03/03 | P Simpson, J Weatherstone, V McGovern, P Mew | |
| Mst.EFG.2x Semi | 02/03 | A Thompson, J McKerrell | |
