Results
Hammersmith Women’s and Junior’s Head 2010 – Sunday 28th February 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| W.IM2.8+ | 01 / 08 | Cox: J Hedley, E Trant, C Dempster, V Ansell, L Brock, V McLeod-More, K Hedges, V Williams, R Barclay | 12:25.4 | Winner! |
| W.IM2.8+ | 06 / 08 | Cox: E Head, C Lowings, S Wood, A McGregor-Mcdonald, A Siemiginowska, V Brock, H Edwards, D Albano, A Johnson | 13:03.4 | |
| W.IM3.8+ | 02 / 04 | Cox: A MacMillan, H Cheeseman, P Brent, H Lake, S Campbell, K Ledger, J Dunne, T Bernard, S Powell | 13:27.0 |
Quintin Head 2010 – Saturday 30th January 2010
| Category | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| IM1 | 02 / 04 | Cox: E Head, L Manning, C Schrader, R Shaw, N Neveling, M Hughes, A Campbell, N Ireland, B Goulden | 12:18.8 | Winner!* |
| IM2 | 07 / 10 | Cox: H Gray, J Hawkins, W Laffan, C Burnell, C Clements, M Watkins, G Galavotti, V McGovern, J Wooller | 12:42.8 | |
| WIM1 | 01 / 04 | Cox: J Hedley, E Trant, S Wood, L Brock, C Dempster, V McLeod-More, K Hedges, M Francis, R Barclay | 13:28.6 | Winner!** |
| WIM2 | 01 / 08 | Cox: K Hinks, H Blandy, C Lowings, A McGregor-McDonald, A Siemiginovska, J Douglas, H Edwards, A Johnson, V Brock | 13:50.7 | Winner! |
| N | 06 / 08 | Cox: C Boruvka, M Graham, D Blows, N Edge, M Benfell, C Carlisle, C Murazsko, J Oddy, N Rogers | 13:55.6 | |
| WIM3 | 05 / 12 | Cox: A MacMillan, V Scott, F Johnstone, V Williams, S Powell, H Lake, J Dunne, S Campbell, P Brent | 14:18.6 | |
| WN | 06 / 07 | Cox: K Garratt, S Schorm, I Calis, W Degeurr, S Brown, K Kruger, V Taylor, D Croshaw, J Kinder | 16:14.2 |
The Remenham Challenge 2010 – Sunday 24th January 2010
| Cat | Result | Crew (S-B) | Time | Winner? |
|---|---|---|---|---|
| Intermediate | 03 / 12 | Cox: E Head, L Manning, C Schrader, R Shaw, N Neveling, M Hughes, A Campbell, N Ireland, B Goulden | 09:44.2 | |
| Intermediate | 08 / 12 | Cox: H Gray, J Hawkins, M Stannard, C Burnell, C Clements, M Watkins, G Galavotti, V McGovern, J Wooller | 10:05.5 | |
| Veteran D | 01 / 01 | Cox: G Saunders, W Tilbury, A Finlay, P Mew, R Purkiss, J Weatherstone, P Simpson, J McKerrell, A Thomson | 10:28.0 | |
| W Intermediate | 02 / 10 | Cox: J Hedley, V Ansell, S Wood, L Brock, C Dempster, V McLeod-More, R Barclay, E Trant, C Lowings | 10:33.0 | |
| W Intermediate | 06 / 10 | Cox: K Hinks, H Blandy, K Hedges, S Farrey, A Siemiginovska, A Macdonald-McGregor, H Edwards, A Johnson, V Brock | 10:45.2 | |
| Novice | 04 / 04 | Cox: C Boruvka, M Graham, D Blows, N Edge, J Vamadema, C Carlisle, D Howard, J Oddy, N Rogers | 11:02.0 | |
| W Novice | 02 / 03 | Cox: K Garratt, T Hudson, S Schom, A Van de Berg, S Rhodes, J Florido, R Moon, S Schloesser | 11:45.4 |
Vesta Scullers Head 2009 – Saturday 28th November 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| NOV.1x | 17 / 52 | J Wooller | 22:58.1 | |
| IM1.1x | 08 / 09 | M Hughes | 23:01.1 | |
| IM3.1x | 32 / 44 | M Jozwiak | 23:11.5 | |
| NOV.1x | 25 / 52 | G Galavotti | 23:14.0 | |
| IM1.1x | 09 / 09 | N Ireland | 23:17.9 | |
| IM3.1x | 37 / 44 | V McGovern | 23:29.2 | |
| W.IM3.1x | 08 / 21 | L Brock | 23:57.4 | |
| VetB.1x | 14 / 18 | W Tilbury | 23:59.6 | |
| W.IM2.LWT.1x | 07 / 14 | F Johnstone | 24:19.3 | |
| IM3.1x | 41 / 44 | P Simpson | 24:22.6 | |
| W.NOV.1x | 08 / 21 | E Trant | 24:23.5 | |
| VetF.1x | 08 / 13 | P Mew | 24:26.8 | |
| W.IM1.1x | 05 / 06 | K Hedges | 24:28.5 | |
| W.IM2.1x | 05 / 05 | C Lowings | 24:40.4 | |
| VetE.1x | 11 / 14 | R Purkiss | 24:40.7 | |
| W.NOV.1x | 10 / 21 | V Mcleod-More | 24:44.0 | |
| VetF.1x | 11 / 13 | A Thomson | 24:47.8 | |
| W.NOV.1x | 11 / 21 | H Blandy | 24:49.7 | |
| NOV.1x | 42 / 52 | J Hawkins | 24:51.5 | |
| NOV.1x | 45 / 52 | B Goulden | 24:56.2 | |
| W.NOV.1x | 16 / 21 | V Ansell | 25:15.2 | |
| W.IM3.1x | 21 / 21 | R Helsen | 25:21.1 | |
| VetI.1x | 01 / 02 | R Boag | 26:40.9 | Winner! |
| VetG.1x | 05 / 05 | J McKerrell | 27:24.9 | |
| W.VetE.1x | 03 / 03 | E Hicks | 30:58.7 |
Veteran Fours Head 2009 – Sunday 15th November 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| VetB.4x- | 01 / 03 | H Mackworth-Praed (AK), J Burke, F Raschke (AK), P Goodchild (AK) | 00:19:22 | Winner! |
| VetD.4x- | 06 / 11 | P Mew, R Purkiss, M Hughes, P Simpson | 20:50.40 |
Pairs Head 2009 – Saturday 17th October 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| VetB.2x | 01 / 08 | J Burke/F Raschke (AK) | 00:12:36 | Winner! |
| IM3.2x | 19 / 35 | G Galavotti/M Hughes | 00:13:10 | |
| W.IM2.2x | 01 / 09 | C Dempster/C Lowings | 00:13:50 | Winner! |
| W.IM2.2x | 02 / 09 | K Hedges/L Brock | 00:13:55 | |
| VetC.2x | 06 / 08 | P Simpson/J Weatherstone | 00:13:59 | |
| VetF.2x | 07 / 09 | P Mew/A Thomson | 00:14:20 | |
| Mx.VetC.2x | 06 / 07 | J Osborne/R Purkiss | 00:14:25 | |
| W.IM3.2x | 17 / 33 | S Wood/D Cox | 00:14:31 |
Boston Marathon 2009 – Saturday 20th September 2009
| Category | Result | Crew | Time | Winner? |
|---|---|---|---|---|
| Novice 1x | 01 / 14 | G Galavotti | 04:10:59 | Winner! |
Previous 2009 Results, 2008 Results, 2007 Results, 2006 Results, 2005 Results, 2004 Results, 2003 Results, 2002 Results, 2001 Results, 2000 Results, 1999 Results








