Vesta Veteran’s Head 2012 Results
Photographs from Race Day can be found here:
2012 Results
Overall Start Crew Category Elapsed Adjusted Category Position Adj. gender position
1 51 Crabtree BC MasC.8+ 18:55.30 18:24.30 1 5
2 3 Thames RC MasA.8+ 18:56.42 18:56.42 1 17
3 6 Broxbourne RC MasA.8+ 18:58.02 18:58.02 2 20
4 4 Nonesuch BC MasA.8+ 18:58.65 18:58.65 3 21
5 16 Auriol Kensington / Quintin BC / Putney Town RC MasB.8+ 19:02.84 18:51.84 1 15
6 33 Donostia Arraun Lagunak, ES MasC.8+ 19:06.55 18:35.55 2 9
7 26 Grosvenor RC MasB.8+ 19:08.70 18:57.70 2 19
8 31 London RC [Killick] MasB.8+ 19:09.67 18:58.67 3 22
9 63 Marlow RC [O boyle] MasC.8+ 19:14.73 18:43.73 3 13
10 1 City of Bristol RC MasA.8+ 19:15.87 19:15.87 4 39
11 101 Monmouth RC MasD.8+ 19:18.73 18:23.73 1 4
12 43 Tyrian Club MasC.8+ 19:28.21 18:57.21 4 18
13 9 Durham Univ BC MasA.8+ 19:30.03 19:30.03 5 50
14 102 Upper Thames RC MasD.8+ 19:31.76 18:36.76 2 10
15 67 Ardingly MasC.8+ 19:32.65 19:01.65 5 26
16 113 Quintin BC [Lonergan] MasE.8+ 19:35.29 18:17.29 1 3
17 60 London RC MasC.8+ 19:36.29 19:05.29 6 29
18 21 Dart Totnes RC / Torquay MasB.8+ 19:38.43 19:27.43 4 47
19 36 S C Locarno, CH MasC.8+ 19:40.26 19:09.26 7 32
20 72 S N De Geneve, CH MasD.8+ 19:42.63 18:47.63 3 14
21 45 Thames RC MasC.8+ 19:43.30 19:12.30 8 34
22 57 Upper Thames RC / Henley RC MasC.8+ 19:43.73 19:12.73 9 35
23 32 Crabtree BC MasB.8+ 19:44.33 19:33.33 5 55
24 126 Walton RC MasE.8+ 19:48.56 18:30.56 2 7
25 17 Putney Town RC / SVK Bratislava MasB.8+ 19:49.15 19:38.15 6 57
26 18 York City MasB.8+ 19:50.82 19:39.82 7 60
27 50 City of Bristol RC MasC.8+ 19:51.23 19:20.23 10 42
28 28 London RC [van Tiel] MasB.8+ 19:55.59 19:44.59 8 64
29 85 Peterborough City MasD.8+ 19:57.96 19:02.96 4 27
30 49 Warwick BC / Poole / Bradford on Avon MasC.8+ 19:58.05 19:27.05 11 46
31 46 Baden RC [Pirscher], CH MasD.8+ 20:03.10 19:08.10 5 31
32 65 Nottingham RC [Williamson] MasC.8+ 20:05.30 19:34.30 12 56
33 93 Basler Ruderclub, CH MasD.8+ 20:09.46 19:14.46 6 37
34 54 Medway Towns RC MasC.8+ 20:10.43 19:39.43 13 59
35 52 Arkote, ES MasC.8+ 20:11.02 19:40.02 14 61
36 150 Tideway Scullers MasF.8+ 20:11.23 18:26.23 1 6
37 25 Agecroft MasB.8+ 20:13.33 20:02.33 9 82
38 165 Walton RC Mx.MasC.8+ 20:14.77 19:42.77 1 1
39 87 Bewdley RC MasD.8+ 20:15.41 19:20.41 7 43
40 14 Ur Kirolak, ES MasB.8+ 20:16.41 20:05.41 10 84
41 136 Nott m & Union MasE.8+ 20:17.36 18:59.36 3 24
42 130 Ardingly MasE.8+ 20:18.01 19:00.01 4 25
43 11 V D F Ravalico, IT MasB.8+ 20:18.23 20:07.23 11 87
44 146 Belfast BC MasF.8+ 20:18.94 18:33.94 2 8
45 53 Ross RC MasC.8+ 20:19.34 19:48.34 15 67
46 98 Maidstone Invicta MasD.8+ 20:20.97 19:25.97 8 45
47 44 York City MasC.8+ 20:21.81 19:50.81 16 69
48 15 Champ Thames (Camb) MasB.8+ 20:23.28 20:12.28 12 90
49 69 Nottingham RC [Cannell] MasC.8+ 20:23.95 19:52.95 17 71
50 110 Cambridge City RC MasD.8+ 20:24.18 19:29.18 9 49
51 12 Baden RC [Ruch], CH MasB.8+ 20:26.08 20:15.08 13 91
52 142 Dart Totnes RC MasF.8+ 20:26.29 18:41.29 3 12
53 99 Acbb RC, FR MasD.8+ 20:27.06 19:32.06 10 52
54 178 Vesta RC [Trant] W.MasA.8+ 20:28.47 20:28.47 1 2
55 167 Broxbourne RC / Lea RC Mx.MasC.8+ 20:29.02 19:57.02 2 2
56 111 Danske Studenters Roklub, DK MasE.8+ 20:29.61 19:11.61 5 33
57 24 C C Delta MasB.8+ 20:30.84 20:19.84 14 93
58 64 Wiltshire Scullers / Cerea MasC.8+ 20:31.85 20:00.85 18 81
59 121 Wallingford RC MasE.8+ 20:32.04 19:14.04 6 36
60 103 Molesey BC MasD.8+ 20:33.63 19:38.63 11 58
61 134 Royal Chester MasE.8+ 20:33.84 19:15.84 7 38
62 8 Elizabethan BC MasA.8+ 20:34.88 20:34.88 6 107
63 88 Hollingworth Lake MasD.8+ 20:35.39 19:40.39 12 62
64 13 Rob Roy MasB.8+ 20:36.06 20:25.06 15 100
65 77 Seeclub Zuerich, CH MasD.8+ 20:36.64 19:41.64 13 63
66 164 Gloucester RC [Thornton] Mx.MasC.8+ 20:37.68 20:05.68 3 3
67 143 Walbrook / Avon County / Thames RC /Molesey BC MasF.8+ 20:37.85 18:52.85 4 16
68 179 Thames RC W.MasA.8+ 20:37.93 20:37.93 2 3
69 30 Curlew MasB.8+ 20:38.61 20:27.61 16 102
70 70 Marlow RC [Pressling] MasC.8+ 20:39.51 20:08.51 19 88
71 10 DRC Hannover, DE MasB.8+ 20:40.00 20:29.00 17 103
72 82 Pengwern BC MasD.8+ 20:40.35 19:45.35 14 65
73 59 Guildford RC [Starling] MasC.8+ 20:42.58 20:11.58 20 89
74 75 Exeter RC / Dart Totnes RC MasD.8+ 20:42.63 19:47.63 15 66
75 117 Weybridge RC MasE.8+ 20:43.19 19:25.19 8 44
76 90 Warrington MasD.8+ 20:44.12 19:49.12 16 68
77 149 Runcorn / Northwich RC / Derby RC / Burton Leander MasF.8+ 20:44.14 18:59.14 5 23
78 83 Star Club MasD.8+ 20:46.30 19:51.30 17 70
79 128 Norwich RC [Weston] MasE.8+ 20:46.40 19:28.40 9 48
80 159 Tideway Scullers / Norwich RC / Army RC / Minerva Bath / Henley RC / Kingston RC MasG (H) 20:47.12 17:59.12 1 1
81 120 Thames RC MasE.8+ 20:48.19 19:30.19 10 51
82 62 Llandaff RC MasC.8+ 20:48.63 20:17.63 21 92
83 139 Durham ARC MasE.8+ 20:50.08 19:32.08 11 53
84 108 Kingston RC MasD.8+ 20:50.46 19:55.46 18 72
85 73 Rg Benrath, DE MasD.8+ 20:50.47 19:55.47 19 73
86 80 Stourport BC MasD.8+ 20:50.92 19:55.92 20 74
87 197 Barnes Bridge LRC / Reading RC / Wycliffe College W.MasC.8+ 20:51.39 20:19.39 1 1
88 5 Willem III, NL MasA.8+ 20:52.06 20:52.06 7 118
89 160 Quintin BC / Occoquan, US MasG (H) 20:52.27 18:04.27 2 2
90 96 Walbrook MasD.8+ 20:52.32 19:57.32 21 75
91 89 Bristol Ariel MasD.8+ 20:52.36 19:57.36 22 76
92 158 Reading RC MasG.8+ 20:52.91 18:38.91 3 11
93 145 Broxbourne RC MasF.8+ 20:53.09 19:08.09 6 30
94 92 Tyne RC MasD.8+ 20:54.10 19:59.10 23 77
95 182 Vesta RC [Dorman] W.MasA.8+ 20:54.42 20:54.42 3 7
96 95 Maidenhead RC MasD.8+ 20:54.91 19:59.91 24 78
97 38 Star Club MasC.8+ 20:55.60 20:24.60 22 99
98 81 CC Tirrenia Todaro [Stella], IT MasD.8+ 20:55.63 20:00.63 25 80
99 184 1927 Boat Club / Sport Imperial BC W.MasA.8+ 20:56.74 20:56.74 4 8
100 41 Tees RC MasC.8+ 20:58.42 20:27.42 23 101
101 105 C C Aniene Roma, IT MasD.8+ 20:58.55 20:03.55 26 83
102 106 Sudbury RC MasD.8+ 21:00.69 20:05.69 27 85
103 94 Tees RC MasD.8+ 21:01.42 20:06.42 28 86
104 188 Wallingford RC W.MasB.8+ 21:03.56 20:51.56 1 5
105 192 Agecroft W.MasB.8+ 21:05.15 20:53.15 2 6
106 27 RV De Hertog, NL MasB.8+ 21:05.75 20:54.75 18 121
107 222 Luebecker R G, DE Mas.NOV.8+(B) 21:06.37 20:55.37 2 123
108 34 Aberdeen BC MasC.8+ 21:10.02 20:39.02 25 109
109 40 Lincoln RC MasC.8+ 21:11.29 20:40.29 26 111
110 7 Royal Maas Yc, NL MasA.8+ 21:13.35 21:13.35 9 130
111 190 Nottingham RC W.MasB.8+ 21:13.95 21:01.95 3 9
112 84 S N Caen Et Calvados, FR MasD.8+ 21:14.86 20:19.86 30 94
113 76 Champ Thames (Camb) [Brown] MasD.8+ 21:15.81 20:20.81 31 95
114 151 London RC [Baldwin] MasG.8+ 21:17.49 19:03.49 5 28
115 78 Rv Weser Hameln, DE MasD.8+ 21:17.52 20:22.52 32 96
116 144 Crabtree BC MasF.8+ 21:17.57 19:32.57 8 54
117 115 Abingdon RC MasE.8+ 21:18.36 20:00.36 13 79
118 161 Thames RC Mx.MasA.8+ 21:23.63 21:23.63 1 5
119 48 Trafford RC MasC.8+ 21:24.34 20:53.34 27 119
120 79 Ur Kirolak, ES MasD.8+ 21:26.43 20:31.43 33 105
121 23 Univ. of Zagreb RC, HR MasB.8+ 21:30.03 21:19.03 20 134
122 152 Old Zealanders, DK MasG.8+ 21:30.79 19:16.79 6 40
123 153 Pengwern BC MasG.8+ 21:32.21 19:18.21 7 41
124 170 Maidenhead RC [Alington] Mx.MasD.8+ 21:33.49 20:35.49 1 4
125 19 Rv Treviris Trier, DE MasB.8+ 21:34.26 21:23.26 21 137
126 2 Stuttgarter 1899, DE MasA.8+ 21:34.32 21:34.32 10 140
127 183 Putney Town RC W.MasA.8+ 21:34.52 21:34.52 5 15
128 185 Cambridge City RC / Peterborough City / Rob Roy / Leicester RC W.MasB.8+ 21:36.41 21:24.41 4 11
129 218 X-Press BC Mas.NOV.8+(C) 21:37.32 21:06.32 3 126
130 131 Marlow RC [Roels] MasE.8+ 21:42.51 20:24.51 15 98
131 193 Furnivall / Bedford RC W.MasB.8+ 21:43.46 21:31.46 5 13
132 196 York City W.MasC.8+ 21:44.57 21:12.57 2 10
133 55 Monmouth RC MasC.8+ 21:45.47 21:14.47 29 131
134 114 Vesta RC MasD.8+ 21:46.06 20:51.06 35 116
135 227 Putney Town RC Mas.NOV.8+(D) 21:47.02 20:52.02 1 117
136 135 Norwich RC [Miller] MasE.8+ 21:47.99 20:29.99 17 104
137 181 Grosvenor RC W.MasA.8+ 21:50.06 21:50.06 6 21
138 129 Reading RC [Lacy] MasE.8+ 21:50.62 20:32.62 18 106
139 104 Tideway Scullers MasD.8+ 21:51.02 20:56.02 37 124
140 107 Adria , IT MasD.8+ 21:52.83 20:57.83 38 125
141 22 SC Ausonia MasB.8+ 21:54.39 21:43.39 24 143
142 189 Canottieri Caprera W.MasB.8+ 21:55.39 21:43.39 6 16
143 186 City of Bristol RC W.MasB.8+ 21:57.97 21:45.97 7 17
144 39 RC Hallwilersee, CH MasB.8+ 21:58.00 21:47.00 25 145
145 91 CC Tirrenia Todaro [Vietri], IT MasD.8+ 22:01.33 21:06.33 39 127
146 124 Quintin BC [Capel] MasE.8+ 22:02.27 20:44.27 19 112
147 66 Guildford RC [Wright] MasC.8+ 22:02.47 21:31.47 31 139
148 202 Milton Keynes RC W.MasC.8+ 22:03.10 21:31.10 3 12
149 132 Marlow RC [Armstrong] MasE.8+ 22:04.82 20:46.82 20 114
150 122 Walbrook MasE.8+ 22:05.61 20:47.61 21 115
151 162 RAF Mx.MasB.8+ 22:07.01 21:55.01 1 10
152 58 Wallingford RC MasC.8+ 22:07.67 21:36.67 32 141
153 140 Rv Weser Hameln, DE MasF.8+ 22:08.38 20:23.38 11 97
154 35 Baden RC [Stirnimann], CH MasC.8+ 22:09.73 21:38.73 33 142
155 118 Wassersportverein Waldshut, CH MasE.8+ 22:12.67 20:54.67 22 120
156 123 Cygnet RC MasE.8+ 22:12.97 20:54.97 23 122
157 169 Poplar Blackwall Mx.MasC.8+ 22:14.74 21:42.74 4 7
158 61 Bradford on Avon MasC.8+ 22:14.85 21:43.85 34 144
159 168 Gloucester RC [Venn] Mx.MasC.8+ 22:15.99 21:43.99 5 8
160 109 Warwick BC / Stratford-upon-Avon BC MasD.8+ 22:19.01 21:24.01 40 138
161 29 Cantabrigian MasB.8+ 22:20.01 22:09.01 26 152
162 201 Llandaff RC W.MasC.8+ 22:21.84 21:49.84 4 20
163 141 Royal Chester MasF.8+ 22:23.65 20:38.65 12 108
164 119 Doncaster MasE.8+ 22:24.69 21:06.69 24 128
165 171 Medway Towns RC Mx.MasD.8+ 22:25.59 21:27.59 2 6
166 215 Ancholme RC Mas.NOV.8+(C) 22:25.94 21:54.94 6 148
167 214 Thames RC / Durham ARC / Burway RC / Kingston RC / Barnes Bridge Ladies / Maidenhead RC / Christiania Roklub, DK W.MasD (F) 22:27.79 20:38.79 1 4
168 194 Burway RC W.MasC.8+ 22:29.02 21:57.02 5 22
169 221 CC Tirrenia Todaro, IT Mas.NOV.8+(C) 22:30.34 21:59.34 7 150
170 211 Belfast BC W.MasD.8+ 22:31.57 21:33.57 2 14
171 198 Broxbourne RC / Lea RC W.MasC.8+ 22:35.84 22:03.84 6 24
172 217 Pengwern BC Mas.NOV.8+(E) 22:36.50 21:18.50 4 132
173 116 Tyne RC MasE.8+ 22:36.93 21:18.93 28 133
174 138 Reading RC [Wagner] MasE.8+ 22:39.86 21:21.86 29 136
175 191 Oxford Academicals W.MasB.8+ 22:40.62 22:28.62 8 26
176 42 Stourport BC MasC.8+ 22:41.28 22:10.28 38 153
177 47 Worcester RC MasC.8+ 22:41.73 22:10.73 39 154
178 180 Cambridge City RC W.MasA.8+ 22:42.13 22:42.13 7 31
179 226 Walton RC Mas.NOV.8+(C) 22:45.33 22:14.33 8 156
180 187 Bewdley RC W.MasB.8+ 22:45.46 22:33.46 9 28
181 204 C C Aniene Roma, IT W.MasD.8+ 22:45.74 21:47.74 3 18
182 206 Tideway Scullers / Walbrook / Weybridge RC W.MasD.8+ 22:47.58 21:49.58 4 19
183 172 Twickenham RC Mx.MasD.8+ 22:49.46 21:51.46 3 9
184 97 Bewl Bridge MasD.8+ 22:51.60 21:56.60 45 149
185 157 Molesey BC MasG.8+ 22:53.66 20:39.66 14 110
186 147 Warwick BC MasF.8+ 22:56.13 21:11.13 17 129
187 210 Monmouth RC W.MasD.8+ 22:57.18 21:59.18 5 23
188 235 Walbrook W.Mas.D.IM3.8x 22:58.91 22:01.91 1 1
189 154 Avon County / Bradford on Avon MasG.8+ 22:59.74 20:45.74 15 113
190 68 Peterborough City MasC.8+ 23:01.43 22:30.43 41 158
191 228 Rex BC Mas.NOV.8+(E) 23:07.07 21:49.07 5 147
192 199 Ross RC W.MasC.8+ 23:14.42 22:42.42 7 32
193 176 Kingston GS Vet Mx.MasD (E) 23:16.19 22:18.19 4 11
194 166 C C Roma, IT Mx.MasC.8+ 23:16.76 22:44.76 6 12
195 137 Broxbourne RC MasE.8+ 23:19.81 22:01.81 32 151
196 205 Star Club W.MasD.8+ 23:24.52 22:26.52 6 25
197 208 Norwich RC W.MasD.8+ 23:28.49 22:30.49 7 27
198 174 Maidenhead RC [Moulton] Mx.MasC.8+ 23:30.26 22:58.26 7 13
199 156 London RC [Cockburn] MasG.8+ 23:33.38 21:19.38 17 135
200 207 St Neots RC W.MasD.8+ 23:35.88 22:37.88 8 29
201 232 Tideway Scullers W.Mas.NOV.8+(D) 23:36.13 22:39.13 1 30
202 163 C C Saturnia, IT Mx.MasC.8+ 23:36.22 23:04.22 8 15
203 225 Cantabrigian Mas.NOV.8+(E) 23:46.00 22:28.00 9 157
204 37 Champ Thames (Camb) W.MasC.8+ 23:53.44 23:21.44 9 17
205 223 Newark RC Mas.NOV.8+(B) 23:53.46 23:42.46 11 162
206 213 Lea RC W.MasD.8+ 23:55.82 22:57.82 10 33
207 148 Putney Town RC MasF.8+ 23:56.10 22:11.10 21 155
208 212 C C Roma, IT W.MasD.8+ 23:56.33 22:58.33 11 34
209 20 Baden RC [Keller], CH MasB.8+ 23:57.32 23:46.32 34 163
210 175 Upton RC Mx.MasD (E) 24:00.59 23:02.59 5 14
211 155 Monmouth RC MasG.8+ 24:02.38 21:48.38 20 146
212 203 Avon County W.MasC.8+ 24:03.80 23:31.80 9 36
213 133 Adria , IT MasE.8+ 24:09.17 22:51.17 35 159
214 112 Aberdeen BC Mx.MasD (E) 24:12.77 23:14.77 6 16
215 216 Durham ARC Mas.NOV.8+(C) 24:13.09 23:42.09 10 161
216 209 Doncaster W.MasD.8+ 24:15.50 23:17.50 12 35
217 234 Henley RC W.Mas.D.IM3.8x 24:22.60 23:25.60 2 2
218 86 Champ Thames (Camb) [Lawrence] W.MasD.8+ 24:23.58 23:25.58 7 18
219 230 Trentham BC W.Mas.NOV.8+(B) 24:23.62 24:11.62 2 38
220 74 Bradford ARC MasD.8+ 24:35.43 23:40.43 50 160
221 100 C C Roma, IT MasD.8+ 24:46.17 23:51.17 51 164
222 231 CC Tirrenia Todaro, IT W.Mas.NOV.8+(D) 24:56.88 23:59.88 3 37
223 195 Weybridge RC W.MasC.8+ 25:16.80 24:44.80 12 39
224 173 C C Saturnia, IT Mx.MasD.8+ 25:36.36 24:38.36 8 19
225 229 Ancholme RC W.Mas.NOV.8+(C) 26:02.31 25:30.31 4 40
226 125 C M Mercantile RC, IT MasE.8+ 26:03.31 24:45.31 37 165
227 200 Ginnastica Triestina, IT W.MasC.8+ 26:39.73 26:07.73 14 41
233 Parr's Priory time only 23:34.78 23:34.78 0 0
