Vesta Veterans’ Head 2011 Results
| Finish | Start | Crew | Category | Time | Adjusted | CatPos |
|---|---|---|---|---|---|---|
| 1 | 5 | Bristol City RC | MasA | 18:45.80 | 1 | |
| 2 | 17 | Auriol Kensington/Lea RC | MasB | 19:15.20 | 1 | |
| 3 | 14 | Grosvenor RC | MasB | 19:22.44 | 2 | |
| 4 | 98 | Crabtree BC | MasD | 19:27.04 | 1 | |
| 5 | 57 | Notts and Union | MasC | 19:33.73 | 1 | |
| 6 | 36 | Thames RC [Dooley] | MasC | 19:40.53 | 2 | |
| 7 | 28 | Donostia Arraun Lagunak (ES) | MasC | 19:41.62 | 3 | |
| 8 | 19 | York City | MasB | 19:45.66 | 3 | |
| 9 | 34 | Monmouth RC | MasC | 19:49.31 | 4 | |
| 10 | 58 | Crabtree BC | MasC | 19:49.71 | 5 | |
| 11 | 21 | Dart Totnes RC/Exeter RC | MasB | 19:49.88 | 4 | |
| 12 | 30 | Tyrian Club | MasC | 19:56.48 | 6 | |
| 13 | 3 | HSBC RC | MasA | 20:02.32 | 2 | |
| 14 | 22 | Agecroft | MasB | 20:03.46 | 5 | |
| 15 | 72 | Warwick BC/Walbrook/Poole | MasD | 20:03.71 | 2 | |
| 16 | 132 | Quintin BC | MasE | 20:09.06 | 1 | |
| 17 | 25 | C. Varese | MasB | 20:09.64 | 6 | |
| 18 | 49 | Upper Thames RC | MasC | 20:10.32 | 7 | |
| 19 | 56 | Nottingham RC | MasC | 20:12.07 | 8 | |
| 20 | 7 | Querini RC (ITA) | MasB | 20:12.65 | 7 | |
| 21 | 13 | Corgeno Sc (ITA) | MasB | 20:13.03 | 8 | |
| 21 | 65 | S N De Geneve (CH) | MasD | 20:13.03 | 3 | |
| 23 | 9 | Poplar Blackwall | MasB | 20:13.86 | 9 | |
| 24 | 8 | Ur Kirolak (ES) | MasB | 20:15.04 | 10 | |
| 25 | 43 | Frankfurt -Nied -Nassovia (DE) | MasC | 20:17.23 | 9 | |
| 26 | 46 | Marlow RC | MasC | 20:17.41 | 10 | |
| 27 | 122 | Walton RC | MasE | 20:17.88 | 2 | |
| 28 | 2 | Cambridge City RC | MasA | 20:18.06 | 3 | |
| 29 | 47 | Bristol City RC | MasC | 20:21.15 | 11 | |
| 30 | 76 | Peterborough City | MasD | 20:27.85 | 4 | |
| 31 | 81 | Ardingly/Thames Tradesmen | MasD | 20:28.55 | 5 | |
| 32 | 24 | Upper Thames RC | MasB | 20:33.69 | 11 | |
| 33 | 87 | Broxbourne RC | MasD | 20:36.15 | 6 | |
| 34 | 37 | Thames RC [Maby] | MasC | 20:36.49 | 12 | |
| 35 | 4 | Cygnet RC | MasA | 20:36.70 | 4 | |
| 36 | 124 | Durham ARC | MasE | 20:39.26 | 3 | |
| 37 | 20 | Curlew | MasB | 20:40.31 | 12 | |
| 38 | 6 | Willem III (NL) | MasA | 20:40.61 | 5 | |
| 39 | 23 | X-Press BC | MasB | 20:40.77 | 13 | |
| 40 | 18 | Ardingly/Thames Tradesmen | MasB | 20:40.84 | 14 | |
| 41 | 26 | London RC | MasB | 20:42.03 | 15 | |
| 42 | 93 | Tideway Scullers | MasD | 20:50.15 | 7 | |
| 43 | 142 | Dart Totnes RC/Torquay | MasF | 20:53.70 | 1 | |
| 44 | 44 | Tours Aviron (FR) | MasC | 20:57.04 | 13 | |
| 45 | 96 | Royal Chester | MasD | 20:57.42 | 8 | |
| 46 | 51 | Gloucester RC | MasC | 20:58.92 | 14 | |
| 47 | 52 | York City | MasC | 21:00.77 | 15 | |
| 48 | 170 | Mortlake A & A | W.MasA | 21:01.66 | 1 | |
| 49 | 41 | Favorite Hammonia (DE) | MasC | 21:04.53 | 16 | |
| 50 | 80 | Rk Am Baldeneysee (DE) | MasD | 21:04.87 | 9 | |
| 51 | 95 | Molesey BC | MasD | 21:05.18 | 10 | |
| 52 | 1 | Royal Maas YC (NL) | MasA | 21:07.84 | 6 | |
| 53 | 71 | Abingdon RC | MasD | 21:10.72 | 11 | |
| 54 | 11 | Leo Lagrange Nantes (FR) | MasB | 21:10.77 | 16 | |
| 55 | 48 | Rv Treviris Trier (DE) | MasC | 21:11.31 | 17 | |
| 56 | 169 | Thames RC | W.MasA | 21:11.97 | 2 | |
| 57 | 133 | Avon County/Breda RC | MasF | 21:13.11 | 2 | |
| 58 | 144 | Tideway Scullers | MasF | 21:14.45 | 3 | |
| 59 | 29 | SESN (FR) | MasC | 21:14.69 | 18 | |
| 60 | 12 | Thames RC | MasB | 21:15.49 | 17 | |
| 61 | 100 | Maidstone Invicta | MasD | 21:15.55 | 12 | |
| 62 | 151 | Quintin/Occoquan (US) | MasG/H (G) | 21:16.36 | 19:03.36 | 2 |
| 63 | 139 | Kar & Zv De Hoop (NL) | MasF | 21:17.83 | 4 | |
| 64 | 42 | Cornelis Tromp RC (NL) | MasC | 21:18.08 | 19 | |
| 65 | 115 | Runcorn | MasE | 21:19.47 | 4 | |
| 66 | 186 | Barnes Bridge Ladies | W.MasC | 21:19.62 | 1 | |
| 67 | 27 | Chesterton RC | MasB | 21:19.92 | 18 | |
| 68 | 50 | Grosvenor RC | MasC | 21:21.65 | 20 | |
| 69 | 166 | Vesta RC [Gilliver] | W.MasA | 21:22.33 | 3 | |
| 70 | 67 | Basler Ruderclub (CH) | MasD | 21:22.55 | 13 | |
| 71 | 105 | BTC Southampton | MasE | 21:22.72 | 5 | |
| 72 | 16 | Cus Ferrara (ITA) | MasB | 21:22.82 | 19 | |
| 73 | 86 | Grasshopper Club (CH) | MasD | 21:27.00 | 14 | |
| 74 | 74 | Pengwern BC | MasD | 21:27.60 | 15 | |
| 75 | 70 | Bewdley RC | MasD | 21:28.12 | 16 | |
| 76 | 59 | Warrington | MasC | 21:28.59 | 21 | |
| 77 | 32 | Rob Roy | MasC | 21:28.69 | 22 | |
| 78 | 109 | Thames RC | MasE | 21:28.74 | 6 | |
| 79 | 15 | Milton Keynes RC | MasB | 21:29.13 | 20 | |
| 80 | 140 | Wallingford RC | MasF | 21:36.46 | 5 | |
| 81 | 90 | C C Aniene Roma (ITA) | MasD | 21:37.21 | 17 | |
| 82 | 149 | Henley/TSS/Kingston/Bradford/Sheffield/Minerva | MasG/H (H) | 21:37.60 | 18:51.60 | 1 |
| 83 | 31 | Baden RC (CH) | MasC | 21:38.15 | 23 | |
| 84 | 103 | Danske Studenters Roklub (DK) | MasE | 21:39.30 | 7 | |
| 85 | 33 | Poplar Blackwall | MasC | 21:39.34 | 24 | |
| 86 | 78 | Vesta RC | MasD | 21:39.85 | 18 | |
| 87 | 146 | Crabtree BC | MasF | 21:40.76 | 6 | |
| 88 | 118 | C. Sanremo AC (ITA) | MasE | 21:41.90 | 8 | |
| 89 | 73 | C C Irno (ITA) | MasD | 21:41.96 | 19 | |
| 90 | 111 | Rg Benrath (DE) | MasE | 21:42.16 | 9 | |
| 91 | 119 | Weybridge RC | MasE | 21:42.23 | 10 | |
| 92 | 69 | Rv Weser Hameln (DE) | MasD | 21:42.54 | 20 | |
| 93 | 84 | Kingston RC | MasD | 21:42.69 | 21 | |
| 94 | 77 | CC Tirrenia Todaro (ITA) | MasD | 21:46.17 | 22 | |
| 95 | 112 | Christiania Roklub (NO) | MasE | 21:47.00 | 11 | |
| 96 | 137 | Fredericia/Middelfart/Quintin | MasF | 21:47.91 | 7 | |
| 97 | 79 | Maidenhead RC | MasD | 21:49.25 | 23 | |
| 98 | 68 | Rv Hoya (DE) | MasD | 21:51.15 | 24 | |
| 99 | 39 | Trafford RC | MasC | 21:52.82 | 25 | |
| 100 | 128 | Coalporters | MasE | 21:55.30 | 12 | |
| 101 | 178 | X-Press BC/Wycliffe College/Peterborough City/Hornets BC/Leicester RC | W.MasB | 21:56.07 | 1 | |
| 102 | 97 | Tyne RC | MasD | 21:56.42 | 25 | |
| 103 | 171 | Nottingham RC | W.MasA | 21:58.93 | 4 | |
| 104 | 179 | Agecroft | W.MasB | 21:59.55 | 2 | |
| 105 | 127 | C C Aniene Roma (ITA) | MasE | 22:01.38 | 13 | |
| 106 | 99 | Marlow RC | MasD | 22:03.25 | 26 | |
| 107 | 38 | Star Club | MasC | 22:04.26 | 27 | |
| 108 | 141 | Walbrook | MasF | 22:06.81 | 8 | |
| 109 | 110 | Star Club | MasE | 22:07.24 | 14 | |
| 110 | 63 | Northampton RC | MasD | 22:07.64 | 27 | |
| 111 | 148 | London RC | MasF | 22:08.34 | 9 | |
| 112 | 62 | Ur Kirolak (ES) | MasD | 22:09.09 | 28 | |
| 113 | 152 | Lea RC | MasG/H (G) | 22:09.90 | 19:56.90 | 3 |
| 114 | 185 | Wallingford RC | W.MasC | 22:12.06 | 2 | |
| 115 | 92 | Poplar Blackwall | MasD | 22:12.63 | 29 | |
| 116 | 101 | S N Caen Et Calvados (FR) | MasD | 22:12.92 | 30 | |
| 117 | 117 | Thames RC/Wassersportverein Waldshut (DE) | MasE | 22:13.34 | 15 | |
| 118 | 85 | Putney Town RC | MasD | 22:16.22 | 31 | |
| 119 | 159 | Maidenhead RC | Mx.Mas (D) | 22:16.77 | 21:19.77 | 1 |
| 120 | 120 | Mortlake A & A/Aberdeen BC/Met Police | MasE | 22:17.54 | 16 | |
| 121 | 145 | Nottingham RC | MasF | 22:17.72 | 10 | |
| 122 | 198 | UTRC/TSS/LRC/CSRC | W.MasD+ (D) | 22:18.49 | 21:27.49 | 2 |
| 123 | 66 | Champ Thames (Camb) | MasD | 22:20.07 | 32 | |
| 124 | 136 | Old Zealanders (NL) | MasF | 22:20.36 | 11 | |
| 125 | 204 | X-Press BC | Mas.Nov (B) | 22:21.48 | 22:08.48 | 1 |
| 126 | 94 | Quintin BC | MasD | 22:24.27 | 33 | |
| 127 | 113 | Cygnet RC | MasE | 22:25.90 | 17 | |
| 128 | 10 | Cantabrigian | MasB | 22:27.49 | 21 | |
| 129 | 131 | Walbrook/Cambridge City RC | MasE | 22:28.25 | 18 | |
| 130 | 130 | Broxbourne RC | MasE | 22:30.78 | 19 | |
| 131 | 40 | Pesaro RC (ITA) | MasC | 22:31.46 | 28 | |
| 132 | 88 | Guildford RC | MasD | 22:31.74 | 34 | |
| 133 | 121 | Norwich RC | MasE | 22:32.51 | 20 | |
| 134 | 45 | Sudbury RC | MasD | 22:33.56 | 35 | |
| 135 | 134 | Hamburger Und Germania RC (DE) | MasF | 22:33.88 | 12 | |
| 136 | 83 | Stirling RC | MasD | 22:34.72 | 36 | |
| 137 | 175 | Furnivall/Auriol Kensington/Bedford RC | W.MasB | 22:35.01 | 3 | |
| 138 | 154 | Reading RC | MasG/H (G) | 22:35.13 | 20:22.13 | 4 |
| 139 | 187 | Crabtree BC/Walton RC/Dart Totnes RC/Kingston RC | W.MasC | 22:35.16 | 3 | |
| 140 | 208 | Marlow RC | MasC (C) | 22:37.17 | 22:02.17 | 26 |
| 141 | 35 | Champ Thames (Camb)/Cambridge City RC | MasC | 22:39.69 | 29 | |
| 142 | 192 | Medway Towns RC/Kingston RC/Walbrook/Barnes Bridge Ladies/Burway RC/Maidenhead RC/Fredensborg/Thames RC | W.MasD+ (F) | 22:40.12 | 20:54.12 | 1 |
| 143 | 89 | Twickenham RC | MasD | 22:44.88 | 37 | |
| 144 | 64 | Doncaster | MasD | 22:47.00 | 38 | |
| 145 | 173 | Weybridge RC/Burway RC | W.MasB | 22:48.33 | 4 | |
| 146 | 108 | Monmouth RC | MasE | 22:48.82 | 21 | |
| 147 | 153 | Molesey BC | MasG/H (G) | 22:48.92 | 20:35.92 | 5 |
| 148 | 114 | Bristol Ariel | MasE | 22:55.02 | 22 | |
| 149 | 150 | Pengwern BC | MasG/H (G) | 22:56.65 | 20:43.65 | 6 |
| 150 | 55 | Burton Leander | MasC | 22:56.68 | 30 | |
| 150 | 193 | Belfast/Inverness | W.MasD+ (D) | 22:56.68 | 22:05.68 | 3 |
| 152 | 123 | C Ilva Bagnoli (ITA) | MasE | 22:57.33 | 23 | |
| 153 | 174 | Barnes Bridge Ladies | W.MasB | 22:59.75 | 5 | |
| 154 | 54 | Bradford on Avon | MasC | 23:00.32 | 31 | |
| 155 | 177 | Mortlake A & A | W.MasB | 23:01.35 | 6 | |
| 156 | 168 | Vesta RC [Goodman] | W.MasB | 23:05.32 | 7 | |
| 157 | 107 | AN Marinai D Italia (ITA) | MasE | 23:06.43 | 24 | |
| 158 | 205 | CC Tirrenia Todaro (ITA) | Mas.Nov (C) | 23:08.24 | 22:33.24 | 5 |
| 159 | 82 | Bewl Bridge | MasD | 23:08.75 | 39 | |
| 160 | 116 | Cambridge 99/X-Press BC | MasE | 23:10.48 | 25 | |
| 161 | 180 | Champ Thames (Camb) [Laurenson] | W.MasC | 23:11.25 | 4 | |
| 162 | 188 | Lea RC | W.MasC | 23:12.74 | 5 | |
| 163 | 61 | Adria (ITA) | MasD | 23:15.18 | 40 | |
| 164 | 182 | Monmouth RC | W.MasC | 23:16.07 | 6 | |
| 165 | 203 | HSBC RC | Mas.Nov (B) | 23:20.04 | 23:07.04 | 7 |
| 166 | 143 | Twickenham RC | MasF | 23:21.26 | 13 | |
| 167 | 60 | Bradford ARC | MasC | 23:21.61 | 32 | |
| 168 | 209 | Maidstone Invicta | Mas.Nov (D) | 23:21.86 | 22:19.86 | 2 |
| 169 | 202 | Ancholme RC | Mas.Nov (C) | 23:22.79 | 22:47.79 | 6 |
| 170 | 206 | Walton RC | Mas.Nov (D) | 23:24.72 | 22:22.72 | 3 |
| 171 | 184 | Tours Aviron (FR) | W.MasC | 23:27.09 | 7 | |
| 172 | 138 | Warwick BC | MasF | 23:32.89 | 14 | |
| 173 | 196 | Walbrook/Weybridge RC | W.MasD+ (D) | 23:33.64 | 22:42.64 | 4 |
| 174 | 172 | Curlew | W.MasA | 23:35.94 | 5 | |
| 175 | 126 | Kingston GS Vet | MasE | 23:38.43 | 26 | |
| 176 | 75 | C C Lazio (ITA) | MasD | 23:46.44 | 41 | |
| 177 | 160 | Parr's Priory | Mx.Mas (E) | 23:46.62 | 22:25.62 | 2 |
| 178 | 194 | Star Club | W.MasD+ (D) | 23:49.08 | 22:58.08 | 5 |
| 179 | 195 | C C Aniene Roma (ITA) | W.MasD+ (D) | 23:51.72 | 23:00.72 | 6 |
| 180 | 135 | Cantabrigian | MasF | 23:54.59 | 15 | |
| 181 | 207 | Rex BC | Mas.Nov (E) | 23:59.76 | 22:31.76 | 4 |
| 182 | 161 | Maidenhead RC | Mx.Mas (C) | 23:59.92 | 23:27.92 | 4 |
| 183 | 158 | Ancholme RC | Mx.Mas (D) | 24:02.17 | 23:05.17 | 3 |
| 184 | 191 | C. Varese (ITA) | W.MasC | 24:04.81 | 8 | |
| 185 | 156 | Adria (ITA) | Mx.Mas (C) | 24:16.43 | 23:44.43 | 7 |
| 186 | 53 | Tevere Remo (ITA) | MasC | 24:18.36 | 33 | |
| 187 | 155 | Bradford on Avon/Avon County | MasG/H (G) | 24:24.23 | 22:11.23 | 7 |
| 188 | 189 | St Neots RC | W.MasC | 24:34.09 | 9 | |
| 189 | 106 | Champ Thames (Camb) | MasE | 24:37.26 | 27 | |
| 190 | 157 | Aberdeen BC | Mx.Mas (D) | 24:38.81 | 23:41.81 | 5 |
| 191 | 190 | Avon County/Bradford on Avon | W.MasC | 24:40.54 | 10 | |
| 192 | 164 | Molesey BC | Mx.Mas (D) | 24:41.30 | 23:44.30 | 6 |
| 193 | 165 | Liverpool Victoria | W.MasB | 24:48.60 | 8 | |
| 194 | 210 | Champ Thames (Camb) | W.Mas.Nov (C) | 24:52.18 | 24:21.18 | 1 |
| 195 | 201 | Lea RC | W.MasD+ (D) | 25:02.75 | 24:11.75 | 8 |
| 196 | 162 | Upton RC | Mx.Mas (D) | 25:04.25 | 24:07.25 | 8 |
| 197 | 183 | Champ Thames (Camb) [Mills] | W.MasC | 25:08.57 | 11 | |
| 198 | 200 | Mortlake A & A | W.MasD+ (E) | 25:08.70 | 23:49.70 | 7 |
| 199 | 181 | Doncaster | W.MasC | 25:10.51 | 12 | |
| 200 | 211 | Tideway Scullers | W.Mas.Nov (D) | 25:19.53 | 24:28.53 | 2 |
| 201 | 199 | Kings Sch Chester/Royal Chester | W.MasD+ (D) | 25:32.43 | 24:41.43 | 9 |
| 202 | 163 | Twickenham RC | Mx.Mas (C) | 26:01.21 | 25:29.21 | 9 |
| 203 | 91 | Salaria Sport Village (ITA) | MasD | 32:39.65 | 42 | |
| 204 | 102 | C M Mercantile RC (ITA) | MasE | 35:34.85 | 28 | |
| 104 | Belfast BC | MasE | DNS | |||
| 125 | Putney Town RC | MasE | DNF | |||
| 129 | Cantabrigian | MasE | DNS | |||
| 147 | Marlow RC | MasF | DNS | |||
| 176 | Gloucester RC | W.MasB | DNF | |||
| 197 | Tideway Scullers | W.MasD+ (D) | DNS |
