Vesta Veterans’ Head 2010 Results
Pos Crew Min Sec Pen Crew Cat HandicapCat Hpos PosInCat
1 1 13 28.41 Taurus A VA 1
2 94 13 29.35 Crabtree BC VD 1
3 70 13 35.91 Quintin BC (Meaney) VD 2
4 6 13 37.03 London Irish Rc VA 2
5 22 13 42.58 Black Sheep VB 1
6 175 13 52.28 Barnes Bridge Ladies WVB 1
7 103 13 53.02 Durham ARC VE 1
8 54 13 55.01 Donostia Arraun Lagunak, Spain VC 1
9 28 13 55.54 Monmouth Rc VC 2
10 195 13 55.55 Royal Maas YC, The Netherlands (A) Vet Novice A 2 2
11 150 13 56.35 Broxbourne RC (B) MxVB/C B 1 1
12 66 14 0.78 Nottingham & Union VC 3
13 9 14 1.21 Auriol Kensington VB 2
14 19 14 3.2 Corgeno Sc, Italy VB 3
15 84 14 4.48 Dart Totnes RC VD 3
16 142 14 5.04 Occoquan, USA/Tideway Scullers/Kingston RC/Quintin BC (G) VG/H G 1 1
17 97 14 6.16 RK Am Baldeneysee, Germany VD 4
18 31 14 8.66 Upper Thames RC VC 4
19 128 14 9.26 Tideway Scullers VF 1
20 73 14 10.65 Pen Runcorn VD 5
21 101 14 11.08 Crabtree BC VE 2
22 25 14 14.48 Thames RC VB 4
23 4 14 14.77 Vesta RC VA 3
24 147 14 16.46 Cambridge 99/Broxbourne RC MxVA 1
25 115 14 16.89 Norwich RC VE 3
26 90 14 17.34 Thames Tradesmen/Ardingly VD 6
27 38 14 18.2 S N De Geneve, Switzerland VC 5
28 48 14 21.64 Thames RC VC 6
29 41 14 24.37 Marlow RC VC 7
30 16 14 26.94 York City VB 5
31 33 14 28 Stourport BC VC 8
32 197 14 28.81 Tees RC (D) Vet Novice D 1 1
33 204 14 29 Henley, Derby, Minerva, City of Sheffield (G) VG/H G 2 2
34 127 14 29.31 Occoquan, USA/Tideway Scullers VF 2
35 145 14 30.01 Lea RC (G) VG/H G 3 3
36 61 14 30.43 Nottingham RC VC 9
37 85 14 30.68 Molesey BC VD 7
38 21 14 31.01 Pen London RC VB 6
39 102 14 31.15 Bedford RC VE 4
40 93 14 32.09 Royal Chester VD 8
41 168 14 32.86 Wallingford RC WVB 2
42 141 14 32.91 Old Zealanders VF 3
43 167 14 33.38 Peterborough City/Hornets BC/Leicester RC/Rob Roy WVB 3
44 27 14 33.62 Frankfurt-Nied-Nassovia, Germany VC 10
45 79 14 33.64 Tees RC VD 9
46 55 14 34.58 ACBB, France VC 11
47 80 14 35.31 Pen Weybridge RC VD 10
48 120 14 35.73 Danske Studenters Roklub, Denmark VE 5
49 17 14 35.73 Querini RC, Italy VB 7
50 18 14 35.8 Baden RC, Switzerland VB 8
51 176 14 36.12 Medway Towns RC/Bedford RC/Star Club/City of Sheffield/Agecroft/Henley RC/Molesey BC WVC 1
52 62 14 36.31 X-Press BC VC 12
53 122 14 37.78 Avon County VE 6
54 52 14 37.89 R C Lausanne, Switzerland VC 13
55 83 14 38.27 Gloucester RC VD 11
56 58 14 38.33 Oxford City VC 14
57 118 14 38.51 Star Club VE 7
58 11 14 38.82 CC Napoli, Italy VB 9
59 180 14 40.31 Upper Thames RC WVC 2
60 3 14 41.2 Taurus B VA 4
61 95 14 41.86 RV Weser Hameln, Germany VD 12
62 117 14 41.87 Broxbourne RC VE 8
63 110 14 43.89 Tideway Scullers VE 9
64 149 14 44.07 Rv Treviris Trier, Germany MxVA 2
65 10 14 44.12 Ur Kirolak, Spain VB 10
66 68 14 44.85 Abingdon RC VD 13
67 156 14 46.58 Maidenhead RC (D) MxVD/E D 1 1
68 59 14 46.99 Pengwern BC VC 15
69 91 14 47.61 Marlow RC VD 14
70 35 14 47.79 Christchurch Rc VC 16
71 109 14 51.97 Vesta VE 10
72 116 14 52.18 Thames RC VE 11
73 169 14 53.5 Thames RC WVB 4
74 152 14 53.9 Lincoln RC/RAF (B) MxVB/C B 2 2
75 112 14 54.12 Walbrook VE 12
76 34 14 54.29 Maidstone Invicta VC 17
77 24 14 56.37 ACBB, France VB 11
78 2 14 58.77 Abingdon RC VA 5
79 13 14 58.92 Leo Lagrange Nantes, France VB 12
80 63 14 59.17 Bedford RC VC 18
81 172 14 59.32 Marlow RC WVB 5
82 92 14 59.56 Trafford RC VD 15
83 99 15 0.24 Ur Kirolak, Spain VD 16
84 108 15 0.46 Mortlake AABC VE 13
85 107 15 0.75 Coalporters VE 14
86 140 15 1.68 London RC VF 4
87 196 15 2.39 Ancholme RC (C) Vet Novice C 4 4
88 8 15 3.03 RC Neptun, Germany VA 6
89 131 15 3.47 Molesey BC VF 5
90 153 15 4.03 Chesterton RC (B) MxVB/C B 3 3
91 37 15 4.12 Saugatuck RC, USA VC 19
92 105 15 5.3 Bewdley RC VE 15
93 40 15 6.13 Eton Excelsior VC 20
94 60 15 6.71 Maidstone Invicta (C) Vet Novice C 5 5
95 194 15 7.79 Norwich RC/Yare BC (C) Vet Novice C 6 6
96 125 15 7.94 S N Caen Et Calvados, France VE 16
97 29 15 10.31 Tours Aviron Club/Club Nautique de Pornic, France A VC 21
98 170 15 10.5 C. D Aviron Vesenaz, Switzerland WVB 6
99 130 15 13.7 Crabtree BC VF 6
100 173 15 14.31 Bristol Ariel WVB 7
101 86 15 14.54 Cygnet RC VD 17
102 26 15 14.78 Rv Treviris Trier, Germany VB 13
103 32 15 15.95 Taurus VC 22
104 96 15 16.77 Tees RC VD 18
105 74 15 17.64 Royal Maas YC, The Netherlands VD 19
106 184 15 17.98 Thames RC/Barnes Bridge Ladies/Burway RC/Kingston RC/Maidenhead RC/Christiania Roklub, Denmark (E) WVD/E E 1 1
107 46 15 18.34 Warrington VC 23
108 166 15 18.43 Grosvenor RC WVB 8
109 23 15 18.52 ASV Zurich, Switzerland VB 14
110 119 15 19.69 URV Viking, The Netherlands VE 17
111 157 15 19.76 Sudbury RC (D) MxVD/E D 2 2
112 78 15 21.03 RG Benrath, Germany VD 20
113 192 15 22.75 Northampton RC (C) Vet Novice C 7 7
114 198 15 23.5 Cambridge City RC (A) Vet Novice A 8 8
115 139 15 24.4 Reading RC VF 7
116 64 15 25.73 Guildford RC VC 24
117 45 15 25.84 Champion of the Thames VC 25
118 171 15 27.51 Furnivall/Bedford RC/Putney Town WVB 9
119 49 15 28.97 Verdener RC, Germany VC 26
120 114 15 31.44 Bristol Ariel VE 18
121 57 15 31.57 Star Club VC 27
122 154 15 34.64 Bristol Ariel (C) MxVB/C C 4 4
123 185 15 34.82 Lea RC (D) WVD/E D 2 2
124 81 15 35.17 Norwich RC VD 21
125 136 15 35.31 Fredericia/Middlefart, Denmark VF 8
126 98 15 35.89 Maidenhead RC VD 22
127 163 15 36.6 HSBC RC WVA 1
128 148 15 37.83 Alexandra BC/Tideway Scullers/Vesta MxVA 3
129 50 15 38.31 Baden RC, Switzerland VC 28
130 88 15 39.48 CC Aniene Roma, Italy VD 23
131 162 15 40.16 Bedford RC WVA 2
132 104 15 41.05 Rex BC (E) Vet Novice E 3 3
133 71 15 41.52 Maidstone Invicta VD 24
134 187 15 42.08 Walbrook/Weybridge RC/Molesey BC (D) WVD/E D 3 3
135 89 15 42.18 City of Sheffield VD 25
136 143 15 42.31 Nottingham RC/Nottingham & Union/Henley RC (H) VG/H H 4 4
137 193 15 44.34 Lincoln RC/Boston RC (C) Vet Novice C 9 9
138 123 15 44.45 Marlow RC VE 19
139 189 15 46.28 Molesey BC (D) WVD/E D 4 4
140 164 15 46.81 Maidstone Invicta WVA 3
141 20 15 47.5 Pen RCC Tevere Remo, Italy VB 15
142 72 15 47.87 Tyne RC VD 26
143 111 15 48.1 Poplar B&DRC VE 20
144 5 15 50.14 ACBB, France VA 7
145 100 15 50.51 Cantabrigian VD 27
146 181 15 54.14 Barnes Bridge Ladies WVC 3
147 87 15 55.15 Stourport BC VD 28
148 77 15 55.57 Putney Town VD 29
149 160 15 57.09 Twickenham RC (E) MxVD/E E 3 3
150 82 15 57.29 Bewl Bridge VD 30
151 135 15 57.35 Pengwern BC VF 9
152 56 15 58.61 Bewdley RC VC 29
153 188 15 58.69 Tees RC (D) WVD/E D 5 5
154 177 15 59.31 Champion of the Thames A WVC 4
155 43 16 0.15 Roei en Zeilvereniging Gouda, The Netherlands VC 30
156 113 16 0.23 Parr's Priory RC VE 21
157 44 16 0.71 Guadalquivir 86, Spain VC 31
158 133 16 2.69 Warwick BC VF 10
159 12 16 4.09 Cantabrigian (B) Vet Novice B 10 10
160 39 16 5.38 Loughborough Bc VC 32
161 76 16 5.8 Champion of the Thames VD 31
162 53 16 6.21 Tours Aviron Club/Club Nautique de Pornic, France B WVC 5
163 42 16 6.73 Stourport BC VC 33
164 65 16 7.23 Baden RC, Switzerland VC 34
165 146 16 7.81 Auriol Kensington/Cygnet RC (G) VG/H G 5 5
166 75 16 9.7 Quintin BC (Capel) VD 32
167 15 16 9.74 Curlew VB 16
168 186 16 10.94 Monmouth Rc (D) WVD/E D 6 6
169 178 16 12.14 Eton Excelsior WVC 6
170 14 16 14.14 Lea RC VB 17
171 36 16 16.05 Aberdeen BC VC 35
172 124 16 22.46 Monmouth Rc VE 22
173 126 16 26.15 Quintin BC VE 23
174 155 16 29.12 Aberdeen BC (D) MxVD/E D 4 4
175 30 16 29.91 Merchants 98 VC 36
176 199 16 32.06 Lea RC/Broxbourne RC (B) WVet Novice B 3 3
177 132 16 32.57 Worcester RC/Ancholme RC VF 11
178 190 16 35.36 Pen Avon County (D) WVD/E D 7 7
179 201 16 35.7 Tideway Scullers (C) WVet Novice C 1 1
180 138 16 37.01 Royal Chester VF 12
181 161 16 37.37 Vesta A WVA 4
182 159 16 44.1 Upton RC (C) MxVB/C C 5 5
183 202 16 45.54 Champion of the Thames (C) WVet Novice C 2 2
184 129 16 48.19 Putney Town VF 13
185 144 16 50.29 Bradford On Avon/Avon County (H) VG/H H 6 6
186 67 16 52.79 Bradford ARC VD 33
187 106 16 53.8 Cantabrigian/Goring Gap VE 24
188 47 16 57.45 Stratford-U-Avon BC VC 37
189 121 16 57.98 Kingston Grammar School Vets VE 25
190 69 17 14.03 Poplar B&DRC VD 34
191 182 17 21.47 Molesey BC WVC 7
192 51 17 24.55 Cantabrigian VC 38
193 137 17 25.13 London RC VF 14
194 191 17 29.26 Kingston Grammar School Vets (D) WVD/E D 8 8
195 179 17 33.17 Champion of the Thames B WVC 8
196 158 17 35.88 Rex BC (D) Vet Novice D 11 11
197 203 17 36.1 Lea RC (C) WVet Novice C 4 4
198 134 13 31.17 UL Tyrian TimeOnly 1
199 183 14 58.26 Mortlake AABC TimeOnly 2
200 200 DNF Parr's Priory RC (A) WVet Novice
201 7 DNS HSBC RC VA
202 151 DNS Cambridge 99 (B) MxVB/C
203 165 DNS Vesta B WVA
204 174 DNS Nottingham RC WVB
Where a category was combined (e.g. Men’s G/H) the category position was based on adjusted times (using a baseline of 14:00 minutes from the British Rowing tables).








