Vesta Sculler’s Head Results Archive

Vesta Sculler’s Head 2008 Results
Vesta Sculler’s Head 2007 Results
Vesta Sculler’s Head 2006 Results
Vesta Sculler’s Head 2005 Results
Vesta Sculler’s Head 2004 Results
Vesta Sculler’s Head 2003 Results
Vesta Sculler’s Head 2002 Results
Vesta Sculler’s Head 2001 Results
Vesta Sculler’s Head 2000 Results
Vesta Sculler’s Head 1999 Results
Vesta Sculler’s Head 1998 Results


2008 Results

1 1 20:30.57 E 120 A Campbell Tideway Scullers
2 1 20:45.57 E.LWT 123 J Lindsay-Fynn London RC
3 2 20:45.62 E 2 J Stephenson Molesey BC
4 1 20:47.36 S1 1 G Whittaker Imperial College
5 2 20:48.75 E.LWT 125 T Male Tideway Scullers
6 3 20:50.09 E.LWT 121 A Freeman-Pask Imperial College
7 3 20:52.10 E 127 J Clarke London RC
8 4 20:53.55 E.LWT 126 R Williams London RC
9 4 21:01.82 E 119 G Coleman Nottingham & Union
10 5 21:05.24 E 118 R Bouzas Nottingham RC
11 1 21:08.09 S3 183 S Hislop Imperial College
12 1 21:08.94 NV 315 O Tietz Imperial College
13 6 21:11.53 E 115 R Ockendon Molesey BC
14 1 21:12.00 S2 175 J Young London RC
15 7 21:15.85 E 116 G Searle Molesey BC
16 8 21:16.28 E 8 T Gale Tideway Scullers
17 9 21:17.71 E 117 I Weighell Rhwyfo Cymru
18 5 21:18.76 E.LWT 13 K Kolimechkov Putney Town
19 1 21:22.34 J18 52 J Walton Leicester RC
20 1 21:24.31 S2.LWT 7 D Wilson London RC
21 1 21:25.20 VetB 3 WH Mackworth-Praed Auriol Kensington
22 1 21:25.60 S1.LWT 5 P Keane Molesey BC
23 2 21:28.31 NV 328 D Cadoux-Hudson Imperial College
24 2 21:29.85 S2 177 E Barton Dart Totnes RC
25 2 21:30.16 S1.LWT 134 O Mahony London RC
26 2 21:31.64 S3 11 R Twyman Tideway Scullers
27 2 21:31.87 S1 131 N Marriott Tideway Scullers
28 3 21:32.05 NV 330 C Clarke Tideway Scullers
29 3 21:33.00 S1 10 J Davies Black Prince BC
30 2 21:33.48 VetB 158 F Berra X-Press BC
31 1 21:34.99 S4 23 J Mellor Bristol City RC
32 6 21:35.07 E.LWT 15 J Logan Glasgow
33 10 21:35.56 E 114 D Harte London RC
34 4 21:35.81 S1 9 C Morgan Agecroft
35 1 21:35.87 S3.LWT 46 A Cawthorne London RC
36 1 21:37.53 VetC 14 G Pooley Crabtree BC
37 2 21:38.37 S3.LWT 210 N O Reilly Tideway Scullers
38 5 21:38.56 S1 20 M Chatwin Quintin BC
39 3 21:39.89 S2 27 J Pine Tideway Scullers
40 7 21:40.04 E.LWT 4 A Smith Tideway Scullers
41 2 21:41.95 S2.LWT 57 P Hamblett Sudbury RC
42 3 21:42.37 S3.LWT 18 A Berridge London RC
43 2 21:42.98 J18 62 H Bradbury Thames RC
44 4 21:42.98 S3.LWT 207 A Gordon Imperial College
45 4 21:43.86 S2 179 R De Keizer RZV De Amstel, The Netherlands
46 3 21:44.64 J18 63 P Thomas Westminster Sch
47 4 21:45.22 J18 39 S Steele Magdalen Coll School
48 3 21:45.67 S3 190 S Rennie Molesey BC
49 4 21:47.00 S3 191 S Robinson Tideway Scullers
50 5 21:47.17 S2 25 A Haines Cardiff Univ BC
51 5 21:47.66 J18 219 T Fielder Westminster Sch
52 5 21:47.88 S3.LWT 215 E Bradbury Thames RC
53 4 21:48.65 NV 33 A Wiklund Molesey BC
54 6 21:51.46 S1 17 T Carter Upper Thames RC
55 6 21:53.44 S3.LWT 40 B Rodford Gloucester RC
56 5 21:53.49 S3 202 J Yerrell Imperial College
57 2 21:53.93 VetC 390 F Raschke Auriol Kensington
58 7 21:54.28 S3.LWT 208 J Livy Tideway Scullers
59 8 21:54.33 S3.LWT 206 A Gillies Imperial College
60 6 21:54.88 S3 54 J Burke Vesta
61 6 21:54.99 J18 234 T Mumford Kingston GS
62 2 21:55.30 S4 286 K Buckley Reading Univ.
63 8 21:55.92 E.LWT 122 J Halliday Tideway Scullers
64 7 21:56.22 J18 241 S Sykes Hollingworth Lake
65 6 21:56.55 S2 169 J Foad Molesey BC
66 3 21:56.98 S1.LWT 136 A Calvert-Ansari London RC
67 5 21:57.02 NV 295 R Irving Tideway Scullers
68 8 21:57.35 J18 227 W Kimberley Westminster Sch
69 3 21:57.84 S2.LWT 53 G Syms London RC
70 3 21:57.88 VetB 82 C Lewis Furnivall
71 7 21:57.92 S1 69 M Jaques Globe
72 4 21:58.25 VetB 152 R Mckenzie Bristol City RC
73 3 21:58.91 S4 287 I Docwra Loch Lomond RC
74 7 21:58.95 S3 214 L Birdsey Cardiff Univ BC
75 9 21:59.60 J18 240 O Staite Evesham RC
76 7 21:59.82 S2 173 M Norman Worcester RC
77 4 22:02.11 S4 273 S Gough Reading RC
78 8 22:02.48 S2 45 A Thompson Thames Tradesmen
79 1 22:03.38 VetD 49 I Pritchard Thames RC
80 5 22:03.67 VetB 19 H Worden Grosvenor RC
81 4 22:03.68 S2.LWT 182 M Stiller Tees RC
82 9 22:04.11 S3.LWT 89 E Griffiths Tideway Scullers
83 9 22:04.78 S2 24 A Jackson Nottingham & Union
84 6 22:05.11 NV 313 B Sullivan Agecroft
85 7 22:05.20 NV 301 J Mcgrail London RC
86 8 22:05.51 NV 110 M Williams Vesta
87 10 22:05.86 S2 178 J Brown Vesta
88 6 22:06.15 VetB 157 K Almand Quintin BC
89 11 22:06.60 S2 26 T Marshall Tideway Scullers
90 9 22:06.78 NV 310 J Scholes Poplar B&DRC
91 8 22:07.00 S3 197 G Turner Tideway Scullers
92 10 22:08.36 S3.LWT 64 N Grennan-Heaven Thames RC
93 10 22:09.00 NV 307 G Redman Thames RC
94 5 22:09.23 S4 288 M Drury Rob Roy
95 9 22:09.73 S3 22 C Scorah Broxbourne RC
96 12 22:10.56 S2 102 C Owen Cambridge 99
97 13 22:10.60 S2 176 C Allan Broxbourne RC
98 10 22:10.91 S3 12 L Taylor Bedford RC
99 7 22:11.03 VetB 161 R Evans Nottingham RC
100 1 22:11.21 W.E.LWT 144 H Goodsell Reading Univ.
101 1 22:12.36 W.E 71 K Stiller Leander
102 14 22:13.82 S2 21 A Young Tideway Scullers
103 15 22:14.01 S2 34 H Bond Vesta
104 11 22:14.18 NV 98 G Ferrara Lea RC
105 8 22:14.62 VetB 36 E Boileau Putney Town
106 10 22:15.16 J18 55 Z Lee-Green Llandaff RC
107 12 22:15.71 NV 108 J Bale London RC
108 11 22:15.78 E 124 D Mac Colgain London RC
109 11 22:15.96 S3.LWT 211 J Wedlake Imperial College
110 6 22:16.19 S4 279 M Roberts Tideway Scullers
111 11 22:16.46 J18 249 H Dorrance-King Thames RC
112 12 22:16.50 J18 245 E Williams Llandaff RC
113 3 22:16.58 VetC 70 T Ellis RAF
114 5 22:17.17 S2.LWT 111 C Anness Royal Docks
115 11 22:17.21 S3 194 D Smith Leicester RC
116 13 22:18.51 NV 323 J Björnberg Rob Roy
117 13 22:18.95 J18 236 S Padbury Leicester RC
118 12 22:19.44 S3 192 B Saunders Rob Roy
119 14 22:19.65 J18 247 S Blake Hereford RC
120 15 22:19.74 J18 244 J Warner Llandaff RC
121 4 22:19.96 S1.LWT 28 C Maw London RC
122 2 22:20.22 W.E 140 B Rodford Gloucester RC
123 13 22:20.78 S3 29 B Kadinopoulos Royal Navy & Royal Marines
124 14 22:20.96 S3 99 S Korbei Crabtree BC
125 14 22:21.59 NV 316 T Wheeler Tideway Scullers
126 15 22:22.43 S3 203 D Bellion Imperial College
127 1 22:23.64 VetA 66 A Gray Imperial College
128 16 22:25.14 J18 239 T Samuel Poplar B&DRC
129 8 22:25.20 S1 128 O Gill Thames RC
130 12 22:25.43 E 30 S Suthers Tideway Scullers
131 3 22:25.77 W.E 142 S Winckless Marlow RC
132 2 22:26.66 VetA 31 J Curran London RC
133 16 22:26.99 S3 186 J Kromdijk Rob Roy
134 4 22:28.09 W.E 138 J Haigh London RC
135 5 22:28.64 W.E 137 A Freeman Wallingford RC
136 16 22:29.50 S2 172 R Manton Imperial College
137 4 22:29.99 VetC 37 P Halford London RC
138 15 22:30.19 NV 335 T Dawson Agecroft
139 9 22:30.93 VetB 159 G Blanchard Rob Roy
140 17 22:31.67 S3 196 J Tonnar Rob Roy
141 16 22:31.91 NV 524 N Jorgenson London RC
142 7 22:32.15 S4 51 C Davidson Cygnet RC
143 10 22:32.31 VetB 86 R Alexander Broxbourne RC
144 6 22:32.88 S2.LWT 180 S Heap Marlow RC
145 2 22:33.10 VetD 68 C Harrison Quintin BC
146 6 22:33.22 W.E 139 N Howard Tideway Scullers
147 18 22:33.51 S3 185 C Knill Marlow RC
148 12 22:33.54 S3.LWT 84 C Morris Jesus Coll Cambridge
149 5 22:33.84 VetC 78 P Copham Farmer BC
150 19 22:33.89 S3 199 A Weaver Pengwern BC
151 20 22:34.74 S3 188 J Nelson Twickenham RC
152 8 22:34.89 S4 276 A Kendal Trinity Coll Oxford
153 9 22:35.18 S4 285 T Bond Tideway Scullers
154 6 22:35.86 VetC 387 P Hill Grosvenor RC
155 17 22:36.33 NV 338 M Jozwiak Vesta
156 1 22:36.85 W.S3 353 M Wilson Molesey BC
157 5 22:36.97 S1.LWT 107 J Leighton Northwich RC
158 18 22:37.52 NV 309 S Salter London RC
159 17 22:37.57 J18 242 S Thornton Gloucester RC
160 7 22:37.58 VetC 76 M Jenner Ryde
161 10 22:37.75 S4 100 T Youd Tideway Scullers
162 19 22:40.58 NV 291 S Hartridge Auriol Kensington
163 18 22:40.99 J18 224 P Jones Thames RC
164 11 22:41.09 S4 274 B Hicks Rob Roy
165 20 22:41.18 NV 319 J Wooller Thames RC
166 3 22:41.31 VetA 44 S Bever London RC
167 8 22:41.34 VetC 109 M Keller London RC
168 21 22:42.55 NV 327 S Button Vesta
169 9 22:43.00 VetC 93 A Mitchell Wycliffe College
170 3 22:43.39 VetD 61 W Bradbury Imperial College
171 7 22:43.71 S2.LWT 72 C Magee Poplar B&DRC
172 1 22:44.37 W.S2.LWT 270 S Cullen London RC
173 11 22:45.28 VetB 94 R Ratcliffe Quintin BC
174 21 22:48.37 S3 48 R Allen Tideway Scullers
175 13 22:49.04 S3.LWT 218 G Davis Pengwern BC
176 4 22:50.01 VetD 47 D Jillings Molesey BC
177 2 22:50.04 W.E.LWT 148 A Dennis London RC
178 12 22:50.17 VetB 162 I Hayden Ryde
179 13 22:50.86 VetB 106 S Graf Rob Roy
180 19 22:51.19 J18 230 J Lines Westminster Sch
181 3 22:51.81 W.E.LWT 146 A Redwood-Brown Reading RC
182 7 22:52.43 W.E 88 R Bradbury Westminster Sch
183 22 22:52.95 NV 296 T Jones Elizabethan BC
184 14 22:53.17 VetB 77 C Rumboll London RC
185 23 22:53.46 NV 312 R Stebbings Auriol Kensington
186 1 22:53.68 W.VetC 476 S Brown X-Press BC
187 5 22:53.74 VetD 459 W Riley Lea RC
188 1 22:54.27 W.S1.LWT 168 A Townsend Mortlake AABC
189 4 22:55.45 W.E.LWT 147 A Van Deventer Upper Thames RC
190 24 22:55.93 NV 91 V Mcgovern Vesta
191 1 22:56.07 W.S1 103 M Grant Worcester RC
192 1 22:56.48 VetE 85 G Lloyd Upper Thames RC
193 25 22:56.73 NV 59 J Webb Walton RC
194 10 22:56.73 VetC 87 N Pike Ryde
195 6 22:57.01 VetD 453 D Hope Henley RC
196 26 22:57.45 NV 320 J Woolley Agecroft
197 27 22:59.91 NV 56 A Groves London RC
198 15 23:00.05 VetB 160 L Clarke Wallingford RC
199 11 23:00.77 VetC 92 P Johnston Grosvenor RC
200 28 23:00.82 NV 112 J Ralph Sudbury RC
201 7 23:01.50 VetD 533 R Lonergan Sons Of Thames
202 29 23:01.68 NV 321 S Artist London RC
203 20 23:01.83 J18 228 W Laughlin Globe
204 17 23:03.02 S2 174 D Ohrenstein Quintin BC
205 12 23:04.46 S4 282 A Turton Isle Of Ely RC
206 14 23:06.30 S3.LWT 212 D Wong Min Vesta
207 22 23:07.51 S3 90 N Hubbard Auriol Kensington
208 12 23:07.54 VetC 397 T Cook Eton Excelsior
209 30 23:07.77 NV 302 B Mclaughlin Imperial College
210 13 23:07.80 S4 283 N Von Kaltenborn Auriol Kensington
211 21 23:08.09 J18 222 A Jepson Hollingworth Lake
212 4 23:09.00 VetA 149 P Muller London RC
213 31 23:09.33 NV 333 G Dakin-White Pembroke Coll Cambridge
214 1 23:10.02 VetF 498 H Tubbs Dart Totnes RC
215 32 23:10.71 NV 304 T Metcalf Royal Docks
216 23 23:10.89 S3 189 N Pickford Cygnet RC
217 2 23:10.95 VetF 500 T Bishop Quintin BC
218 18 23:11.35 S2 113 L Smith Thames Tradesmen
219 16 23:11.41 VetB 154 W Tilbury Vesta
220 33 23:13.61 NV 318 P Wilkins Rob Roy
221 34 23:13.73 NV 326 C Brown Auriol Kensington
222 2 23:14.23 W.S2.LWT 266 A Van Leemputten Upper Thames RC
223 24 23:15.16 S3 205 D Donaghy Cardiff City
224 1 23:15.64 W.J18 375 R Knaster Tideway Scullers
225 22 23:15.97 J18 223 T Jerry London Oratory Sch
226 35 23:16.34 NV 292 E Hillyard London RC
227 13 23:16.46 VetC 67 G Barks Peterborough City
228 2 23:16.59 VetE 481 G Potts Quintin BC
229 8 23:16.66 VetD 461 R Thornton Gloucester RC
230 36 23:16.98 NV 305 D Murch Putney Town
231 1 23:17.49 W.NV 429 L Kennedy Thames RC
232 1 23:18.19 W.S4 406 H Ratcliff Thames RC
233 3 23:19.48 W.S2.LWT 262 C Greves Wallingford RC
234 3 23:20.22 VetF 492 J Harris Dart Totnes RC
235 23 23:20.33 J18 229 R Lawton Hollingworth Lake
236 14 23:20.90 VetC 399 M Downey Bristol City RC
237 37 23:21.72 NV 298 R Littlewood Eton Excelsior
238 4 23:23.18 W.S2.LWT 105 D Mallinson Thames RC
239 25 23:23.40 S3 201 D Yates Broxbourne RC
240 5 23:23.75 W.E.LWT 145 H Ralston Mortlake AABC
241 15 23:26.02 VetC 384 B Gascoine Radley Mariners
242 8 23:26.29 S2.LWT 181 A Kocho-Williams Bristol City RC
243 38 23:26.36 NV 96 M Schramm Fitzwilliam Col
244 1 23:26.84 W.S3.LWT 368 E Stutters Tideway Scullers
245 2 23:28.01 W.S1.LWT 166 L Logan Clyde ARC
246 24 23:28.74 J18 221 A Gora London Oratory Sch
247 14 23:29.33 S4 281 L Tonks Nottingham RC
248 4 23:29.93 VetF 496 G St John Bagnall Tideway Scullers
249 5 23:30.28 VetF 495 R Pinckney Tideway Scullers
250 39 23:30.93 NV 322 R Best Rob Roy
251 40 23:31.02 NV 325 C Blaum Jesus Coll Cambridge
252 1 23:31.62 W.S2 255 L Muir Tideway Scullers
253 8 23:31.97 W.E 143 J Byrne Barnes Bridge Ladies
254 3 23:32.59 VetE 489 M Cook Quintin BC
255 26 23:32.82 S3 187 P Moody Broxbourne RC
256 2 23:33.02 W.S2 258 E Thompson Imperial College
257 17 23:33.20 VetB 151 P Kelly Furnivall
258 3 23:33.52 W.S2 269 N Balhi Bristol City RC
259 18 23:34.20 VetB 156 E Williams Thames Tradesmen
260 41 23:35.07 NV 306 J O Donnell Poplar B&DRC
261 16 23:36.39 VetC 391 D Richardson Cantabrigian
262 6 23:36.47 VetF 502 G Davidson Bristol City RC
263 9 23:37.33 S1 130 R Jephcote Burton Leander
264 2 23:38.03 W.S3.LWT 361 C Gilliver Vesta
265 42 23:38.53 NV 311 E Standring Agecroft
266 43 23:40.16 NV 336 J Deverell Poplar B&DRC
267 2 23:40.29 W.S4 410 C Stothart Mortlake AABC
268 1 23:42.18 W.VetA 104 A Hagon Auriol Kensington
269 2 23:43.51 W.NV 433 A Propsting Mortlake AABC
270 2 23:44.95 W.S3 342 R Hutchinson Mortlake AABC
271 9 23:45.03 VetD 456 Q Mckellar Broxbourne RC
272 3 23:45.16 W.S3 346 N Smith Imperial College
273 44 23:45.27 NV 314 M Taylor Poplar B&DRC
274 4 23:46.13 VetE 488 S Barker London RC
275 45 23:46.62 NV 337 C Dollimore Eton Excelsior
276 10 23:47.21 VetD 462 A Wheeler RSN Bruxelles, Belgium
277 3 23:47.51 W.NV 428 L Kallal Furnivall
278 5 23:49.74 W.S2.LWT 268 K Wirt Mortlake AABC
279 11 23:50.06 VetD 454 R Jepson Hollingworth Lake
280 46 23:50.08 NV 324 J Bland Bedford RC
281 1 23:51.28 W.VetB 252 C Nolan Rob Roy
282 7 23:51.40 VetF 497 R Swift Tideway Scullers
283 4 23:52.91 W.NV 437 S Theodorou Thames RC
284 4 23:54.14 W.S3 352 E Wells Putney Town
285 47 23:54.40 NV 290 G Galavotti Vesta
286 2 23:54.82 W.S1 165 L Walczak Molesey BC
287 5 23:55.38 W.S3 344 A Paulus Putney Town
288 3 23:55.46 W.S3.LWT 371 S Cornick Mortlake AABC
289 27 23:55.52 S3 195 D Sykes Hollingworth Lake
290 48 23:55.54 NV 303 N Mead Poplar B&DRC
291 4 23:55.58 W.S2 259 E Bishop Mortlake AABC
292 49 23:55.85 NV 331 S Collingridge Bewdley RC
293 4 23:56.53 W.S3.LWT 365 S Murphy Mortlake AABC
294 5 23:56.67 W.S3.LWT 367 A Porteous Jesus Coll Cambridge
295 25 23:56.75 J18 237 C Perry London Oratory Sch
296 6 23:58.08 W.S3 348 S Supple Tideway Scullers
297 3 23:59.04 W.S4 409 A Simpson Cambridge 99
298 50 23:59.65 NV 299 M Lunn Llandaff RC
299 17 24:01.66 VetC 389 R Page Ryde
300 3 24:01.87 W.S1 163 K Grose Tideway Scullers
301 18 24:02.86 VetC 388 C Jillings Cygnet RC
302 6 24:03.56 W.S2.LWT 271 K Evans Llandaff RC
303 8 24:03.70 VetF 503 C Daws Crabtree BC
304 9 24:03.89 VetF 499 J Watling Southsea
305 10 24:04.07 VetF 490 C George Thames RC
306 5 24:04.95 W.NV 434 A Ramsden Mortlake AABC
307 7 24:05.31 W.S3 340 K Hedges Vesta
308 5 24:05.49 VetE 482 R Purkiss Vesta
309 12 24:05.94 VetD 460 S Thompson Trafford RC
310 28 24:06.23 S3 213 B Askin Curlew
311 15 24:06.30 S4 280 P Simpson Vesta
312 6 24:07.96 W.S3.LWT 362 E Hodson Wallingford RC
313 8 24:08.02 W.S3 351 K Weaver Pengwern BC
314 6 24:08.50 W.NV 443 S Bailey Cambridge City RC
315 13 24:09.45 VetD 464 S Banks Thames Tradesmen
316 9 24:09.54 W.S3 347 R Smith Imperial College
317 19 24:09.80 VetC 395 D Avery Ardingly
318 7 24:10.69 W.NV 450 J Chichester Thames RC
319 8 24:11.36 W.NV 445 L Brown Mortlake AABC
320 10 24:11.40 W.S3 358 C Dempster Vesta
321 14 24:13.13 VetD 466 A Docwra Loch Lomond RC
322 5 24:14.07 W.S2 257 R Stackhouse Barnes Bridge Ladies
323 6 24:14.95 VetE 485 H Williams Tideway Scullers
324 20 24:16.19 VetC 386 D Grylls Mortlake AABC
325 7 24:17.73 W.S2.LWT 263 R Kugele Nottingham RC
326 7 24:18.14 W.S3.LWT 363 F Johnstone Poplar B&DRC
327 4 24:18.26 W.S4 402 S Jones Thames RC
328 9 24:20.72 W.NV 436 B Smith Cardiff Univ BC
329 2 24:21.12 W.VetB 250 C Job Wallingford RC
330 5 24:23.01 W.S4 412 E Wallen Curlew
331 2 24:23.34 W.VetC 477 R Caroe Rob Roy
332 11 24:23.54 VetF 491 C Grainger London RC
333 6 24:23.89 W.S4 417 E Dickinson Thames RC
334 8 24:24.04 W.S2.LWT 267 C Waterworth Imperial College
335 15 24:24.25 VetD 525 J Collett Thames RC
336 6 24:25.96 W.S2 256 H Selden Marlow RC
337 51 24:26.09 NV 297 R Kane Vesta
338 7 24:26.10 VetE 484 S Spowart Oxford City
339 7 24:26.21 W.S4 411 G Turner Vesta
340 2 24:26.51 W.J18 379 S Tilley Dartmouth
341 52 24:26.67 NV 293 J Hollier Globe
342 10 24:28.79 W.NV 439 B Van Hoorn Alkema Barnes Bridge Ladies
343 11 24:28.95 W.NV 449 R Cheetham Tideway Scullers
344 3 24:29.02 W.J18 373 E Hoffman American Sch
345 8 24:29.39 W.S4 415 A Coomer Auriol Kensington
346 8 24:29.87 W.S3.LWT 369 B Thomson Thames RC
347 9 24:29.94 W.S2.LWT 264 E Mann Tideway Scullers
348 11 24:30.04 W.S3 356 P Capel Bewdley RC
349 9 24:30.10 W.S3.LWT 364 G Mccormack Mortlake AABC
350 4 24:34.14 W.J18 377 J Rice Dart Totnes RC
351 12 24:34.82 W.NV 438 H Tyldesley Putney Town
352 1 24:35.84 VetH 520 K Williams Mortlake AABC
353 12 24:36.05 W.S3 339 H Fullman Bristol City RC
354 8 24:36.07 VetE 479 P Mew Vesta
355 10 24:36.30 W.S3.LWT 370 R Willoughby Dart Totnes RC
356 3 24:36.59 W.VetC 469 S Holt Cantabrigian
357 13 24:39.11 W.S3 350 J Warrington Guildford RC
358 16 24:40.08 VetD 465 N Capeci HSBC RC
359 9 24:40.85 W.S4 408 K Rolfsman Mortlake AABC
360 4 24:41.27 W.VetC 472 J Skipper Mortlake AABC
361 17 24:42.23 VetD 458 R Phillips Bewl Bridge
362 21 24:42.92 VetC 393 N Thomas Walbrook
363 14 24:43.91 W.S3 349 C Thomas Tideway Scullers
364 5 24:44.04 W.VetC 473 L Baguley Barnes Bridge Ladies
365 10 24:44.98 W.S4 416 J Cotgrove Isle Of Ely RC
366 53 24:45.32 NV 329 M Castellini Llandaff RC
367 22 24:45.60 VetC 392 T Roe Burton Leander
368 15 24:46.02 W.S3 355 L Butterworth Eton Excelsior
369 26 24:46.71 J18 243 M Tilley Dartmouth
370 11 24:47.87 W.S4 414 S Blackburn Mortlake AABC
371 12 24:48.70 W.S4 435 Z Rutterford Rob Roy
372 13 24:51.02 W.NV 440 A Watterston Mortlake AABC
373 5 24:52.33 W.J18 380 M Bertasi American Sch
374 10 24:52.99 W.S2.LWT 265 K Smith Tideway Scullers
375 13 24:54.51 W.S4 413 K Wright Mortlake AABC
376 14 24:56.15 W.NV 430 J Lewis Putney Town
377 15 24:56.25 W.NV 419 J Gapper Mortlake AABC
378 16 24:57.69 W.S3 341 S Hughes Poplar B&DRC
379 6 25:01.22 W.J18 383 L Edwards Putney High School
380 9 25:01.35 VetE 487 G Adams Putney Town
381 7 25:01.36 W.S2 260 L Blackford Cambridge 99
382 16 25:01.90 W.NV 446 C Bulmer Vesta
383 1 25:05.14 W.VetE 511 J Al-Janabi Tideway Scullers
384 17 25:05.54 W.NV 447 A Caffyn Sons Of Thames
385 7 25:06.72 W.J18 374 S Holt Upper Thames RC
386 16 25:09.10 S4 284 C Aspey Eton Excelsior
387 18 25:10.84 W.NV 448 D Charles Putney Town
388 10 25:12.50 VetE 486 N Wylie Cygnet RC
389 8 25:16.56 W.S2 254 S Hood Auriol Kensington
390 12 25:18.87 VetF 501 V Clark Bewl Bridge
391 11 25:19.17 W.S3.LWT 366 A Oyston Army RC
392 1 25:19.77 VetG 516 R Potter Trafford RC
393 1 25:20.92 W.VetD 508 S Arion Eton Excelsior
394 8 25:21.18 W.J18 382 E Craig Bewl Bridge
395 19 25:21.96 W.NV 422 C Greenhalgh Mortlake AABC
396 54 25:24.66 NV 300 T Mccrae Twickenham RC
397 14 25:26.11 W.S4 405 J Osborne Vesta
398 6 25:28.11 W.VetC 475 J Baxter Lea RC
399 11 25:31.09 VetE 483 S Rose Putney Town
400 23 25:32.04 VetC 396 M Carr Quintin BC
401 20 25:35.28 W.NV 431 K Lischynsky Barnes Bridge Ladies
402 21 25:36.18 W.NV 424 R Herbert Auriol Kensington
403 9 25:37.28 W.J18 238 C Rowell Eton Excelsior
404 2 25:38.87 W.VetD 506 A Ringshaw Lea RC
405 13 25:41.86 VetF 493 J Longworth Wallingford RC
406 55 25:44.34 NV 334 J Davies Vesta
407 3 25:50.16 W.VetB 251 H Kilsby Tideway Scullers
408 22 25:52.57 W.NV 418 S Fairley Putney Town
409 23 25:52.73 W.NV 444 L Brennan Putney Town
410 2 25:53.29 VetH 521 F Brown Quintin BC
411 24 26:01.36 W.NV 425 C Holloway Twickenham RC
412 15 26:02.38 W.S4 401 N Henderson-Ross Vesta
413 18 26:02.91 VetD 452 G Murdoch Putney Town
414 25 26:05.78 W.NV 421 S Grant Twickenham RC
415 2 26:08.27 VetG 515 R Pigden Auriol Kensington
416 7 26:12.51 W.VetC 474 P Barker Ancholme RC
417 26 26:13.52 W.NV 451 H Cook Eton Excelsior
418 19 26:18.52 VetD 457 R Metcalf London RC
419 16 26:31.25 W.S4 407 K Riley Hollingworth Lake
420 2 26:40.86 W.VetE 510 K Phillips Maidenhead RC
421 8 26:46.94 W.VetC 467 H Farmbrough Tideway Scullers
422 3 26:47.87 VetG 513 M Lepper Auriol Kensington
423 1 26:55.98 VetI 526 H Davy Quintin BC
424 10 27:00.42 W.J18 231 C Macaree Eton Excelsior
425 27 27:09.97 W.NV 441 I Wragg Ancholme RC
426 17 27:16.00 W.S4 404 E Mackley Cambridge City RC
427 4 27:19.96 VetG 514 J Mckerrell Vesta
428 3 27:29.03 W.VetD 507 R Thom Tideway Scullers
429 5 27:31.06 VetG 512 R Lebentz Auriol Kensington
430 9 27:46.04 W.VetC 471 X Neale Tideway Scullers
431 18 27:50.07 W.S4 403 R Lester Army RC
432 28 28:16.69 W.NV 427 M Israel Cygnet RC
433 12 28:19.82 W.S3.LWT 360 C Fox Mortlake AABC
434 24 28:21.73 VetC 398 D Souza Putney Town
435 10 13:46.67 S1 35 E Gill London RC
22:30.16 T/O 278 T Evens Putney Town
22:45.34 T/O 83 D Bulmer Thames Tradesmen
DNF S3.LWT 6 A Sage Tideway Scullers
DNF VetG 517 P Cowell Putney Town
DNF W.S1.LWT 167 S Mee Mortlake AABC
DNF W.VetD 505 L Knill Marlow RC


2007 Results

1 1 20:58.76 MS1 142 G Whittaker Imperial College Boat Club
2 1 21:02.10 ME 1 J Stephenson Molesey BC
3 2 21:08.54 ME 127 M Hennessy Tideway Scullers School
4 3 21:09.63 ME 126 J Dunley Tideway Scullers School
5 1 21:28.71 MVA 3 W Mackworth-Praed Auriol Kensington
6 1 21:32.81 MS2 173 A Ardron Leander Club
7 1 21:36.60 ME LWT 16 A Smith Tideway Scullers School
8 1 21:37.25 MS2 LWT 19 P Keane Walton RC
9 2 21:37.63 MS2 LWT 5 A Sage Tideway Scullers School
10 1 21:37.93 MS3 LWT 7 D Wilson London RC
11 4 21:39.46 ME 4 T Gale Tideway Scullers School
12 1 21:39.63 MVB 15 I Watson London RC No Boat ID
13 5 21:45.82 ME 129 C Morgan Hollingworth Lake
14 2 21:46.39 MS2 2 J Davies Rob Roy
15 1 21:47.54 MS3 192 J Collins Tideway Scullers School
16 3 21:48.56 MS2 11 R Twyman Tideway Scullers School
17 2 21:50.48 MS1 150 L Taylor Tideway Scullers School
18 2 21:50.92 ME LWT 133 K Kolimechkov Putney Town RC
19 2 21:52.69 MVB 8 G Pooley Crabtree BC
20 1 21:53.95 MS4 6 S Lack Kingston RC
21 3 21:54.08 ME LWT 131 J Logan Clyde
22 4 21:55.44 ME LWT 21 C Hayes London RC
23 6 21:57.82 ME 130 N Wakefield Nautics BC
24 3 21:58.06 MS1 147 D Pring London RC
25 7 21:59.64 ME 13 C Logan Glasgow University BC
26 4 22:01.74 MS1 9 T Carter Upper Thames RC
