Vesta Scullers’ Head Results 2010
Vesta Scullers’ Head Results 2010
| Pos | Num | Init | Name | Club | Cat | Pos Cat | Time | Handicap |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | S | Feeney | London RC | ELI.LWT.1x | 1 | 21:31.2 | |
| 2 | 10 | E | Barton | Dart Totnes RC | SEN.LWT.1x | 1 | 21:34.4 | |
| 3 | 5 | W | Mackworth-Praed | Auriol Kensington | MasB.1x | 1 | 21:44.7 | |
| 4 | 6 | G | Coleman | Nott'm & Union | SEN.1x | 1 | 21:46.2 | |
| 5 | 111 | J | Dunley | Tideway Scullers | ELI.1x | 1 | 21:47.8 | |
| 6 | 22 | D | Wilson | London RC | IM2.LWT.1x | 1 | 21:48.4 | |
| 7 | 32 | J | Scholes | Poplar Blackwall | NOV.1x | 1 | 21:51.8 | |
| 8 | 33 | G | Bradbury | Westminster Sch | J18.1x | 1 | 21:53.3 | |
| 9 | 7 | A | Cawthorne | London RC | IM1.LWT.1x | 1 | 21:53.3 | |
| 10 | 129 | J | Butler | Imperial Coll | SEN.LWT.1x | 2 | 21:53.7 | |
| 11 | 8 | A | Ridler | Broxbourne RC | IM2.1x | 1 | 21:53.9 | |
| 12 | 128 | J | Coombes | Hereford RC | SEN.LWT.1x | 3 | 21:55.6 | |
| 13 | 110 | S | Hampshire | Maidstone Invicta | ELI.1x | 2 | 21:56.5 | |
| 14 | 112 | T | Male | Tideway Scullers | ELI.LWT.1x | 2 | 21:57.6 | |
| 15 | 122 | R | Twyman | Tideway Scullers | SEN.1x | 2 | 21:58.9 | |
| 16 | 109 | A | Taylor | Tideway Scullers | ELI.1x | 3 | 21:59.0 | |
| 17 | 13 | R | De Keizer | London RC | ELI.1x | 4 | 22:01.4 | |
| 17 | 9 | H | Goodier | Imperial Coll | IM3.1x | 1 | 22:01.4 | |
| 19 | 18 | G | Pooley | Crabtree BC | MasC.1x | 1 | 22:03.0 | |
| 20 | 21 | P | Hamblett | Henley RC | SEN.LWT.1x | 4 | 22:03.1 | |
| 21 | 12 | S | Heap | London RC | IM2.LWT.1x | 2 | 22:04.1 | |
| 22 | 49 | W | Fields | Tideway Scullers | IM3.1x | 2 | 22:04.2 | |
| 23 | 118 | S | Scrimgeour | Imperial Coll | ELI.LWT.1x | 3 | 22:04.7 | |
| 24 | 35 | C | Anness | London RC | IM1.LWT.1x | 2 | 22:07.2 | |
| 25 | 126 | A | Etxarte | San Pedro RC | SEN.1x | 3 | 22:07.2 | |
| 26 | 119 | J | Logan | Glasgow RC | ELI.LWT.1x | 4 | 22:07.7 | |
| 27 | 437 | B | Rodford | Gloucester RC | IM3.LWT.1x | 1 | 22:09.1 | |
| 28 | 3 | R | Sullivan | Imperial Coll | IM2.1x | 2 | 22:10.0 | |
| 29 | 207 | L | Moon | Kings Sch Cant | J18.1x | 2 | 22:11.2 | |
| 29 | 34 | C | Allan | Broxbourne RC | IM2.1x | 3 | 22:11.2 | |
| 31 | 39 | D | Powell | Westminster Sch | NOV.1x | 2 | 22:11.3 | |
| 32 | 15 | A | Maitland | London RC | IM1.LWT.1x | 3 | 22:12.3 | |
| 33 | 106 | S | Goodbrand | Rob Roy | ELI.1x | 5 | 22:16.1 | |
| 34 | 31 | C | Scorah | Broxbourne RC | IM2.1x | 4 | 22:17.6 | |
| 35 | 198 | D | Loveday | London RC | IM2.LWT.1x | 3 | 22:18.4 | |
| 36 | 11 | M | Chatwin | Quintin BC | MasA.1x | 1 | 22:19.2 | |
| 37 | 48 | S | Wilson | Walton RC | IM3.LWT.1x | 2 | 22:19.8 | |
| 38 | 187 | S | Steele | Imperial Coll | IM2.1x | 5 | 22:22.0 | |
| 39 | 168 | M | Espin | London RC | IM1.1x | 1 | 22:22.4 | |
| 40 | 114 | N | O'Reilly | Tideway Scullers | ELI.LWT.1x | 5 | 22:23.1 | |
| 41 | 24 | T | Grant | London RC | IM3.1x | 3 | 22:23.2 | |
| 42 | 56 | T | Bond | Tideway Scullers | IM3.LWT.1x | 3 | 22:23.9 | |
| 43 | 498 | T | Carter | Upper Thames RC | MasA.1x | 2 | 22:24.3 | |
| 44 | 197 | O | Cocklin | Royal Chester | IM2.LWT.1x | 4 | 22:24.5 | |
| 45 | 184 | S | Cottrell | Imperial Coll | IM2.1x | 6 | 22:25.5 | |
| 46 | 147 | I | Hayden | Ryde | MasB.1x | 2 | 22:28.5 | |
| 47 | 29 | C | Jarvis | London RC | IM3.1x | 4 | 22:29.7 | |
| 48 | 42 | M | Nicholls | Maidstone Invicta | SEN.1x | 4 | 22:30.0 | |
| 49 | 20 | C | Clarke | Tideway Scullers | IM2.1x | 7 | 22:30.7 | |
| 50 | 113 | W | Hoodless | Tideway Scullers | ELI.1x | 6 | 22:31.2 | |
| 51 | 210 | J | Copus | Abingdon Sch | J18.1x | 3 | 22:32.1 | |
| 52 | 44 | C | Owen | Cambridge 99 | IM1.1x | 2 | 22:32.6 | |
| 53 | 199 | V | Giorgis | London RC | IM2.LWT.1x | 5 | 22:33.3 | |
| 54 | 67 | A | Young | Runcorn | J18.1x | 4 | 22:33.5 | |
| 55 | 52 | C | Mollison | Maidstone Invicta | SEN.1x | 5 | 22:33.6 | |
| 56 | 43 | R | Evans | Nott'm & Union | MasB.1x | 3 | 22:35.5 | |
| 57 | 16 | P | Keane | Thames Tradesmen | MasA.1x | 3 | 22:36.0 | |
| 58 | 121 | D | O Dowd | Kingston RC | SEN.1x | 6 | 22:36.9 | |
| 59 | 185 | D | Bellion | Imperial Coll | IM2.1x | 8 | 22:37.2 | |
| 60 | 45 | F | Raschke | Auriol Kensington | MasC.1x | 2 | 22:38.5 | |
| 61 | 65 | M | Dwan | London RC | NOV.1x | 3 | 22:38.6 | |
| 62 | 178 | M | Specht | Bristol City RC | IM2.1x | 9 | 22:40.4 | |
| 63 | 25 | C | Magee | London RC | IM1.LWT.1x | 4 | 22:40.7 | |
| 64 | 170 | P | Thomas | Imperial Coll | IM1.1x | 3 | 22:41.6 | |
| 64 | 428 | I | Weir | London RC | IM3.1x | 5 | 22:41.6 | |
| 66 | 28 | S | Suthers | Tideway Scullers | MasA.1x | 4 | 22:42.8 | |
| 67 | 186 | A | Hudson | Imperial Coll | IM2.1x | 10 | 22:44.2 | |
| 68 | 195 | T | Moon | Henley RC | IM2.LWT.1x | 6 | 22:44.2 | |
| 69 | 38 | R | Dwan | Poplar Blackwall | IM1.1x | 4 | 22:44.3 | |
| 70 | 40 | C | Knill | Marlow RC | IM2.1x | 11 | 22:44.6 | |
| 71 | 26 | T | Marshall | Tideway Scullers | IM2.1x | 12 | 22:44.6 | |
| 72 | 57 | S | Salter | London RC | IM3.LWT.1x | 4 | 22:45.1 | |
| 73 | 19 | J | Halliday | Vesta | MasA.1x | 5 | 22:45.7 | |
| 74 | 27 | C | Hayes | London RC | SEN.1x | 7 | 22:46.5 | |
| 75 | 193 | A | Murray | London RC | IM2.1x | 13 | 22:46.8 | |
| 76 | 72 | S | Thornton | Gloucester RC | IM2.1x | 14 | 22:47.4 | |
| 77 | 55 | N | Jorgensen | London RC | IM3.1x | 6 | 22:47.7 | |
| 78 | 405 | L | Carrington | Imperial Coll | NOV.1x | 4 | 22:48.6 | |
| 79 | 441 | F | Foster | Westminster Sch | IM3.LWT.1x | 5 | 22:51.3 | |
| 80 | 171 | E | Griffiths | Kings Coll London | IM1.LWT.1x | 5 | 22:52.3 | |
| 81 | 194 | J | Brown | Vesta | IM2.1x | 15 | 22:53.0 | |
| 82 | 54 | B | Anstiss | Imperial Coll | IM3.1x | 7 | 22:53.4 | |
| 83 | 154 | B | Chambers | Wallingford RC | MasB.1x | 4 | 22:53.9 | |
| 84 | 69 | M | Jaques | Globe | SEN.1x | 8 | 22:54.0 | |
| 85 | 429 | T | Youd | Tideway Scullers | IM3.1x | 8 | 22:54.2 | |
| 86 | 46 | N | Grennan-Heaven | Thames RC | IM2.LWT.1x | 7 | 22:54.2 | |
| 87 | 36 | B | Rodford | Gloucester RC | W.ELI.1x | 1 | 22:54.6 | |
| 88 | 73 | J | Scrivener | Cheltenham Coll | MasD.1x | 1 | 22:55.5 | |
| 89 | 59 | P | Halford | London RC | MasD.1x | 2 | 22:55.9 | |
| 90 | 50 | I | Pritchard | Thames RC | MasD.1x | 3 | 22:58.8 | |
| 91 | 64 | R | Stebbings | Auriol Kensington | IM3.1x | 9 | 22:59.4 | |
| 92 | 438 | B | Redman | Cambridge City RC | IM3.LWT.1x | 6 | 23:00.6 | |
| 93 | 203 | G | Matthews | Westminster Sch | J18.1x | 5 | 23:00.7 | |
| 94 | 37 | J | Livy | Tideway Scullers | IM1.LWT.1x | 6 | 23:02.0 | |
| 95 | 41 | S | O connor | London RC | IM3.1x | 10 | 23:02.3 | |
| 96 | 144 | D | Beaumont | Tyrian Club | MasA.1x | 6 | 23:03.3 | |
| 97 | 206 | P | Spencer | Poplar Blackwall | J18.1x | 6 | 23:03.8 | |
| 98 | 84 | D | Emery | Putney Town | SEN.1x | 9 | 23:04.2 | |
| 99 | 78 | D | Ohrenstein | Quintin BC | IM2.1x | 16 | 23:05.1 | |
| 100 | 117 | D | Maia | AAC RC | ELI.LWT.1x | 6 | 23:05.3 | |
| 101 | 81 | M | Hughes | Vesta | IM1.1x | 5 | 23:05.4 | |
| 102 | 180 | M | Moorhouse | Tideway Scullers | IM2.1x | 17 | 23:05.5 | |
| 103 | 107 | G | Sharpe | Tideway Scullers | ELI.1x | 7 | 23:06.1 | |
| 104 | 51 | A | Ronaldson | Putney Town | J18.1x | 7 | 23:06.3 | |
| 105 | 396 | J | Sanders | Tideway Scullers | NOV.1x | 5 | 23:06.3 | |
| 106 | 196 | A | Calvert-Ansari | London RC | IM2.LWT.1x | 8 | 23:07.0 | |
| 107 | 85 | G | Patrick | Runcorn | J18.1x | 8 | 23:10.5 | |
| 108 | 407 | B | Spencer Jones | Imperial Coll | NOV.1x | 6 | 23:11.0 | |
| 109 | 75 | A | Marron | Cambridge City RC | IM3.1x | 11 | 23:11.1 | |
| 110 | 47 | E | Hillyard | Sons of Thames | Mas.NOV.1x (A) | 2 | 23:11.5 | 0 |
| 111 | 167 | W | Todd | Imperial Coll | IM1.1x | 6 | 23:12.8 | |
| 112 | 439 | A | Bryson | Abingdon RC | IM3.LWT.1x | 7 | 23:13.6 | |
| 113 | 271 | K | Almand | Quintin BC | MasC.1x | 3 | 23:14.2 | |
| 114 | 169 | E | Gill | London RC | IM1.1x | 7 | 23:14.4 | |
| 115 | 211 | T | Simonds-Gooding | Thames RC | J18.1x | 9 | 23:15.4 | |
| 116 | 165 | T | Robb | Bedford RC | IM1.1x | 8 | 23:15.9 | |
| 117 | 151 | E | Boileau | Putney Town | MasB.1x | 5 | 23:16.1 | |
| 118 | 62 | G | Blanchard | Rob Roy | IM1.1x | 9 | 23:16.3 | |
| 119 | 414 | T | Witting | Balliol Coll | IM3.1x | 12 | 23:17.3 | |
| 120 | 99 | G | Galavotti | Vesta | NOV.1x | 7 | 23:18.0 | |
| 121 | 402 | S | Whittle | HSBC RC | NOV.1x | 8 | 23:18.2 | |
| 122 | 61 | R | Alexander | Broxbourne RC | MasC.1x | 4 | 23:18.3 | |
| 123 | 77 | G | Barks | Peterborough City | MasD.1x | 4 | 23:18.3 | |
| 124 | 201 | O | Hanton | Westminster Sch | J18.1x | 10 | 23:18.7 | |
| 125 | 417 | T | Hasker | Mortlake A & A | IM3.1x | 13 | 23:18.7 | |
| 126 | 80 | D | Jillings | Molesey BC | MasD.1x | 5 | 23:19.0 | |
| 127 | 400 | M | Aldred | London RC | NOV.1x | 9 | 23:20.5 | |
| 128 | 149 | S | Graf | Rob Roy | MasB.1x | 6 | 23:21.7 | |
| 129 | 282 | J | Burke | Thames RC | MasC.1x | 5 | 23:21.8 | |
| 130 | 79 | D | Hope | Upper Thames RC | MasD.1x | 6 | 23:21.9 | |
| 131 | 93 | P | Copham | Granta | MasC.1x | 6 | 23:22.6 | |
| 132 | 181 | E | Beckett | Tideway Scullers | IM2.1x | 18 | 23:23.1 | |
| 133 | 92 | G | Ferrara | Lea RC | IM3.LWT.1x | 8 | 23:25.9 | |
| 134 | 14 | O | Williams | Tideway Scullers | IM3.1x | 14 | 23:27.7 | |
| 135 | 116 | T | Penny | Monmouth RC | ELI.LWT.1x | 7 | 23:29.1 | |
| 136 | 123 | J | Whooley | University Coll Cork RC | SEN.1x | 10 | 23:29.3 | |
| 137 | 191 | M | Demircan | Curlew | IM2.1x | 19 | 23:30.3 | |
| 138 | 103 | L | Kennedy | Sport Imperial BC | W.SEN.1x | 1 | 23:30.3 | |
| 139 | 76 | B | Burton | Lea RC | IM3.LWT.1x | 9 | 23:30.3 | |
| 140 | 208 | J | Roberts | Plymouth | J18.1x | 11 | 23:30.7 | |
| 141 | 419 | M | Parish | Crabtree BC | IM3.1x | 15 | 23:31.5 | |
| 142 | 182 | C | Ellison | Fuzzy Duck BC | IM2.1x | 20 | 23:33.1 | |
| 143 | 267 | T | Ellis | RAF | MasC.1x | 7 | 23:33.4 | |
| 144 | 63 | P | Meaney | Quintin BC | MasE.1x | 1 | 23:33.8 | |
| 145 | 443 | T | Wiley | Kingston RC | IM3.LWT.1x | 10 | 23:35.2 | |
| 146 | 30 | P | Wilkins | Rob Roy | IM3.1x | 16 | 23:35.6 | |
| 147 | 423 | J | Hollier | Globe | IM3.1x | 17 | 23:37.8 | |
| 148 | 87 | S | Wyborn | Cambridge City RC | IM1.LWT.1x | 7 | 23:38.6 | |
| 149 | 60 | E | Johnstone | Tideway Scullers | W.ELI.LWT.1x | 1 | 23:40.2 | |
| 150 | 95 | Z | Lee | Sport Imperial BC | W.IM3.1x | 1 | 23:40.2 | |
| 151 | 91 | S | Morris | Wallingford RC | MasG.1x | 1 | 23:40.3 | |
| 152 | 385 | M | Castle | Rob Roy | NOV.1x | 10 | 23:40.6 | |
| 153 | 105 | B | Swire | Eton Excelsior | IM3.1x | 18 | 23:41.1 | |
| 154 | 426 | J | Wolstenholme | Northampton RC | IM3.1x | 19 | 23:41.3 | |
| 155 | 397 | Y | Glennie | Auriol Kensington | NOV.1x | 11 | 23:41.3 | |
| 156 | 23 | S | McCoriston | Maidenhead RC | IM3.LWT.1x | 11 | 23:42.2 | |
| 157 | 172 | N | Parnell | London RC | IM1.LWT.1x | 8 | 23:43.1 | |
| 158 | 136 | A | Townsend | Mortlake A & A | W.ELI.LWT.1x | 2 | 23:44.6 | |
| 159 | 140 | K | Twyman | Wallingford RC | W.ELI.LWT.1x | 3 | 23:44.9 | |
| 160 | 406 | I | Palmer | Imperial Coll | NOV.1x | 12 | 23:44.9 | |
| 161 | 133 | A | Freeman | Wallingford RC | W.ELI.1x | 2 | 23:44.9 | |
| 162 | 71 | C | Harrison | Quintin BC | MasD.1x | 7 | 23:45.1 | |
| 163 | 192 | R | McGow | London RC | IM2.1x | 21 | 23:45.1 | |
| 164 | 68 | S | Hartridge | Auriol Kensington | IM3.1x | 20 | 23:45.9 | |
| 165 | 399 | B | Crouch | Tideway Scullers | NOV.1x | 13 | 23:47.4 | |
| 166 | 82 | R | Humphrey | Poplar Blackwall | IM2.1x | 22 | 23:48.0 | |
| 167 | 66 | J | Webb | Walton RC | NOV.1x | 14 | 23:48.2 | |
| 168 | 153 | C | Rumboll | London RC | MasB.1x | 7 | 23:49.7 | |
| 169 | 131 | L | Gooderham | Upper Thames RC | W.ELI.1x | 3 | 23:50.2 | |
| 170 | 325 | M | Alloway | Tideway Scullers | MasE.1x | 2 | 23:50.6 | |
| 171 | 161 | F | Sanjana | Mortlake A & A | W.SEN.1x | 2 | 23:50.7 | |
| 172 | 102 | I | Tedbury | Westminster Sch | J18.1x | 12 | 23:51.0 | |
| 173 | 435 | V | McGovern | Vesta | IM3.1x | 21 | 23:51.5 | |
| 174 | 189 | T | Jenkins | Broxbourne RC | IM2.1x | 23 | 23:51.9 | |
| 175 | 83 | J | Lackner | Kingston RC | ELI.1x | 8 | 23:53.1 | |
| 176 | 134 | R | Walczak | Molesey BC | W.ELI.1x | 4 | 23:53.4 | |
| 177 | 86 | A | Reid | Wallingford RC | W.SEN.1x | 3 | 23:53.5 | |
| 178 | 425 | L | Cesnauskas | Poplar Blackwall | IM3.1x | 22 | 23:53.7 | |
| 179 | 164 | S | Aquilina | Walbrook | IM1.1x | 10 | 23:56.1 | |
| 180 | 386 | J | Fernandez | Swansea Univ RC | NOV.1x | 15 | 23:57.8 | |
| 181 | 141 | I | Walsh | Clyde ARC | W.ELI.LWT.1x | 4 | 23:58.0 | |
| 182 | 100 | N | Pickford | Cygnet RC | IM2.1x | 24 | 23:58.1 | |
| 183 | 209 | H | Drohan | Oxford City | J18.1x | 13 | 23:59.8 | |
| 184 | 175 | W | Japp | Northampton RC | IM1.LWT.1x | 9 | 24:00.6 | |
| 185 | 58 | J | Bannenberg | Westminster Sch | J18.1x | 14 | 24:01.0 | |
| 186 | 94 | B | Gascoine | Shiplake Vikings | Mas.NOV.1x (D) | 1 | 24:01.1 | 62 |
| 187 | 177 | B | Saunders | Rob Roy | IM2.1x | 25 | 24:01.3 | |
| 188 | 96 | A | Mitchell | Wycliffe College | MasD.1x | 8 | 24:02.8 | |
| 189 | 235 | C | Greves | Wallingford RC | W.IM1.LWT.1x | 1 | 24:04.8 | |
| 190 | 403 | M | Kordi | Thames RC | NOV.1x | 16 | 24:05.6 | |
| 191 | 156 | N | Von Kaltenborn | Auriol Kensington | MasB.1x | 8 | 24:06.1 | |
| 192 | 217 | S | Mee | Mortlake A & A | W.MasA.1x | 1 | 24:06.2 | |
| 193 | 89 | T | Bishop | Quintin BC | MasF.1x | 1 | 24:07.0 | |
| 194 | 88 | S | Theodorou | Thames RC | W.IM3.1x | 2 | 24:07.4 | |
| 195 | 143 | H | Lippke | Luebecker R G | MasA.1x | 7 | 24:07.5 | |
| 196 | 159 | P | Musgrave | Vesta | MasB.1x | 9 | 24:07.8 | |
| 197 | 278 | N | Pike | Ryde | MasC.1x | 8 | 24:08.4 | |
| 198 | 319 | J | Ferris | Monmouth RC | MasE.1x | 3 | 24:09.6 | |
| 199 | 277 | M | Jenner | Ryde | MasC.1x | 9 | 24:09.8 | |
| 200 | 272 | R | Page | Ryde | MasC.1x | 10 | 24:10.7 | |
| 201 | 150 | E | Williams | Thames Tradesmen | MasB.1x | 10 | 24:11.0 | |
| 202 | 98 | D | Mallinson | Quintin BC | W.MasB.1x | 1 | 24:12.7 | |
| 203 | 137 | H | Ralston | Mortlake A & A | W.ELI.LWT.1x | 5 | 24:15.1 | |
| 204 | 97 | R | Thornton | Gloucester RC | MasE.1x | 4 | 24:15.5 | |
| 205 | 152 | D | Rose | Marlow RC | MasB.1x | 11 | 24:15.5 | |
| 206 | 285 | M | Northwood | Bewl Bridge | MasC.1x | 11 | 24:15.5 | |
| 207 | 372 | J | Woodiss-Field | Upper Thames RC | Mas.NOV.1x (D) | 3 | 24:15.7 | 62 |
| 208 | 389 | T | Wei | Lea RC | NOV.1x | 17 | 24:16.0 | |
| 209 | 411 | B | Clarke | Vesta | NOV.1x | 18 | 24:16.1 | |
| 210 | 432 | A | Higgs | London RC | IM3.1x | 23 | 24:16.7 | |
| 211 | 104 | G | Lloyd | Upper Thames RC | MasE.1x | 5 | 24:17.6 | |
| 212 | 179 | W | Reid | Tideway Scullers | IM2.1x | 26 | 24:18.8 | |
| 213 | 281 | I | Prevett | Birmingham RC | MasC.1x | 12 | 24:18.9 | |
| 214 | 215 | C | Swanson | Leys School BC | J18.1x | 15 | 24:20.0 | |
| 215 | 214 | E | Parkhouse | Leys School BC | J18.1x | 16 | 24:20.2 | |
| 216 | 392 | M | Gracey | Auriol Kensington | NOV.1x | 19 | 24:22.2 | |
| 217 | 280 | P | Johnston | Royal Chester | MasC.1x | 13 | 24:22.5 | |
| 218 | 409 | R | Krastev | Brunel Univ | NOV.1x | 20 | 24:22.6 | |
| 219 | 132 | O | Oakes | Univ of London BC | W.ELI.1x | 5 | 24:22.7 | |
| 220 | 108 | R | Allen | Tideway Scullers | ELI.1x | 9 | 24:23.5 | |
| 221 | 155 | A | Van Den Broek | Castle Dore | MasB.1x | 12 | 24:24.1 | |
| 222 | 268 | S | Lowe | Gloucester RC | MasC.1x | 14 | 24:24.3 | |
| 223 | 270 | M | Downey | Bristol City RC | MasC.1x | 15 | 24:24.7 | |
| 224 | 228 | N | Ashcroft | Upper Thames RC | W.MasB.1x | 2 | 24:25.4 | |
| 225 | 157 | W | Tilbury | Vesta | MasB.1x | 13 | 24:25.6 | |
| 226 | 274 | S | Heywood | Weybridge RC | MasC.1x | 16 | 24:25.8 | |
| 227 | 416 | C | Rowley | Bristol Ariel | IM3.1x | 24 | 24:26.1 | |
| 228 | 289 | P | Holland | Bradford on Avon | MasC.1x | 17 | 24:26.2 | |
| 229 | 291 | W | Riley | Lea RC | MasD.1x | 9 | 24:26.7 | |
| 230 | 445 | A | Howard | Staines | IM3.LWT.1x | 12 | 24:28.1 | |
| 231 | 433 | M | Tchoubouroff | Auriol Kensington | IM3.1x | 25 | 24:31.7 | |
| 232 | 253 | E | Dorman | Vesta | W.IM2.1x | 1 | 24:33.2 | |
| 233 | 286 | D | Behan | Tideway Scullers | MasC.1x | 18 | 24:33.7 | |
| 234 | 125 | F | Betelu | Nautico Navarra RC | SEN.1x | 11 | 24:33.9 | |
| 235 | 313 | S | Brown | X-Press BC | W.MasC.1x | 1 | 24:34.6 | |
| 236 | 241 | A | Jackson | Weybridge RC | W.IM2.1x | 2 | 24:34.9 | |
| 237 | 421 | C | Davidson | Cygnet RC | IM3.1x | 26 | 24:34.9 | |
| 238 | 283 | D | Cussans | Bristol City RC | MasC.1x | 19 | 24:36.3 | |
| 239 | 293 | A | Seddon | Thames RC | MasD.1x | 10 | 24:37.2 | |
| 240 | 218 | H | Figueira | AAC RC | W.MasA.1x | 2 | 24:38.0 | |
| 241 | 213 | D | Ogunyoye | Thames RC | J18.1x | 17 | 24:38.1 | |
| 242 | 317 | S | Maddalena | Mortlake A & A | MasE.1x | 6 | 24:39.1 | |
| 243 | 259 | L | Hart | Nottingham RC | W.IM2.LWT.1x | 1 | 24:39.7 | |
| 244 | 427 | A | Turton | Isle of Ely RC | IM3.1x | 27 | 24:39.8 | |
| 245 | 205 | A | Anderson | Poplar Blackwall | J18.1x | 18 | 24:40.5 | |
| 246 | 408 | T | Price | Thames Tradesmen | NOV.1x | 21 | 24:40.9 | |
| 247 | 238 | A | Benson-Skailes | Lea RC | W.IM2.1x | 3 | 24:41.4 | |
| 248 | 230 | K | Evans | Llandaff RC | W.IM1.LWT.1x | 2 | 24:42.0 | |
| 249 | 420 | A | Ramos Plasencia | Furnivall | IM3.1x | 28 | 24:42.8 | |
| 250 | 202 | I | Karpov | Westminster Sch | J18.1x | 19 | 24:44.1 | |
| 251 | 233 | N | Balhi | Maidenhead RC | W.IM1.LWT.1x | 3 | 24:45.0 | |
| 252 | 190 | R | Mould | Broxbourne RC | IM2.1x | 27 | 24:45.1 | |
| 253 | 384 | T | Venn | Gloucester RC | NOV.1x | 22 | 24:46.3 | |
| 254 | 242 | G | Peck | Mortlake A & A | W.IM2.1x | 4 | 24:46.3 | |
| 255 | 470 | K | Holloway | Sport Imperial BC | W.IM3.1x | 3 | 24:46.6 | |
| 256 | 239 | S | Bailey | Cambridge City RC | W.IM2.1x | 5 | 24:48.3 | |
| 257 | 462 | C | Stothart | Mortlake A & A | W.IM3.1x | 4 | 24:49.6 | |
| 258 | 250 | A | Gill | Upper Thames RC | W.IM2.1x | 6 | 24:50.3 | |
| 259 | 135 | M | Vezie | Molesey BC | W.ELI.1x | 6 | 24:50.3 | |
| 260 | 453 | C | Symmonds | Imperial Coll | W.NOV.1x | 1 | 24:50.4 | |
| 261 | 204 | J | Hughes | Cambridge City RC | J18.1x | 20 | 24:50.6 | |
| 262 | 449 | G | Miansarow | Tideway Scullers | W.NOV.1x | 2 | 24:51.4 | |
| 263 | 221 | L | Kallal | Furnivall | W.MasA.1x | 3 | 24:51.4 | |
| 264 | 236 | C | Gilliver | Vesta | W.IM1.LWT.1x | 4 | 24:52.4 | |
| 265 | 303 | Q | McKellar | Broxbourne RC | MasD.1x | 11 | 24:53.2 | |
| 266 | 256 | C | Heemskerk | Wallingford RC | W.IM2.1x | 7 | 24:53.3 | |
| 267 | 139 | R | Humphreys | Univ of London BC | W.ELI.LWT.1x | 6 | 24:53.9 | |
| 268 | 373 | M | Kelly | Bristol City RC | Mas.NOV.1x (D) | 4 | 24:55.0 | 62 |
| 269 | 258 | H | Eldred | Cantabrigian | W.IM2.LWT.1x | 2 | 24:57.1 | |
| 270 | 415 | R | Best | Rob Roy | IM3.1x | 29 | 24:58.0 | |
| 271 | 440 | C | Dorling | Twickenham RC | IM3.LWT.1x | 13 | 24:58.2 | |
| 272 | 339 | G | St John Bagnall | Tideway Scullers | MasF.1x | 2 | 24:58.8 | |
| 273 | 301 | D | Grylls | Mortlake A & A | MasD.1x | 12 | 24:59.3 | |
| 274 | 158 | F | Beaud | Vesta | MasB.1x | 14 | 24:59.7 | |
| 275 | 260 | C | Aubugeau-Williams | Deben | W.J18.1x | 1 | 25:00.2 | |
| 276 | 296 | L | Scrine | Sons of Thames | MasD.1x | 13 | 25:00.3 | |
| 277 | 269 | D | Richardson | Cantabrigian | MasC.1x | 20 | 25:01.0 | |
| 278 | 247 | C | Ferrara | Cambridge 99 | W.IM2.1x | 8 | 25:01.6 | |
| 279 | 436 | H | Carrick | Cardiff City | IM3.LWT.1x | 14 | 25:02.7 | |
| 280 | 302 | R | Mould | Broxbourne RC | MasD.1x | 14 | 25:05.6 | |
| 281 | 234 | H | Townsend | Thames RC | W.IM1.LWT.1x | 5 | 25:05.8 | |
| 282 | 388 | A | Pettican | Cambridge City RC | NOV.1x | 23 | 25:07.1 | |
| 283 | 225 | A | Ramsden | Mortlake A & A | W.MasB.1x | 3 | 25:07.2 | |
| 284 | 276 | M | Parsons | Marlow RC | MasC.1x | 21 | 25:08.4 | |
| 285 | 340 | G | Davidson | Bristol City RC | MasF.1x | 3 | 25:08.6 | |
| 286 | 220 | R | Edgar | Mortlake A & A | W.MasA.1x | 4 | 25:09.0 | |
| 287 | 442 | B | Osmond | Bristol Ariel | IM3.LWT.1x | 15 | 25:09.8 | |
| 288 | 456 | S | Graham | Imperial Coll | W.NOV.1x | 3 | 25:10.9 | |
| 289 | 334 | R | Pinckney | Tideway Scullers | MasF.1x | 4 | 25:11.0 | |
| 290 | 231 | E | Mann | Tideway Scullers | W.IM1.LWT.1x | 6 | 25:11.5 | |
| 291 | 243 | S | Supple | Tideway Scullers | W.IM2.1x | 9 | 25:11.7 | |
| 292 | 424 | B | Askin | Curlew | IM3.1x | 30 | 25:11.9 | |
| 293 | 226 | K | Rolfsman | Mortlake A & A | W.MasB.1x | 4 | 25:12.1 | |
| 294 | 261 | N | Mason | Westminster Sch | W.J18.1x | 2 | 25:13.1 | |
| 295 | 275 | R | Robertson | Marlow RC | MasC.1x | 22 | 25:13.1 | |
| 296 | 255 | R | Collings | Molesey BC | W.IM2.1x | 10 | 25:13.5 | |
| 297 | 297 | P | Denyer | Marlow RC | MasD.1x | 15 | 25:14.2 | |
| 298 | 478 | L | Brock | Vesta | W.IM3.1x | 5 | 25:15.3 | |
| 299 | 306 | C | Mallon | Tideway Scullers | MasD.1x | 16 | 25:15.4 | |
| 300 | 263 | J | Cole-Hossain | Thames RC | W.J18.1x | 3 | 25:15.7 | |
| 301 | 252 | C | Lowings | Vesta | W.IM2.1x | 11 | 25:15.7 | |
| 302 | 219 | T | Mesquita | AAC RC | W.MasA.1x | 5 | 25:15.8 | |
