Vesta Scullers Head 2011 Draw
| Start | Initial | Surname | Club | Paid | Cat | Collection (blank means Putney) |
|---|---|---|---|---|---|---|
| 1 | E | Barton | Dart Totnes RC | ELI | Chiswick | |
| 2 | W | Mackworth-Praed | Auriol Kensington | MasB | Hammersmith | |
| 3 | J | Dunley | Tideway Scullers | ELI | Chiswick | |
| 4 | D | Wilson | London RC | IM2.LWT | ||
| 5 | G | Bradbury | Westminster Sch | J18 | ||
| 6 | A | Cawthorne | London RC | IM2 | ||
| 7 | J | Butler | Imperial Coll | ELI | ||
| 8 | A | Ridler | Broxbourne RC | IM2 | Chiswick | |
| 9 | T | Male | Tideway Scullers | ELI.LWT | Chiswick | |
| 10 | R | De Keizer | London RC | MasA | ||
| 11 | G | Pooley | Crabtree BC | MasC | Hammersmith | |
| 12 | P | Hamblett | Henley RC | MasA | Chiswick | |
| 13 | S | Heap | London RC | IM1.LWT | ||
| 14 | S | Scrimgeour | Imperial Coll | ELI.LWT | ||
| 15 | C | Anness | London RC | SEN.LWT | ||
| 16 | B | Rodford | Gloucester RC | IM1.LWT | Chiswick | |
| 17 | R | Sullivan | Imperial Coll | IM2 | ||
| 18 | C | Allan | Broxbourne RC | MasA | Chiswick | |
| 19 | D | Powell | Imperial Coll | NOV | ||
| 20 | A | Maitland | London RC | IM1.LWT | ||
| 21 | C | Scorah | Broxbourne RC | IM2 | Chiswick | |
| 22 | D | Loveday | London RC | IM1.LWT | ||
| 23 | S | Wilson | Walton RC | IM2.LWT | Chiswick | |
| 24 | S | Steele | Imperial Coll | IM2 | ||
| 25 | M | Espin | London RC | IM2 | ||
| 26 | T | Bond | Reading Univ BC | IM1.LWT | Chiswick | |
| 27 | T | Carter | Upper Thames RC | MasA | Hammersmith | |
| 28 | O | Cocklin | Royal Chester | IM2 | ||
| 29 | S | Cottrell | Imperial Coll | IM2 | ||
| 30 | I | Hayden | Ryde | MasB | ||
| 31 | M | Nicholls | Maidstone Invicta | MasA | Chiswick | |
| 32 | C | Clarke | Univ of London BC | IM2 | Chiswick | |
| 33 | W | Hoodless | Tideway Scullers | ELI | Chiswick | |
| 34 | C | Mollison | Maidstone Invicta | ELI | Chiswick | |
| 35 | P | Keane | Thames Tradesmen | SEN.LWT | Chiswick | |
| 36 | F | Raschke | Auriol Kensington | MasD | Hammersmith | |
| 37 | M | Dwan | London RC | NOV | ||
| 38 | C | Magee | London RC | IM1.LWT | ||
| 39 | S | Suthers | Tideway Scullers | MasA | Chiswick | |
| 40 | T | Moon | Henley RC | IM3.LWT | ||
| 41 | C | Knill | Marlow RC | IM2 | ||
| 42 | T | Marshall | Tideway Scullers | SEN | Chiswick | |
| 43 | J | Halliday | Vesta RC | MasA | ||
| 44 | S | Thornton | Manchester, The Univ BC | IM1 | ||
| 45 | N | Jorgensen | London RC | IM2 | ||
| 46 | L | Carrington | Imperial Coll | NOV | ||
| 47 | J | Brown | Vesta RC | IM2 | ||
| 48 | B | Anstiss | Imperial Coll | IM3 | ||
| 49 | B | Chambers | Vevey RC | MasB | Chiswick | |
| 50 | M | Jaques | Poplar Blackwall | SEN | ||
| 51 | N | Grennan-Heaven | Thames RC | IM3.LWT | ||
| 52 | J | Scrivener | Cheltenham Coll | MasD | ||
| 53 | P | Halford | London RC | MasD | ||
| 54 | I | Pritchard | Thames RC | MasE | ||
| 55 | G | Matthews | Westminster Sch | J18 | ||
| 56 | J | Livy | Tideway Scullers | MasA | Chiswick | |
| 57 | P | Spencer | Poplar Blackwall | J18 | ||
| 58 | M | Hughes | Vesta RC | IM1 | ||
| 59 | M | Moorhouse | Tideway Scullers | IM2 | Chiswick | |
| 60 | G | Patrick | Runcorn | IM2.LWT | Hammersmith | |
| 61 | E | Hillyard | Sons of Thames | Mas.NOV | Hammersmith | |
| 62 | K | Almand | Quintin BC | MasB | Chiswick | |
| 63 | E | Gill | London RC | IM2 | ||
| 64 | T | Robb | Bedford RC | IM1 | Chiswick | |
| 65 | E | Boileau | Putney Town RC | MasC | Chiswick | |
| 66 | T | Witting | Imperial Coll | IM1 | ||
| 67 | G | Galavotti | Vesta RC | IM3 | ||
| 68 | S | Whittle | HSBC RC | NOV | ||
| 69 | R | Alexander | Broxbourne RC | MasC | Chiswick | |
| 70 | G | Barks | Peterborough City | MasD | Chiswick | |
| 71 | D | Jillings | Molesey BC | MasD | ||
| 72 | M | Aldred | London RC | IM3.LWT | ||
| 73 | S | Graf | Rob Roy | MasB | ||
| 74 | J | Burke | Thames RC | MasC | ||
| 75 | P | Copham | Granta | MasC | Chiswick | |
| 76 | E | Beckett | Tideway Scullers | IM2 | Chiswick | |
| 77 | O | Williams | Univ of London BC | IM2 | Chiswick | |
| 78 | L | Kennedy | Imperial Coll | W.SEN | ||
| 79 | T | Ellis | RAF | MasC | Chiswick | |
| 80 | P | Meaney | Quintin BC | MasE | Chiswick | |
| 81 | J | Hollier | Poplar Blackwall | IM3 | ||
| 82 | S | Wyborn | Cambridge City RC | MasA | ||
| 83 | Z | Lee | Imperial Coll | W.IM3 | ||
| 84 | S | Morris | Wallingford RC | MasG | Chiswick | |
| 85 | M | Castle | Rob Roy | IM3 | ||
| 86 | B | Swire | Eton Excelsior | IM3 | ||
| 87 | J | Wolstenholme | Northampton RC | IM1 | Chiswick | |
| 88 | Y | Glennie | Auriol Kensington | NOV | Hammersmith | |
| 89 | N | Parnell | London RC | IM2.LWT | ||
| 90 | K | Twyman | Wallingford RC | W.ELI.LWT | Chiswick | |
| 91 | C | Harrison | Quintin BC | MasE | Chiswick | |
| 92 | R | McGow | London RC | IM2.LWT | ||
| 93 | B | Crouch | Tideway Scullers | IM3 | Chiswick | |
| 94 | R | Humphrey | Poplar Blackwall | MasC | ||
| 95 | C | Rumboll | London RC | MasC | ||
| 96 | L | Gooderham | Imperial Coll | W.IM2 | ||
| 97 | M | Alloway | Tideway Scullers | MasE | Chiswick | |
| 98 | F | Sanjana | Mortlake A & A | W.ELI | Chiswick | |
| 99 | J | Lackner | London RC | IM3 | ||
| 100 | A | Reid | Wallingford RC | W.SEN | Chiswick | |
| 101 | S | Aquilina | Quintin BC | MasD | Chiswick | |
| 102 | I | Walsh | London RC | W.ELI.LWT | ||
| 103 | N | Pickford | Cygnet RC | IM2 | ||
| 104 | W | Japp | Northampton RC | IM1.LWT | Chiswick | |
| 105 | B | Gascoine | Shiplake Vikings | Mas.NOV | Hammersmith | |
| 106 | B | Saunders | Rob Roy | IM2 | ||
| 107 | A | Mitchell | Wycliffe College | MasD | ||
| 108 | C | Greves | Wallingford RC | W.ELI.LWT | Chiswick | |
| 109 | N | Von Kaltenborn | Auriol Kensington | MasB | Hammersmith | |
| 110 | T | Bishop | Quintin BC | MasF | Chiswick | |
| 111 | S | Theodorou | Thames RC | W.SEN | ||
| 112 | P | Musgrave | Vesta RC | MasB | ||
| 113 | N | Pike | Ryde | MasD | ||
| 114 | J | Ferris | Monmouth RC | MasE | ||
| 115 | M | Jenner | Ryde | MasC | ||
| 116 | R | Page | Ryde | MasD | ||
| 117 | D | Dearlove | Furnivall | ELI | Hammersmith | |
| 118 | J | Clarke | London RC | ELI | ||
| 119 | J | GarcĂa Reyes | Runcorn | ELI | Hammersmith | |
| 120 | H | Pelly | London RC | ELI | ||
| 121 | A | Freeman-Pask | Imperial Coll | ELI | ||
| 122 | R | Hosking | Thames Tradesmen | ELI.LWT | Chiswick | |
| 123 | J | Stephenson | Canford Sch | ELI.LWT | ||
| 124 | W | Kimberley | Imperial Coll | ELI.LWT | ||
| 125 | S | Gough | Thames Valley Park | SEN | ||
| 126 | S | Edwards | Runcorn | SEN | Hammersmith | |
| 127 | D | Dalmau | Coalporters | SEN | ||
| 128 | B | Van De Giessen | Lea RC | SEN | ||
| 129 | M | Bowyer | Exeter RC | SEN | ||
| 130 | T | Lonergan | Tideway Scullers | SEN | Chiswick | |
| 131 | S | Barr | Munich RC 1880 | SEN.LWT | Chiswick | |
| 132 | J | Hale | Cantabrigian | SEN.LWT | ||
| 133 | P | Stuart | London RC | SEN.LWT | ||
| 134 | T | Hope | Maidenhead RC | SEN.LWT | ||
| 135 | J | Goldsack | Tethys BC | W.ELI | ||
| 136 | J | Daley | Tethys BC | W.ELI | ||
| 137 | K | Weaver | Imperial Coll | W.ELI | ||
| 138 | K | Johnson | Leeds RC | W.ELI | Hammersmith | |
| 139 | M | Pauls | Imperial Coll | W.ELI | ||
| 140 | K | Stiller | Leander | W.ELI | Chiswick | |
| 141 | S | Cullen | London RC | W.ELI.LWT | ||
| 142 | R | Humphreys | London RC | W.ELI.LWT | ||
| 143 | O | Hayes | London RC | W.ELI.LWT | ||
| 144 | E | Piggott | Wallingford RC | W.ELI.LWT | ||
| 145 | C | Burgess | Wallingford RC | W.ELI.LWT | ||
| 146 | M | Allsopp | Ryde | MasA | ||
| 147 | R | Allen | Tideway Scullers | MasA | Chiswick | |
| 148 | D | Smith | Leicester RC | MasA | ||
| 149 | A | Ramos Plasencia | Furnivall | MasA | Hammersmith | |
| 150 | J | Davies | Crabtree BC | MasA | ||
| 151 | K | Kolimechkov | Twickenham RC | MasA | ||
| 152 | L | von Bidder | Blaus Weiss RC | Unpaid | MasA | |
| 153 | G | Everitt | Broxbourne RC | MasA | Chiswick | |
| 154 | S | Hartridge | Wallingford RC | MasB | Chiswick | |
| 155 | V | Goerz | Putney Town RC | MasB | Chiswick | |
| 156 | A | Vican | Putney Town RC | MasB | Chiswick | |
| 157 | R | Ratcliffe | Quintin BC | MasB | Chiswick | |
| 158 | D | Rose | Marlow RC | MasB | ||
| 159 | N | Hubbard | Auriol Kensington | MasB | Hammersmith | |
| 160 | J | Curran | Crabtree BC | MasB | ||
| 161 | P | Kelly | Furnivall | MasB | Hammersmith | |
| 162 | F | Beaud | Vesta RC | MasB | ||
| 163 | J | Webb | Dacre | MasB | ||
| 164 | L | Grove | Reading RC | MasB | ||
| 165 | D | Stark | Putney Town RC | MasB | Chiswick | |
| 166 | T | Beddoe | Molesey BC | MasB | ||
| 167 | B | Clarke | Vesta RC | MasB | ||
| 168 | E | Dyson | Vesta RC | W.SEN | ||
| 169 | L | Walczak | Molesey BC | Unpaid | W.SEN | |
| 170 | L | Dancer | Bideford ARC | IM1 | ||
| 171 | J | Guppy | Leander | IM1 | ||
| 172 | J | Nelson | Twickenham RC | IM1 | ||
| 173 | A | Jackson | Nottingham RC | IM1 | ||
| 174 | M | Lofthouse | Star & Arrow | IM2 | Chiswick | |
| 175 | M | Lawrence | Monkton Combe Sch | IM2 | Chiswick | |
| 176 | R | Dunley | London RC | IM2 | ||
| 177 | J | Calnan | London RC | IM2 | ||
| 178 | A | Pascovitch | City of Bristol RC | IM2 | ||
| 179 | J | Leighton | Royal Chester | IM2 | ||
| 180 | J | Waters | Upper Thames RC | IM2 | Hammersmith | |
| 181 | H | Bradbury | Imperial Coll | IM2 | ||
| 182 | C | Covey | Rob Roy | IM2 | ||
| 183 | G | Turner | Univ of London BC | IM2 | Chiswick | |
| 184 | C | Sheppard | Broxbourne RC | IM2 | Chiswick | |
| 185 | P | Jacobs | Upper Thames RC | IM2 | ||
| 186 | J | Wedlake | Granta | IM2.LWT | ||
| 187 | P | Jones | Imperial Coll | IM2.LWT | ||
| 188 | D | Willmington | Exeter RC | IM2.LWT | ||
| 189 | J | French | Globe | J18 | ||
| 190 | N | Devaux-Davey | Star & Arrow | J18 | Chiswick | |
| 191 | I | Robertson | American Sch | J18 | ||
| 192 | I | Karpov | Westminster Sch | J18 | ||
| 193 | J | Gunn | Westminster Sch | J18 | ||
| 194 | N | Scott | Westminster Sch | J18 | ||
| 195 | O | Morgan | Shiplake Coll | J18 | ||
| 196 | R | Fitz-Hugh | Shiplake Coll | J18 | ||
| 197 | H | Vardigans | Shiplake Coll | J18 | ||
| 198 | R | Santos | AAC RC | J18 | ||
| 199 | A | Anderson | Poplar Blackwall | J18 | ||
| 200 | J | Keech | Poplar Blackwall | J18 | ||
| 201 | D | Kim | Westminster Sch | J18 | ||
| 202 | W | Ripley | Westminster Sch | J18 | ||
| 203 | A | Bovill | Lon Oratory Sch | J18 | Chiswick | |
| 204 | J | Guppy | Lon Oratory Sch | J18 | Chiswick | |
| 205 | G | Davies | Lon Oratory Sch | J18 | Chiswick | |
| 206 | A | Wojnowski | Lon Oratory Sch | J18 | Chiswick | |
| 207 | J | Beaumont | Maidenhead RC | J18 | ||
| 208 | C | Goggin | Lon Oratory Sch | J18 | Chiswick | |
| 209 | C | Hill | Leeds RC | J18 | ||
| 210 | A | Goodwin | Broxbourne RC | J18 | Chiswick | |
| 211 | N | Forcellini | Pangbourne Coll | J18 | ||
| 212 | C | Swanson | Cantabrigian | J18 | ||
| 213 | H | Figueira | AAC RC | W.MasA | ||
| 214 | R | Edgar | Mortlake A & A | W.MasA | Chiswick | |
| 215 | K | Hedges | Vesta RC | W.MasA | ||
| 216 | M | Kelly | Vesta RC | W.MasA | ||
| 217 | N | Prew | Vesta RC | W.MasA | ||
| 218 | L | Kallal | Furnivall | W.MasA | Hammersmith | |
| 219 | C | Haley | Marlow RC | W.MasB | Chiswick | |
| 220 | U | Bauer | Cambridge City RC | W.MasB | ||
| 221 | S | Powell | Barnes Bridge Ladies | W.MasB | ||
| 222 | F | Jamieson | Sons of Thames | W.MasB | Hammersmith | |
| 223 | A | McGregor-Macdonald | Vesta RC | W.MasB | ||
| 224 | I | Laliberte | Vesta RC | W.MasB | ||
| 225 | H | Kilsby | Tideway Scullers | W.MasB | Chiswick | |
| 226 | K | Webster | Rob Roy | W.MasB | ||
| 227 | J | Gapper | Mortlake A & A | W.MasB | Chiswick | |
| 228 | A | Ramsden | Mortlake A & A | W.MasB | Chiswick | |
| 229 | K | Rolfsman | Mortlake A & A | W.MasB | Chiswick | |
| 230 | S | Pollok-Morris | Reading RC | W.MasB | ||
| 231 | A | Brighton | Abingdon RC | W.IM1 | ||
| 232 | A | Denyer | London RC | W.IM1 | ||
| 233 | R | MacCallum | Tideway Scullers | W.IM1 | Chiswick | |
| 234 | C | Heemskerk | Wallingford RC | W.IM1 | Chiswick | |
| 235 | E | Mitchell | City of Bristol RC | W.IM1.LWT | ||
| 236 | E | Mann | Tideway Scullers | W.IM1.LWT | Chiswick | |
| 237 | M | Guingouain | Wallingford RC | W.IM1.LWT | Chiswick | |
| 238 | A | Benson-Skailes | Lea RC | W.IM2 | ||
| 239 | C | Ferrara | Isle of Ely RC | W.IM2 | ||
| 240 | S | Hughes | Poplar Blackwall | W.IM2 | ||
| 241 | C | Hart | Thames RC | W.IM2 | ||
| 242 | H | Ellison | Vesta RC | W.IM2 | ||
| 243 | C | Thomas | Tideway Scullers | W.IM2 | Chiswick | |
| 244 | A | Jackson | Walton RC | W.IM2 | Chiswick | |
| 245 | L | Brock | Vesta RC | W.IM2 | ||
| 246 | E | Crighton | Vesta RC | W.IM2 | ||
| 247 | E | McLoughlin | Putney Town RC | W.IM2 | Chiswick | |
| 248 | B | Stubbs | Wallingford RC | W.IM2 | Chiswick | |
| 249 | C | Fukushima | Twickenham RC | W.IM2.LWT | ||
| 250 | H | Fullman | City of Bristol RC | W.IM2.LWT | ||
| 251 | J | Bizley | Mortlake A & A | W.IM2.LWT | Chiswick | |
| 252 | R | Drayson | Mortlake A & A | W.IM2.LWT | Chiswick | |
| 253 | S | Bailey | Cambridge City RC | W.IM2.LWT | ||
| 254 | S | Padbury | Nottingham RC | W.IM2.LWT | ||
| 255 | K | Evans | Llandaff RC | W.IM2.LWT | Chiswick | |
| 256 | C | Smith | Latymer Upper Sch | W.J18 | Hammersmith | |
| 257 | H | Taylor | Westminster Sch | W.J18 | ||
| 258 | A | Chitty | Canford Sch | W.J18 | ||
| 259 | S | Ritchie | Latymer Upper Sch | W.J18 | Hammersmith | |
| 260 | M | Bertasi | American Sch | W.J18 | ||
| 261 | R | Maxwell | Latymer Upper Sch | W.J18 | Hammersmith | |
| 262 | E | French | Globe | W.J18 | ||
| 263 | L | Cowen | Latymer Upper Sch | W.J18 | Hammersmith | |
| 264 | N | Curthoys | Globe | W.J18 | ||
| 265 | H | Odgers | Latymer Upper Sch | W.J18 | Hammersmith | |
| 266 | A | Carlton | Tideway Scullers | W.J18 | Chiswick | |
| 267 | K | Berry | Latymer Upper Sch | W.J18 | Hammersmith | |
| 268 | L | Pinder | Westminster Sch | W.J18 | ||
| 269 | C | Bacalhau | AAC RC | W.J18 | ||
| 270 | A | Von Guionneau | Tideway Scullers | W.J18 | Chiswick | |
| 271 | B | Essex | Latymer Upper Sch | W.J18 | Hammersmith | |
| 272 | G | Lynch | Tideway Scullers | W.J18 | Chiswick | |
| 273 | A | Crowther | Cheltenham Ladies | W.J18 | ||
| 274 | I | Arzt-Jones | Latymer Upper Sch | W.J18 | Hammersmith | |
| 275 | F | Black | Tideway Scullers | W.J18 | Chiswick | |
| 276 | K | Griffiths | Latymer Upper Sch | W.J18 | Hammersmith | |
| 277 | E | Metcalf | Tideway Scullers | W.J18 | Chiswick | |
| 278 | N | Mason | Westminster Sch | W.J18 | ||
| 279 | B | Freeland | Latymer Upper Sch | W.J18 | Hammersmith | |
| 280 | P | Johnston | Royal Chester | MasC | ||
| 281 | M | Downey | City of Bristol RC | MasC | ||
| 282 | M | Robson | Lea RC | MasC | ||
| 283 | S | Lowe | Gloucester RC | MasC | ||
| 284 | J | Madakbas | Sons of Thames | MasC | Hammersmith | |
| 285 | E | Fawssett | Sons of Thames | MasC | Hammersmith | |
| 286 | S | Baldwin | Sons of Thames | MasC | Hammersmith | |
| 287 | D | Cussans | City of Bristol RC | MasC | ||
| 288 | J | Holmes-Siedle | Putney Town RC | MasC | Chiswick | |
| 289 | M | Kelly | City of Bristol RC | MasC | ||
| 290 | M | Duffy | City of Bristol RC | MasC | ||
| 291 | M | Maunsell | Bewl Bridge | MasC | ||
| 292 | M | Keller | Crabtree BC | MasC | ||
| 293 | M | Gisborne | Southsea | MasC | ||
| 294 | V | Audinis | Norwich RC | MasC | ||
| 295 | P | Simpson | Vesta RC | MasC | ||
| 296 | R | Macrae | Maidenhead RC | MasC | ||
| 297 | M | Burbanks | Molesey BC | MasC | ||
| 298 | A | Graham | Molesey BC | Unpaid | MasC | |
| 299 | C | Heathcote | Broxbourne RC | MasC | Chiswick | |
| 300 | P | Holland | Bradford on Avon | MasC | ||
| 301 | C | Choupis | SN de la Basse Seine | MasD | ||
| 302 | A | Marengo | Putney Town RC | MasD | Chiswick | |
| 303 | S | De Maria | Putney Town RC | MasD | Chiswick | |
| 304 | N | Journeaux | Putney Town RC | MasD | Chiswick | |
| 305 | L | Scrine | Sons of Thames | MasD | Hammersmith | |
| 306 | T | Baker | Abingdon RC | MasD | ||
| 307 | B | Booth | Lea RC | MasD | ||
| 308 | P | Denyer | Marlow RC | MasD | ||
| 309 | J | Collett | Thames RC | MasD | ||
| 310 | D | Bannenberg | Tideway Scullers | MasD | Chiswick | |
| 311 | D | Grylls | Mortlake A & A | MasD | Chiswick | |
| 312 | M | Bishop | Walton RC | MasD | Chiswick | |
| 313 | D | Richardson | Cantabrigian | MasD | ||
| 314 | M | Edge | Wallingford RC | MasD | ||
| 315 | M | Panter | Thames RC | MasD | ||
| 316 | N | Capeci | HSBC RC | MasD | ||
| 317 | Q | McKellar | Broxbourne RC | MasD | Chiswick | |
| 318 | R | Mould | Broxbourne RC | MasD | Chiswick | |
| 319 | V | Shaw | Oxford Academicals | W.MasC | ||
| 320 | C | Bell-Syer | Barnes Bridge Ladies | W.MasC | ||
| 321 | K | Roberts | Abingdon RC | W.MasC | ||
| 322 | K | Jarman | Barn Elms | W.MasC | ||
| 323 | K | Hickmott | Tideway Scullers | W.MasC | Chiswick | |
| 324 | J | Linehan | City of Bristol RC | W.MasC | ||
| 325 | A | Gejlsbjerg | Rob Roy | W.MasC | ||
| 326 | G | Kolk | Thyro Rowing Club | Unpaid | W.MasC | |
| 327 | S | Thompson | Trafford RC | MasE | Chiswick | |
| 328 | R | Thornton | Gloucester RC | MasE | ||
| 329 | G | Peel | Quintin BC | MasE | Chiswick | |
| 330 | R | Metcalf | London RC | MasE | ||
| 331 | D | Millard | Lea RC | MasE | ||
| 332 | K | Watkiss | Thames RC | MasE | ||
| 333 | C | Mallon | Tideway Scullers | MasE | Chiswick | |
| 334 | R | Adams | Putney Town RC | MasE | Chiswick | |
| 335 | D | Clarke | Walton RC | MasE | Chiswick | |
| 336 | G | Lloyd | Upper Thames RC | MasE | Chiswick | |
| 337 | R | Phillips | Bewl Bridge | MasE | ||
| 338 | R | Purkiss | Vesta RC | MasE | ||
| 339 | M | Richards | Maidenhead RC | MasE | ||
| 340 | B | Raspin | Molesey BC | Unpaid | MasE | |
| 341 | G | Adams | Putney Town RC | MasF | Chiswick | |
| 342 | S | Rose | Putney Town RC | MasF | Chiswick | |
| 343 | T | Green | Putney Town RC | MasF | Chiswick | |
| 344 | J | McMullen | Putney Town RC | MasF | Chiswick | |
| 345 | J | Harris | Dart Totnes RC | MasF | Chiswick | |
| 346 | M | Venn | Gloucester RC | MasF | ||
| 347 | C | Curtis | Thames RC | MasF | ||
| 348 | S | Barker | London RC | MasF | ||
| 349 | C | Parry | Swindon | MasF | Hammersmith | |
| 350 | R | Swift | Tideway Scullers | MasF | Chiswick | |
| 351 | R | Pinckney | Tideway Scullers | MasF | Chiswick | |
| 352 | P | Reynolds | Walton RC | MasF | Chiswick | |
| 353 | S | Spowart | Oxford City | MasF | ||
| 354 | P | Mew | Vesta RC | MasF | ||
| 355 | J | Parker | Molesey BC | MasF | ||
| 356 | K | Bedwell | Maidenhead RC | MasF | ||
| 357 | P | Bird | Tideway Scullers | W.MasD | Chiswick | |
| 358 | J | Baxter | Lea RC | W.MasD | ||
| 359 | J | Skipper | Mortlake A & A | W.MasD | Chiswick | |
| 360 | A | Ringshaw | Lea RC | W.MasD | ||
| 361 | E | Tofts | Tideway Scullers | W.MasD | Chiswick | |
| 362 | X | Neale | Tideway Scullers | W.MasD | Chiswick | |
| 363 | F | Smith | Tideway Scullers | W.MasD | Chiswick | |
| 364 | K | Lawrence | Tideway Scullers | W.MasD | Chiswick | |
| 365 | C | Delmar | Tideway Scullers | W.MasD | Chiswick | |
| 366 | S | Holt | Cantabrigian | W.MasD | ||
| 367 | C | French | Tideway Scullers | W.MasD | Chiswick | |
| 368 | J | Deacon | Maidenhead RC | W.MasD | ||
| 369 | L | Campbell | Mortlake A & A | W.MasD | Chiswick | |
| 370 | G | Jones | Gloucester RC | W.MasE | ||
| 371 | R | Thom | Tideway Scullers | W.MasE | Chiswick | |
| 372 | J | Al-Janabi | Tideway Scullers | W.MasE | Chiswick | |
| 373 | V | Sixsmith | Tideway Scullers | W.MasF | Chiswick | |
| 374 | J | Darling | Barnes Bridge Ladies | W.MasF | ||
| 375 | P | Rayner | Thames RC | W.MasF | ||
| 376 | K | Phillips | Maidenhead RC | W.MasF | ||
| 377 | R | Potter | Trafford RC | MasG | Chiswick | |
| 378 | P | Cowell | Putney Town RC | MasG | Chiswick | |
| 379 | H | Tubbs | Dart Totnes RC | MasG | Chiswick | |
| 380 | A | Almand | Quintin BC | MasG | Chiswick | |
| 381 | G | St John Bagnall | Tideway Scullers | MasG | Chiswick | |
| 382 | J | Watling | Southsea | MasG | ||
| 383 | M | Kingston | Putney Town RC | MasH | Chiswick | |
| 384 | F | Webb | Quintin BC | MasH | Chiswick | |
| 385 | J | McKerrell | Vesta RC | MasH | ||
| 386 | T | Lincoln | Henley RC | MasH | Chiswick | |
| 387 | M | Gaylard | London RC | MasI | Putney | |
| 388 | S | Dowling | Marlow RC | MasI | Hammersmith | |
| 389 | D | Hickling | Thames RC | Mas.NOV | ||
| 390 | S | Dooley | Thames RC | Mas.NOV | ||
| 391 | S | Maxwell | BTC Southampton | Mas.NOV | ||
| 392 | S | Wix | Deben | Mas.NOV | ||
| 393 | W | Dunlop | Cambridge 99 | Mas.NOV | ||
| 394 | M | De Paoli | Furnivall | Mas.NOV | Hammersmith | |
| 395 | J | Davies | Vesta RC | Mas.NOV | ||
| 396 | M | Maynard | Vesta RC | Mas.NOV | ||
| 397 | J | Lamos | Putney Town RC | Mas.NOV | Chiswick | |
| 398 | M | Pidd | Deben | Mas.NOV | ||
| 399 | D | Marsden | Tyrian Club | Mas.NOV | Chiswick | |
| 400 | R | Brook | London RC | Mas.NOV | ||
| 401 | J | Sirmon | Twickenham RC | Mas.NOV | ||
| 402 | S | Breu | Cambridge City RC | W.Mas.NOV | ||
| 403 | E | Wix | Deben | W.Mas.NOV | ||
| 404 | L | Janss Lafond | Furnivall | W.Mas.NOV | Hammersmith | |
| 405 | L | Couacaud | Cygnet RC | NOV | ||
| 406 | T | Venn | Gloucester RC | NOV | ||
| 407 | P | Eakins | Cambridge City RC | NOV | ||
| 408 | W | Smyth | Furnivall | NOV | Hammersmith | |
| 409 | A | Harrison | Marlow RC | NOV | Chiswick | |
| 410 | A | Rushton | London RC | NOV | ||
| 411 | J | Mc Inerney | London RC | NOV | ||
| 412 | A | Pettican | Anglia Ruskin | NOV | ||
| 413 | A | Hunt | Granta | NOV | ||
| 414 | R | Price | Cambridge U L | NOV | Chiswick | |
| 415 | A | Higgs | London RC | NOV | ||
| 416 | J | Mitchell | London RC | NOV | ||
| 417 | M | Clarke | London RC | NOV | ||
| 418 | J | Bale | London RC | NOV | ||
| 419 | C | Turner | City of Bristol RC | NOV | ||
| 420 | M | Patterson | Imperial Coll | NOV | ||
| 421 | T | Wheeler | Tideway Scullers | NOV | Chiswick | |
| 422 | R | Holland | Furnivall | NOV | Hammersmith | |
| 423 | S | de Kooker | Anglia Ruskin | NOV | ||
| 424 | R | Milton | Anglia Ruskin | NOV | ||
| 425 | A | Chappelle | Rob Roy | NOV | ||
| 426 | P | Lock | Lymington | NOV | ||
| 427 | G | Fryer | Lymington | NOV | ||
| 428 | E | Parkhouse | Rob Roy | NOV | ||
| 429 | P | Ewels | Trinity Hall BC | NOV | ||
| 430 | T | Richards | Imperial Coll | NOV | ||
| 431 | J | Veenhoven | Reading RC | NOV | ||
| 432 | B | Thompson | Thames Tradesmen | NOV | Chiswick | |
| 433 | T | Clements | Thames Tradesmen | NOV | Chiswick | |
| 434 | D | Alloway | Imperial Coll | NOV | ||
| 435 | M | Foster | HSBC RC | NOV | ||
| 436 | A | Taylor | HSBC RC | NOV | ||
| 437 | T | Wild | HSBC RC | NOV | ||
| 438 | P | Savage | Tideway Scullers | NOV | Chiswick | |
| 439 | B | Ellison | Tideway Scullers | NOV | Chiswick | |
| 440 | S | Wachholz | Tyrian Club | NOV | Chiswick | |
| 441 | P | Luttik | Univ of London BC | NOV | Chiswick | |
| 442 | J | Palmer | London RC | NOV | ||
| 443 | C | Maynard | Poplar Blackwall | NOV | ||
| 444 | T | Whateley | Cygnet RC | NOV | ||
| 445 | A | Anslow-Wilson | Pangbourne Coll | NOV | ||
| 446 | W | Broom | Pangbourne Coll | NOV | ||
| 447 | L | Koenig | Pangbourne Coll | NOV | ||
| 448 | C | Mills | Lea RC | NOV | ||
| 449 | M | Williams | Vesta RC | NOV | ||
| 450 | H | Carrick | Cardiff City | IM3 | Hammersmith | |
| 451 | T | Yu | Globe | IM3 | ||
| 452 | B | De Groot | Cygnet RC | IM3 | Chiswick | |
| 453 | R | Cook | Sons of Thames | IM3 | Hammersmith | |
| 454 | C | Davidson | Cygnet RC | IM3 | ||
| 455 | A | Howard | Staines | IM3 | ||
| 456 | A | Williams | Eton Excelsior | IM3 | ||
| 457 | M | Spittle | Marlow RC | IM3 | Chiswick | |
| 458 | M | Chamberlin | Putney Town RC | IM3 | Chiswick | |
| 459 | J | Moore | Thames RC | IM3 | ||
