Vesta Scullers’ Head Results 2011
| Pos | Start | Init | Surname | Club | Category | Cat Pos | Masters Pos | Time | Masters Time | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | A | Freeman-Pask | Imperial Coll | ELI.1x | 1 | 21:09.02 | Unsportmanlike behaviour | ||
| 2 | 120 | H | Pelly | London RC | ELI.1x | 2 | 21:10.17 | |||
| 3 | 9 | T | Male | Tideway Scullers | ELI.LWT.1x | 1 | 21:12.42 | |||
| 4 | 176 | R | Dunley | London RC | IM2.1x | 1 | 21:15.14 | |||
| 5 | 14 | S | Scrimgeour | Imperial Coll | ELI.LWT.1x | 2 | 21:20.67 | |||
| 6 | 123 | J | Stephenson | Canford Sch | ELI.LWT.1x | 3 | 21:24.99 | |||
| 7 | 3 | J | Dunley | Tideway Scullers | ELI.1x | 3 | 21:29.69 | |||
| 8 | 124 | W | Kimberley | Imperial Coll | ELI.LWT.1x | 4 | 21:33.66 | |||
| 9 | 181 | H | Bradbury | Imperial Coll | IM2.1x | 2 | 21:34.21 | |||
| 10 | 7 | J | Butler | Imperial Coll | ELI.1x | 4 | 21:37.50 | |||
| 11 | 4 | D | Wilson | London RC | IM2.LWT.1x | 1 | 21:38.51 | |||
| 12 | 2 | W | Mackworth-Praed | Auriol Kensington | MasB.1x | 1 | 5 | 21:41.06 | 21:28.06 | |
| 13 | 129 | M | Bowyer | Exeter RC | SEN.1x | 1 | 21:41.89 | |||
| 14 | 13 | S | Heap | London RC | IM1.LWT.1x | 1 | 21:43.91 | |||
| 15 | 430 | T | Richards | Imperial Coll | NOV.1x | 1 | 21:43.95 | |||
| 16 | 131 | S | Barr | Munich RC 1880 | SEN.LWT.1x | 1 | 21:44.57 | |||
| 17 | 5 | G | Bradbury | Westminster Sch | J18.1x | 1 | 21:45.80 | |||
| 18 | 122 | R | Hosking | Thames Tradesmen | ELI.LWT.1x | 5 | 21:45.85 | |||
| 19 | 1 | E | Barton | Dart Totnes RC | ELI.1x | 5 | 21:46.95 | |||
| 20 | 8 | A | Ridler | Broxbourne RC | IM2.1x | 3 | 21:48.70 | |||
| 21 | 16 | B | Rodford | Gloucester RC | IM1.LWT.1x | 2 | 21:52.04 | |||
| 22 | 10 | R | De Keizer | London RC | MasA.1x | 1 | 12 | 21:52.83 | 21:52.83 | |
| 22 | 27 | T | Carter | Upper Thames RC | MasA.1x | 1 | 12 | 21:52.83 | 21:52.83 | |
| 24 | 17 | R | Sullivan | Imperial Coll | IM2.1x | 4 | 21:52.99 | |||
| 25 | 420 | M | Patterson | Imperial Coll | NOV.1x | 2 | 21:53.03 | |||
| 26 | 126 | S | Edwards | Runcorn | SEN.1x | 2 | 21:53.07 | |||
| 27 | 26 | T | Bond | Reading Univ BC | IM1.LWT.1x | 3 | 21:54.72 | |||
| 28 | 6 | A | Cawthorne | London RC | IM2.1x | 5 | 21:55.94 | |||
| 29 | 125 | S | Gough | Thames Valley Park | SEN.1x | 3 | 21:56.74 | |||
| 30 | 35 | P | Keane | Thames Tradesmen | SEN.LWT.1x | 2 | 21:57.24 | |||
| 31 | 37 | M | Dwan | London RC | NOV.1x | 3 | 21:58.00 | |||
| 32 | 21 | C | Scorah | Broxbourne RC | IM2.1x | 6 | 21:58.20 | |||
| 33 | 20 | A | Maitland | London RC | IM1.LWT.1x | 4 | 21:58.46 | |||
| 34 | 22 | D | Loveday | London RC | IM1.LWT.1x | 5 | 21:58.96 | |||
| 35 | 72 | M | Aldred | London RC | IM3.LWT.1x | 1 | 22:00.72 | |||
| 36 | 150 | J | Davies | Crabtree BC | MasA.1x | 3 | 16 | 22:01.21 | 22:01.21 | |
| 37 | 479 | J | Sanders | Tideway Scullers | IM3.LWT.1x | 2 | 22:01.95 | |||
| 38 | 414 | R | Price | Cambridge U L | NOV.1x | 4 | 22:02.21 | |||
| 39 | 18 | C | Allan | Broxbourne RC | MasA.1x | 4 | 17 | 22:03.07 | 22:03.07 | |
| 40 | 11 | G | Pooley | Crabtree BC | MasC.1x | 1 | 6 | 22:05.75 | 21:32.75 | |
| 41 | 38 | C | Magee | London RC | IM1.LWT.1x | 6 | 22:06.51 | |||
| 42 | 190 | N | Devaux-Davey | Star & Arrow | J18.1x | 2 | 22:07.45 | |||
| 43 | 31 | M | Nicholls | Maidstone Invicta | MasA.1x | 5 | 22 | 22:07.89 | 22:07.89 | |
| 44 | 477 | G | Brown | Imperial Coll | IM3.LWT.1x | 3 | 22:09.52 | |||
| 45 | 12 | P | Hamblett | Henley RC | MasA.1x | 6 | 25 | 22:10.51 | 22:10.51 | |
| 46 | 119 | J | GarcĂa Reyes | Runcorn | ELI.1x | 6 | 22:10.57 | |||
| 47 | 32 | C | Clarke | Univ of London BC | IM2.1x | 7 | 22:13.01 | No boat id | ||
| 48 | 475 | S | Lee-Gill | Walton RC | IM3.LWT.1x | 4 | 22:13.48 | |||
| 49 | 182 | C | Covey | Rob Roy | IM2.1x | 8 | 22:14.15 | |||
| 50 | 24 | S | Steele | Imperial Coll | IM2.1x | 9 | 22:14.37 | |||
| 51 | 93 | B | Crouch | Tideway Scullers | IM3.1x | 1 | 22:14.58 | |||
| 52 | 211 | N | Forcellini | Pangbourne Coll | J18.1x | 3 | 22:15.16 | |||
| 53 | 132 | J | Hale | Cantabrigian | SEN.LWT.1x | 3 | 22:16.21 | |||
| 54 | 60 | G | Patrick | Runcorn | IM2.LWT.1x | 2 | 22:17.43 | |||
| 55 | 33 | W | Hoodless | Tideway Scullers | ELI.1x | 7 | 22:17.46 | |||
| 56 | 46 | L | Carrington | Imperial Coll | NOV.1x | 5 | 22:17.89 | |||
| 57 | 92 | R | McGow | London RC | IM2.LWT.1x | 3 | 22:18.08 | |||
| 58 | 23 | S | Wilson | Walton RC | IM2.LWT.1x | 4 | 22:18.31 | |||
| 59 | 30 | I | Hayden | Ryde | MasB.1x | 2 | 20 | 22:19.60 | 22:06.60 | |
| 60 | 474 | P | Tedbury | Cambridge U L | IM3.LWT.1x | 5 | 22:20.32 | |||
| 61 | 29 | S | Cottrell | Imperial Coll | IM2.1x | 10 | 22:22.07 | No boat id | ||
| 62 | 55 | G | Matthews | Westminster Sch | J18.1x | 4 | 22:22.19 | |||
| 63 | 52 | J | Scrivener | Cheltenham Coll | MasD.1x | 1 | 3 | 22:22.25 | 21:23.25 | |
| 64 | 151 | K | Kolimechkov | Twickenham RC | MasA.1x | 7 | 34 | 22:22.82 | 22:22.82 | |
| 65 | 133 | P | Stuart | London RC | SEN.LWT.1x | 4 | 22:23.87 | |||
| 66 | 62 | K | Almand | Quintin BC | MasB.1x | 3 | 27 | 22:24.49 | 22:11.49 | |
| 67 | 44 | S | Thornton | Manchester, The Univ BC | IM1.1x | 1 | 22:25.47 | |||
| 68 | 471 | B | Maxwell | Pangbourne Coll | IM3.1x | 2 | 22:25.56 | |||
| 69 | 183 | G | Turner | Univ of London BC | IM2.1x | 11 | 22:25.63 | |||
| 70 | 194 | N | Scott | Westminster Sch | J18.1x | 5 | 22:26.22 | |||
| 71 | 180 | J | Waters | Upper Thames RC | IM2.1x | 12 | 22:26.55 | |||
| 72 | 76 | E | Beckett | Tideway Scullers | IM2.1x | 13 | 22:26.61 | |||
| 73 | 173 | A | Jackson | Nottingham RC | IM1.1x | 2 | 22:27.62 | |||
| 74 | 186 | J | Wedlake | Granta | IM2.LWT.1x | 5 | 22:29.06 | |||
| 75 | 294 | V | Audinis | Norwich RC | MasC.1x | 2 | 14 | 22:29.09 | 21:56.09 | |
| 76 | 413 | A | Hunt | Granta | NOV.1x | 6 | 22:29.11 | |||
| 77 | 42 | T | Marshall | Tideway Scullers | SEN.1x | 4 | 22:29.31 | |||
| 78 | 57 | P | Spencer | Poplar Blackwall | J18.1x | 6 | 22:29.81 | |||
| 79 | 481 | M | Monteith | Imperial Coll | IM3.LWT.1x | 6 | 22:31.48 | |||
| 80 | 65 | E | Boileau | Putney Town RC | MasC.1x | 3 | 15 | 22:32.79 | 21:59.79 | |
| 81 | 19 | D | Powell | Imperial Coll | NOV.1x | 7 | 22:33.70 | |||
| 82 | 314 | M | Edge | Wallingford RC | MasD.1x | 2 | 7 | 22:33.76 | 21:34.76 | |
| 83 | 36 | F | Raschke | Auriol Kensington | MasD.1x | 3 | 8 | 22:33.79 | 21:34.79 | |
| 84 | 59 | M | Moorhouse | Tideway Scullers | IM2.1x | 14 | 22:33.87 | |||
| 85 | 73 | S | Graf | Rob Roy | MasB.1x | 4 | 33 | 22:34.43 | 22:21.43 | |
| 86 | 34 | C | Mollison | Maidstone Invicta | ELI.1x | 8 | 22:35.12 | |||
| 87 | 102 | I | Walsh | London RC | W.ELI.LWT.1x | 1 | 22:35.86 | |||
| 88 | 63 | E | Gill | London RC | IM2.1x | 15 | 22:36.15 | |||
| 89 | 89 | N | Parnell | London RC | IM2.LWT.1x | 6 | 22:36.88 | |||
| 90 | 68 | S | Whittle | HSBC RC | NOV.1x | 8 | 22:37.02 | |||
| 91 | 28 | O | Cocklin | Royal Chester | IM2.1x | 16 | 22:37.27 | |||
| 92 | 470 | E | Birrell | London RC | IM3.1x | 3 | 22:39.02 | |||
| 93 | 160 | J | Curran | Crabtree BC | MasB.1x | 5 | 38 | 22:39.07 | 22:26.07 | |
| 94 | 418 | J | Bale | London RC | NOV.1x | 9 | 22:39.13 | |||
| 95 | 178 | A | Pascovitch | City of Bristol RC | IM2.1x | 17 | 22:39.47 | |||
| 96 | 74 | J | Burke | Thames RC | MasC.1x | 4 | 19 | 22:39.52 | 22:06.52 | |
| 97 | 464 | Z | Rokus | London RC | IM3.1x | 4 | 22:39.73 | |||
| 98 | 421 | T | Wheeler | Tideway Scullers | NOV.1x | 10 | 22:40.56 | |||
| 99 | 177 | J | Calnan | London RC | IM2.1x | 18 | 22:40.78 | |||
| 100 | 478 | J | John | Univ of London BC | IM3.1x | 5 | 22:41.70 | |||
| 101 | 51 | N | Grennan-Heaven | Thames RC | IM3.LWT.1x | 7 | 22:41.78 | |||
| 102 | 39 | W | Suthers | Tideway Scullers | MasA.1x | 8 | 54 | 22:43.19 | 22:43.19 | |
| 103 | 69 | R | Alexander | Broxbourne RC | MasC.1x | 5 | 26 | 22:44.07 | 22:11.07 | |
| 104 | 54 | I | Pritchard | Thames RC | MasE.1x | 1 | 2 | 22:44.26 | 21:20.26 | |
| 105 | 135 | J | Goldsack | Tethys BC | W.ELI.1x | 1 | 22:44.27 | |||
| 106 | 43 | J | Halliday | Vesta RC | MasA.1x | 9 | 56 | 22:45.81 | 22:45.81 | |
| 107 | 140 | K | Stiller | Leander | W.ELI.1x | 2 | 22:46.17 | |||
| 108 | 442 | J | Palmer | London RC | NOV.1x | 11 | 22:48.97 | |||
| 109 | 90 | K | Twyman | Wallingford RC | W.ELI.LWT.1x | 2 | 22:49.70 | |||
| 110 | 175 | M | Lawrence | Monkton Combe Sch | IM2.1x | 19 | 22:49.86 | |||
| 111 | 58 | M | Hughes | Vesta RC | IM1.1x | 3 | 22:50.18 | |||
| 112 | 49 | B | Chambers | Vevey RC | MasB.1x | 6 | 48 | 22:50.36 | 22:37.36 | No boat id |
| 113 | 153 | G | Everitt | Broxbourne RC | MasA.1x | 10 | 60 | 22:50.80 | 22:50.80 | |
| 114 | 166 | T | Beddoe | Molesey BC | MasB.1x | 7 | 49 | 22:51.76 | 22:38.76 | |
| 115 | 99 | J | Lackner | London RC | IM3.1x | 6 | 22:52.14 | |||
| 116 | 45 | N | Jorgensen | London RC | IM2.1x | 20 | 22:52.27 | |||
| 117 | 397 | J | Lamos | Putney Town RC | Mas.NOV.1x | 1 | 50 | 22:52.35 | 22:39.35 | |
| 118 | 195 | O | Morgan | Shiplake Coll | J18.1x | 7 | 22:53.50 | |||
| 119 | 56 | J | Livy | Tideway Scullers | MasA.1x | 11 | 64 | 22:53.62 | 22:53.62 | |
| 120 | 174 | M | Lofthouse | Star & Arrow | IM2.1x | 21 | 22:53.84 | |||
| 121 | 406 | T | Venn | Gloucester RC | NOV.1x | 12 | 22:53.92 | |||
| 122 | 167 | B | Clarke | Vesta RC | MasB.1x | 8 | 51 | 22:54.07 | 22:41.07 | |
| 123 | 61 | E | Hillyard | Sons of Thames | Mas.NOV.1x | 2 | 65 | 22:54.59 | 22:54.59 | |
| 124 | 139 | M | Pauls | Imperial Coll | W.ELI.1x | 3 | 22:56.95 | |||
| 125 | 210 | A | Goodwin | Broxbourne RC | J18.1x | 8 | 22:57.15 | |||
| 126 | 441 | P | Luttik | Univ of London BC | NOV.1x | 13 | 22:57.33 | |||
| 127 | 48 | B | Anstiss | Imperial Coll | IM3.1x | 7 | 22:58.67 | |||
| 128 | 138 | K | Johnson | Leeds RC | W.ELI.1x | 4 | 22:59.53 | |||
| 129 | 47 | J | Brown | Vesta RC | IM2.1x | 22 | 22:59.78 | |||
| 130 | 79 | T | Ellis | RAF | MasC.1x | 6 | 40 | 23:00.37 | 22:27.37 | |
| 131 | 64 | T | Robb | Bedford RC | IM1.1x | 4 | 23:01.54 | |||
| 132 | 196 | R | Fitz-Hugh | Shiplake Coll | J18.1x | 9 | 23:01.55 | |||
| 133 | 172 | J | Nelson | Twickenham RC | IM1.1x | 5 | 23:01.82 | |||
| 134 | 157 | R | Ratcliffe | Quintin BC | MasB.1x | 9 | 59 | 23:01.92 | 22:48.92 | |
| 135 | 188 | D | Willmington | Exeter RC | IM2.LWT.1x | 7 | 23:02.24 | |||
| 136 | 192 | I | Karpov | Westminster Sch | J18.1x | 10 | 23:02.91 | |||
| 137 | 468 | P | Curle | Tideway Scullers | IM3.1x | 8 | 23:03.74 | |||
| 138 | 154 | S | Hartridge | Wallingford RC | MasB.1x | 10 | 62 | 23:04.44 | 22:51.44 | |
| 139 | 41 | C | Knill | Marlow RC | IM2.1x | 23 | 23:04.96 | |||
| 140 | 100 | A | Reid | Wallingford RC | W.SEN.1x | 1 | 23:05.37 | |||
| 141 | 85 | M | Castle | Rob Roy | IM3.1x | 9 | 23:05.58 | |||
| 142 | 53 | P | Halford | London RC | MasD.1x | 4 | 21 | 23:05.78 | 22:06.78 | |
| 143 | 78 | L | Kennedy | Imperial Coll | W.SEN.1x | 2 | 23:06.00 | |||
| 144 | 108 | C | Greves | Wallingford RC | W.ELI.LWT.1x | 3 | 23:06.48 | |||
| 145 | 199 | A | Anderson | Poplar Blackwall | J18.1x | 11 | 23:06.64 | |||
| 146 | 202 | W | Ripley | Westminster Sch | J18.1x | 12 | 23:07.35 | |||
| 147 | 179 | J | Leighton | Royal Chester | IM2.1x | 24 | 23:07.40 | |||
| 148 | 71 | D | Jillings | Molesey BC | MasD.1x | 5 | 23 | 23:07.56 | 22:08.56 | |
| 149 | 70 | G | Barks | Peterborough City | MasD.1x | 6 | 24 | 23:08.09 | 22:09.09 | |
| 150 | 66 | T | Witting | Imperial Coll | IM1.1x | 6 | 23:09.08 | |||
| 151 | 450 | H | Carrick | Cardiff City | IM3.1x | 10 | 23:09.38 | |||
| 152 | 81 | J | Hollier | Poplar Blackwall | IM3.1x | 11 | 23:09.40 | |||
| 153 | 75 | P | Copham | Granta | MasC.1x | 7 | 45 | 23:09.51 | 22:36.51 | |
| 154 | 297 | M | Burbanks | Molesey BC | MasC.1x | 8 | 47 | 23:09.78 | 22:36.78 | |
| 155 | 201 | D | Kim | Westminster Sch | J18.1x | 13 | 23:10.08 | |||
| 156 | 439 | B | Ellison | Tideway Scullers | NOV.1x | 14 | 23:10.11 | |||
| 157 | 91 | C | Harrison | Quintin BC | MasE.1x | 2 | 10 | 23:12.77 | 21:48.77 | |
| 158 | 461 | M | Browne | BTC Southampton | IM3.1x | 12 | 23:13.83 | |||
| 159 | 94 | R | Humphrey | Poplar Blackwall | MasC.1x | 9 | 52 | 23:14.51 | 22:41.51 | |
| 160 | 432 | B | Thompson | Thames Tradesmen | NOV.1x | 15 | 23:14.63 | |||
| 161 | 88 | Y | Glennie | Auriol Kensington | NOV.1x | 16 | 23:15.99 | |||
| 162 | 204 | J | Guppy | Lon Oratory Sch | J18.1x | 14 | 23:16.00 | |||
| 163 | 203 | A | Bovill | Lon Oratory Sch | J18.1x | 15 | 23:16.22 | |||
| 164 | 115 | M | Jenner | Ryde | MasC.1x | 10 | 55 | 23:17.46 | 22:44.46 | |
| 165 | 416 | J | Mitchell | London RC | NOV.1x | 17 | 23:18.39 | |||
| 166 | 143 | O | Hayes | London RC | W.ELI.LWT.1x | 4 | 23:18.48 | |||
| 167 | 434 | D | Alloway | Imperial Coll | NOV.1x | 18 | 23:18.73 | |||
| 168 | 104 | W | Japp | Northampton RC | IM1.LWT.1x | 7 | 23:20.03 | |||
| 169 | 445 | A | Anslow-Wilson | Pangbourne Coll | NOV.1x | 19 | 23:20.49 | |||
| 170 | 146 | M | Allsopp | Ryde | MasA.1x | 12 | 74 | 23:20.99 | 23:20.99 | No boat id |
| 171 | 170 | L | Dancer | Bideford ARC | IM1.1x | 7 | 23:21.12 | |||
| 172 | 292 | M | Keller | Crabtree BC | MasC.1x | 11 | 58 | 23:21.13 | 22:48.13 | |
| 173 | 98 | F | Sanjana | Mortlake A & A | W.ELI.1x | 5 | 23:22.03 | |||
| 174 | 426 | P | Lock | Lymington | NOV.1x | 20 | 23:22.10 | |||
| 175 | 463 | 1 | 23:22.22 | |||||||
| 176 | 412 | A | Pettican | Anglia Ruskin | NOV.1x | 21 | 23:23.05 | |||
| 177 | 447 | L | Koenig | Pangbourne Coll | NOV.1x | 22 | 23:23.87 | |||
| 178 | 148 | D | Smith | Leicester RC | MasA.1x | 13 | 76 | 23:24.14 | 23:24.14 | |
| 179 | 281 | M | Downey | City of Bristol RC | MasC.1x | 12 | 61 | 23:24.30 | 22:51.30 | |
| 180 | 301 | C | Choupis | SN de la Basse Seine | MasD.1x | 7 | 35 | 23:24.38 | 22:25.38 | |
| 181 | 411 | J | Mc Inerney | London RC | NOV.1x | 23 | 23:24.55 | |||
| 182 | 280 | P | Johnston | Royal Chester | MasC.1x | 13 | 63 | 23:24.56 | 22:51.56 | |
| 183 | 459 | J | Moore | Thames RC | IM3.1x | 13 | 23:24.62 | |||
| 184 | 107 | A | Mitchell | Wycliffe College | MasD.1x | 8 | 37 | 23:24.96 | 22:25.96 | |
| 185 | 128 | B | Van De Giessen | Lea RC | SEN.1x | 5 | 23:27.22 | |||
| 186 | 234 | C | Heemskerk | Wallingford RC | W.IM1.1x | 1 | 23:27.91 | |||
| 187 | 103 | N | Pickford | Cygnet RC | IM2.1x | 25 | 23:27.96 | |||
| 188 | 106 | B | Saunders | Rob Roy | IM2.1x | 26 | 23:28.38 | |||
| 189 | 200 | J | Keech | Poplar Blackwall | J18.1x | 16 | 23:28.66 | |||
| 190 | 424 | R | Milton | Anglia Ruskin | NOV.1x | 24 | 23:28.99 | |||
| 191 | 208 | C | Goggin | Lon Oratory Sch | J18.1x | 17 | 23:29.55 | |||
| 192 | 460 | H | Bullough | Anglia Ruskin | IM3.1x | 14 | 23:29.71 | |||
| 193 | 448 | C | Mills | Lea RC | NOV.1x | 25 | 23:31.44 | |||
| 194 | 427 | G | Fryer | Lymington | NOV.1x | 26 | 23:31.53 | |||
| 195 | 86 | B | Swire | Eton Excelsior | IM3.1x | 15 | 23:31.97 | |||
| 196 | 101 | S | Aquilina | Quintin BC | MasD.1x | 9 | 44 | 23:32.56 | 22:33.56 | |
| 197 | 84 | S | Morris | Wallingford RC | MasG.1x | 1 | 1 | 23:32.63 | 21:08.63 | |
| 198 | 205 | G | Davies | Lon Oratory Sch | J18.1x | 18 | 23:32.81 | |||
| 199 | 409 | A | Harrison | Marlow RC | NOV.1x | 27 | 23:33.23 | |||
| 200 | 77 | O | Williams | Univ of London BC | IM2.1x | 27 | 23:34.87 | |||
| 201 | 483 | J | Rogers | Pangbourne Coll | IM3.1x | 16 | 23:35.31 | |||
| 202 | 116 | R | Page | Ryde | MasD.1x | 10 | 46 | 23:35.62 | 22:36.62 | |
| 203 | 476 | G | Edelston | Tideway Scullers | IM3.LWT.1x | 8 | 23:36.98 | |||
| 204 | 438 | P | Savage | Tideway Scullers | NOV.1x | 28 | 23:37.67 | |||
| 205 | 191 | I | Robertson | American Sch | J18.1x | 19 | 23:38.63 | |||
| 206 | 197 | H | Vardigans | Shiplake Coll | J18.1x | 20 | 23:38.99 | |||
| 207 | 462 | J | Wooller | Vesta RC | IM3.1x | 17 | 23:39.27 | |||
| 208 | 109 | N | Von Kaltenborn | Auriol Kensington | MasB.1x | 11 | 77 | 23:39.51 | 23:26.51 | |
| 209 | 110 | T | Bishop | Quintin BC | MasF.1x | 1 | 9 | 23:39.86 | 21:46.86 | |
| 210 | 97 | M | Alloway | Tideway Scullers | MasE.1x | 3 | 28 | 23:39.94 | 22:15.94 | Unsportmanlike behaviour |
| 211 | 285 | E | Fawssett | Sons of Thames | MasC.1x | 14 | 68 | 23:40.21 | 23:07.21 | |
| 212 | 82 | S | Wyborn | Cambridge City RC | MasA.1x | 14 | 86 | 23:40.67 | 23:40.67 | |
| 213 | 389 | D | Hickling | Thames RC | Mas.NOV.1x | 5 | 88 | 23:41.38 | 23:41.38 | |
| 214 | 80 | P | Meaney | Quintin BC | MasE.1x | 4 | 29 | 23:42.22 | 22:18.22 | |
| 215 | 453 | R | Cook | Sons of Thames | IM3.1x | 18 | 23:43.77 | |||
| 216 | 266 | A | Carlton | Tideway Scullers | W.J18.1x | 1 | 23:45.25 | |||
| 217 | 336 | G | Lloyd | Upper Thames RC | MasE.1x | 5 | 32 | 23:45.37 | 22:21.37 | |
| 218 | 299 | C | Heathcote | Broxbourne RC | MasC.1x | 15 | 69 | 23:45.82 | 23:12.82 | |
| 219 | 473 | J | Davidson | Globe | IM3.LWT.1x | 9 | 23:46.15 | |||
| 220 | 407 | P | Eakins | Cambridge City RC | NOV.1x | 29 | 23:46.93 | |||
| 221 | 458 | M | Chamberlin | Putney Town RC | IM3.1x | 19 | 23:47.79 | |||
| 222 | 185 | P | Jacobs | Upper Thames RC | IM2.1x | 28 | 23:48.17 | |||
| 223 | 379 | H | Tubbs | Dart Totnes RC | MasG.1x | 2 | 4 | 23:48.72 | 21:24.72 | |
| 224 | 137 | K | Weaver | Imperial Coll | W.ELI.1x | 6 | 23:49.32 | |||
| 226 | 142 | R | Humphreys | London RC | W.ELI.LWT.1x | 5 | 23:49.76 | |||
| 227 | 184 | C | Sheppard | Broxbourne RC | IM2.1x | 29 | 23:51.37 | |||
| 228 | 290 | M | Duffy | City of Bristol RC | MasC.1x | 16 | 73 | 23:51.64 | 23:18.64 | |
| 229 | 111 | S | Theodorou | Thames RC | W.SEN.1x | 3 | 23:51.65 | |||
| 230 | 149 | A | Ramos Plasencia | Furnivall | MasA.1x | 15 | 96 | 23:52.40 | 23:52.40 | |
| 231 | 162 | F | Beaud | Vesta RC | MasB.1x | 12 | 87 | 23:53.78 | 23:40.78 | |
| 232 | 490 | M | Scheske | Tideway Scullers | W.NOV.1x | 1 | 23:54.54 | |||
| 233 | 298 | A | Graham | Molesey BC | MasC.1x | 17 | 75 | 23:55.22 | 23:22.22 | |
| 234 | 159 | N | Hubbard | Auriol Kensington | MasB.1x | 13 | 90 | 23:56.43 | 23:43.43 | |
| 235 | 335 | D | Clarke | Walton RC | MasE.1x | 6 | 42 | 23:56.75 | 22:32.75 | |
| 236 | 112 | P | Musgrave | Vesta RC | MasB.1x | 14 | 91 | 23:57.54 | 23:44.54 | |
| 237 | 540 | M | Gracey | Auriol Kensington | IM3.1x | 20 | 23:57.62 | |||
| 238 | 472 | W | MacKie | Exeter RC | IM3.1x | 21 | 23:57.86 | |||
| 239 | 521 | H | De Gay | Vesta RC | W.IM3.LWT.1x | 1 | 23:58.46 | |||
| 240 | 437 | T | Wild | HSBC RC | NOV.1x | 30 | 24:01.40 | |||
| 241 | 189 | J | French | Globe | J18.1x | 21 | 24:01.49 | |||
| 242 | 258 | A | Chitty | Canford Sch | W.J18.1x | 2 | 24:02.17 | |||
| 243 | 436 | A | Taylor | HSBC RC | NOV.1x | 31 | 24:02.18 | |||
| 244 | 485 | M | Jackson | London RC | W.NOV.1x | 2 | 24:02.27 | |||
| 245 | 482 | C | Ash | Pangbourne Coll | IM3.LWT.1x | 10 | 24:02.70 | |||
| 246 | 390 | S | Dooley | Thames RC | Mas.NOV.1x | 6 | 95 | 24:03.24 | 23:50.24 | |
| 247 | 433 | T | Clements | Thames Tradesmen | NOV.1x | 32 | 24:03.27 | |||
| 248 | 246 | E | Crighton | Vesta RC | W.IM2.1x | 1 | 24:04.71 | |||
| 249 | 238 | A | Benson-Skailes | Lea RC | W.IM2.1x | 2 | 24:04.73 | |||
| 250 | 435 | M | Foster | HSBC RC | NOV.1x | 33 | 24:05.02 | |||
| 251 | 169 | L | Walczak | Molesey BC | W.SEN.1x | 4 | 24:05.75 | |||
| 252 | 105 | B | Gascoine | Shiplake Vikings | Mas.NOV.1x | 3 | 67 | 24:05.83 | 23:06.83 | |
| 253 | 527 | H | Van Kempen | Univ of London BC | W.IM3.LWT.1x | 2 | 24:06.23 | |||
| 254 | 245 | L | Brock | Vesta RC | W.IM2.1x | 3 | 24:06.32 | |||
| 255 | 283 | S | Lowe | Gloucester RC | MasC.1x | 18 | 82 | 24:06.50 | 23:33.50 | |
| 256 | 248 | B | Stubbs | Wallingford RC | W.IM2.1x | 4 | 24:07.18 | |||
| 257 | 452 | B | De Groot | Cygnet RC | IM3.1x | 22 | 24:08.48 | |||
| 258 | 239 | C | Ferrara | Isle of Ely RC | W.IM2.1x | 5 | 24:08.99 | |||
| 259 | 467 | R | Best | Rob Roy | IM3.1x | 23 | 24:10.12 | |||
| 260 | 244 | A | Jackson | Walton RC | W.IM2.1x | 6 | 24:10.43 | |||
| 261 | 328 | R | Thornton | Gloucester RC | MasE.1x | 7 | 57 | 24:10.71 | 22:46.71 | |
| 262 | 163 | J | Webb | Dacre | MasB.1x | 15 | 98 | 24:10.93 | 23:57.93 | |
| 263 | 164 | L | Grove | Reading RC | MasB.1x | 16 | 99 | 24:11.22 | 23:58.22 | |
| 264 | 351 | R | Pinckney | Tideway Scullers | MasF.1x | 2 | 30 | 24:11.51 | 22:18.51 | |
| 265 | 209 | C | Hill | Leeds RC | J18.1x | 22 | 24:11.84 | |||
| 266 | 419 | C | Turner | City of Bristol RC | NOV.1x | 34 | 24:12.11 | |||
| 267 | 345 | J | Harris | Dart Totnes RC | MasF.1x | 3 | 31 | 24:12.22 | 22:19.22 | |
| 268 | 250 | H | Fullman | City of Bristol RC | W.IM2.LWT.1x | 1 | 24:12.60 | |||
| 269 | 398 | M | Pidd | Deben | Mas.NOV.1x | 4 | 70 | 24:13.32 | 23:14.32 | |
| 270 | 380 | A | Almand | Quintin BC | MasG.1x | 3 | 11 | 24:13.90 | 21:49.90 | |
| 271 | 480 | L | Pendlebury | Rob Roy | IM3.LWT.1x | 11 | 24:14.61 | |||
| 272 | 493 | S | Dutreux | Univ of London BC | W.NOV.1x | 3 | 24:15.07 | |||
| 273 | 215 | K | Hedges | Vesta RC | W.MasA.1x | 1 | 115 | 24:16.20 | 24:16.20 | |
| 274 | 526 | G | Phillips | Imperial Coll | W.IM3.LWT.1x | 3 | 24:16.28 | |||
| 275 | 287 | D | Cussans | City of Bristol RC | MasC.1x | 19 | 89 | 24:16.39 | 23:43.39 | |
| 276 | 213 | H | Figueira | AAC RC | W.MasA.1x | 2 | 116 | 24:16.89 | 24:16.89 | |
| 277 | 444 | T | Whateley | Cygnet RC | NOV.1x | 35 | 24:17.15 | |||
| 278 | 305 | L | Scrine | Sons of Thames | MasD.1x | 11 | 72 | 24:17.17 | 23:18.17 | |
| 279 | 243 | C | Thomas | Tideway Scullers | W.IM2.1x | 7 | 24:17.96 | |||
