Vesta Scullers’ Head Results 2009
| Pos | Number | Init | Name | Club | Min | Sec | Cat | Cat |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | J | KIRKWOOD | Imperial College | 20 | 55.38 | U23.ELI.1x | 1 |
| 2 | 112 | R | DUNLEY | London RC | 21 | 3.16 | ELI.LWT.1x | 1 |
| 3 | 1 | G | WHITTAKER | Imperial College | 21 | 11.03 | IM3.1x | 1 |
| 4 | 5 | G | SEARLE | Molesey BC | 21 | 19.75 | ELI.1x | 1 |
| 5 | 266 | R | SULLIVAN | Imperial College | 21 | 21.43 | IM3.1x | 2 |
| 6 | 113 | M | MOTTRAM | Reading Univ. | 21 | 24.93 | ELI.LWT.1x | 2 |
| 7 | 13 | O | MAHONY | London RC | 21 | 27.33 | ELI.LWT.1x | 3 |
| 8 | 155 | G | BENTON | Tideway Scullers | 21 | 29.43 | IM1.1x | 1 |
| 9 | 6 | I | WEIGHELL | Rhwyfo Cymru | 21 | 32.95 | ELI.1x | 2 |
| 10 | 10 | W | MACKWORTH-PRAED | Auriol Kensington | 21 | 33.38 | VetB.1x | 1 |
| 11 | 2 | G | COLEMAN | Nottingham & Union | 21 | 34.29 | SEN.1x | 1 |
| 12 | 3 | O | TIETZ | Imperial College | 21 | 34.36 | ELI.LWT.1x | 4 |
| 13 | 18 | A | Cawthorne | London RC | 21 | 35.61 | ELI.LWT.1x | 5 |
| 14 | 15 | N | MARRIOTT | Tideway Scullers | 21 | 35.79 | IM3.1x | 3 |
| 15 | 172 | A | RIDLER | Broxbourne RC | 21 | 37.09 | IM2.1x | 1 |
| 16 | 39 | W | KIMBERLEY | Westminster Sch | 21 | 40.16 | J18.1x | 1 |
| 17 | 31 | T | FIELDER | Westminster Sch | 21 | 43.19 | J18.1x | 2 |
| 18 | 313 | H | GOODIER | Imperial College | 21 | 43.76 | NOV.1x | 1 |
| 19 | 12 | E | BARTON | Dart Totnes RC | 21 | 43.88 | IM1.1x | 2 |
| 20 | 22 | A | SMITH | Tideway Scullers | 21 | 46.24 | ELI.LWT.1x | 6 |
| 21 | 20 | M | CHATWIN | Quintin BC | 21 | 46.98 | VetA.1x | 1 |
| 22 | 24 | A | BERRIDGE | London RC | 21 | 47.43 | IM2.LWT.1x | 1 |
| 23 | 36 | A | GILLIES | Imperial College | 21 | 47.45 | IM2.LWT.1x | 2 |
| 24 | 71 | S | HEAP | London RC | 21 | 47.98 | IM1.LWT.1x | 1 |
| 25 | 27 | R | DE KEIZER | London RC | 21 | 49.46 | ELI.1x | 3 |
| 26 | 271 | M | BAVINGTON | London RC | 21 | 49.55 | IM3.1x | 4 |
| 27 | 164 | K | PETERSEN | Tideway Scullers | 21 | 50.27 | IM2.1x | 2 |
| 28 | 4 | J | YOUNG | London RC | 21 | 50.79 | IM3.1x | 5 |
| 29 | 180 | J | HALSALL | Upper Thames RC | 21 | 51.1 | IM2.LWT.1x | 3 |
| 30 | 8 | J | WALTON | Loughborough Students | 21 | 51.36 | SEN.1x | 2 |
| 31 | 199 | J | WILLIAMS | Tideway Scullers | 21 | 52.95 | J18.1x | 3 |
| 32 | 148 | A | MAITLAND | London RC | 21 | 53.08 | IM1.1x | 3 |
| 33 | 59 | J | BALE | London RC | 21 | 53.59 | NOV.1x | 2 |
| 34 | 11 | P | KEANE | Furnivall | 21 | 54.44 | ELI.1x | 4 |
| 35 | 26 | A | GORDON | Imperial College | 21 | 55.11 | IM2.LWT.1x | 4 |
| 36 | 19 | G | POOLEY | Crabtree BC | 21 | 55.62 | VetC.1x | 1 |
| 37 | 25 | H | BRADBURY | Imperial College | 21 | 56.54 | IM2.1x | 3 |
| 38 | 38 | J | HALLIDAY | London RC | 21 | 56.95 | ELI.LWT.1x | 7 |
| 39 | 183 | B | HARROP-GRIFFITHS | Nepthys | 21 | 57.73 | IM2.LWT.1x | 5 |
| 40 | 16 | C | CLARKE | Tideway Scullers | 21 | 58.09 | IM3.1x | 6 |
| 41 | 104 | A | KUSURIN | Tideway Scullers | 21 | 58.61 | ELI.1x | 5 |
| 42 | 189 | A | ROBERTSON | Bedford Modern School | 21 | 58.7 | J18.1x | 4 |
| 43 | 270 | J | RANKIN | Imperial College | 21 | 59.75 | IM3.1x | 7 |
| 44 | 23 | P | HAMBLETT | Sudbury RC | 22 | 0.03 | IM1.LWT.1x | 2 |
| 45 | 9 | D | WILSON | London RC | 22 | 0.41 | IM1.LWT.1x | 3 |
| 46 | 196 | R | WALTERS | Westminster Sch | 22 | 1.13 | J18.1x | 5 |
| 47 | 261 | R | MCCORISTON | Maidenhead RC | 22 | 2.38 | IM3.1x | 8 |
| 48 | 184 | D | HARVEY | Nepthys | 22 | 2.48 | IM2.1x | 4 |
| 49 | 117 | T | LONERGAN | Tideway Scullers | 22 | 2.62 | SEN.1x | 3 |
| 50 | 7 | K | KOLIMECHKOV | Putney Town | 22 | 2.82 | ELI.LWT.1x | 8 |
| 51 | 209 | J | KESSELL | Yarm School | 22 | 3.16 | J18.1x | 6 |
| 52 | 434 | F | GOBEL | KARZV de Hoop Amsterdam, 1848 , NL | 22 | 3.37 | VetD.1x | 1 |
| 53 | 332 | T | GRANT | London RC | 22 | 4.05 | NOV.1x | 3 |
| 54 | 152 | J | SEARLE | Molesey BC | 22 | 4.71 | IM1.1x | 4 |
| 55 | 160 | C | MAGEE | London RC | 22 | 4.97 | IM1.LWT.1x | 4 |
| 56 | 187 | S | BLACKWELL | Maidstone Invicta | 22 | 6.33 | J18.1x | 7 |
| 57 | 195 | G | EDWARDS | Bedford Modern School | 22 | 7.2 | J18.1x | 8 |
| 58 | 241 | D | DEARLOVE | Furnivall | 22 | 10.09 | IM3.1x | 9 |
| 59 | 48 | T | MARSHALL | Tideway Scullers | 22 | 10.51 | IM1.1x | 5 |
| 60 | 116 | C | HAYES | London RC | 22 | 10.55 | SEN.1x | 4 |
| 61 | 67 | S | SUTHERS | Tideway Scullers | 22 | 10.62 | VetA.1x | 2 |
| 62 | 106 | D | PRING | London RC | 22 | 10.72 | ELI.1x | 6 |
| 63 | 275 | C | JARVIS | London RC | 22 | 11.27 | IM3.1x | 10 |
| 64 | 89 | I | HAYDEN | Ryde | 22 | 12.54 | VetB.1x | 2 |
| 65 | 52 | C | SCORAH | Broxbourne RC | 22 | 12.8 | IM2.1x | 5 |
| 66 | 272 | H | GRAY | Lady Margaret BC | 22 | 14.25 | IM3.1x | 11 |
| 67 | 44 | E | GRIFFITHS | Tideway Scullers | 22 | 14.53 | IM2.LWT.1x | 6 |
| 68 | 49 | J | SCHOLES | Poplar B&D RC | 22 | 14.56 | NOV.1x | 4 |
| 69 | 32 | E | BRADBURY | Westminster Sch | 22 | 14.86 | J18.1x | 9 |
| 70 | 54 | C | ALLAN | Broxbourne RC | 22 | 15.33 | IM2.1x | 6 |
| 71 | 250 | C | SMITH | Hornets BC | 22 | 15.79 | IM3.1x | 12 |
| 72 | 280 | D | OUSELEY | Imperial College | 22 | 16.13 | NOV.1x | 5 |
| 73 | 30 | S | ROBINSON | Tideway Scullers | 22 | 16.24 | IM2.1x | 7 |
| 74 | 61 | C | ANNESS | London RC | 22 | 16.37 | IM1.LWT.1x | 5 |
| 75 | 192 | B | SIBLY | Nottingham RC | 22 | 18.03 | J18.1x | 10 |
| 76 | 33 | B | RODFORD | Gloucester RC | 22 | 18.25 | IM1.LWT.1x | 6 |
| 77 | 35 | J | LIVY | Tideway Scullers | 22 | 19.92 | IM1.LWT.1x | 7 |
| 78 | 154 | R | DWAN | Poplar B&D RC | 22 | 20.35 | IM1.1x | 6 |
| 79 | 210 | D | POWELL | Westminster Sch | 22 | 21.46 | J18.1x | 11 |
| 80 | 73 | C | KNILL | Marlow RC | 22 | 21.64 | IM2.1x | 8 |
| 81 | 322 | M | LEY | Derby RC | 22 | 21.65 | NOV.1x | 6 |
| 82 | 56 | H | GOODSELL | Reading Univ. | 22 | 21.92 | W.ELI.1x | 1 |
| 83 | 249 | S | O CONNOR | London RC | 22 | 21.98 | IM3.1x | 13 |
| 84 | 142 | R | HOSKING | Walton RC | 22 | 22.38 | VetB.1x | 3 |
| 85 | 118 | M | NICHOLLS | Maidstone Invicta | 22 | 25.14 | SEN.1x | 5 |
| 86 | 64 | T | WHEELER | Tideway Scullers | 22 | 25.47 | NOV.1x | 7 |
| 87 | 55 | R | EVANS | Nottingham RC | 22 | 26.84 | VetB.1x | 4 |
| 88 | 62 | S | PADBURY | Nottingham RC | 22 | 27.02 | J18.1x | 12 |
| 89 | 315 | E | Hammer | Sheffield University | 22 | 27.13 | NOV.1x | 8 |
| 90 | 256 | T | PRYOR | Loughborough Students | 22 | 28.58 | IM3.1x | 14 |
| 91 | 53 | C | OWEN | Cambridge 99 | 22 | 28.62 | IM2.1x | 9 |
| 92 | 203 | A | BROWN | Yarm School | 22 | 28.68 | J18.1x | 13 |
| 93 | 274 | D | BULMER | Thames Tradesmen | 22 | 28.73 | IM3.1x | 15 |
| 94 | 34 | F | RASCHKE | Auriol Kensington | 22 | 29.24 | VetC.1x | 2 |
| 95 | 50 | N | GRENNAN-HEAVEN | Thames RC | 22 | 29.5 | IM1.LWT.1x | 8 |
| 96 | 129 | E | HILLYARD | Sons Of Thames | 22 | 30.03 | VetA.1x | 3 |
| 97 | 42 | S | GOUGH | Reading RC | 22 | 31.24 | IM3.1x | 16 |
| 98 | 265 | D | ROGAL | Tideway Scullers | 22 | 32.07 | IM3.1x | 17 |
| 99 | 300 | S | WILSON | Walton RC | 22 | 32.2 | NOV.1x | 9 |
| 100 | 267 | W | FIELDS | Tideway Scullers | 22 | 32.9 | IM3.1x | 18 |
| 101 | 257 | D | ARNOLD | Tideway Scullers | 22 | 32.94 | IM3.1x | 19 |
| 102 | 43 | I | PRITCHARD | Thames RC | 22 | 33.09 | VetD.1x | 2 |
| 103 | 181 | J | SADOWSKI | Nepthys | 22 | 33.17 | IM2.LWT.1x | 7 |
| 104 | 141 | T | DAY | Globe | 22 | 33.61 | VetB.1x | 5 |
| 105 | 21 | J | PINE | Tideway Scullers | 22 | 34.04 | IM2.1x | 10 |
| 106 | 264 | A | RONALDSON | Putney Town | 22 | 34.83 | IM3.1x | 20 |
| 107 | 121 | C | THOMAS | London RC | 22 | 35.44 | SEN.1x | 6 |
| 108 | 119 | C | MOLLISON | Maidstone Invicta | 22 | 36.67 | SEN.1x | 7 |
| 109 | 46 | J | MCGRAIL | London RC | 22 | 37.6 | VetA.1x | 4 |
| 110 | 88 | A | DENNIS | Reading Univ. | 22 | 37.77 | W.ELI.LWT.1x | 1 |
| 111 | 246 | J | HARMAN | Molesey BC | 22 | 38.64 | IM3.1x | 21 |
| 112 | 63 | S | KORBEI | Crabtree BC | 22 | 39.17 | VetB.1x | 6 |
| 113 | 242 | B | ANSTISS | Imperial College | 22 | 40.52 | IM3.1x | 22 |
| 114 | 69 | N | JORGENSEN | London RC | 22 | 41.29 | NOV.1x | 10 |
| 115 | 284 | G | DAVIS | Southampton University | 22 | 41.32 | NOV.1x | 11 |
| 116 | 76 | T | BOND | Tideway Scullers | 22 | 42.11 | IM3.1x | 23 |
| 117 | 255 | T | METCALF | Royal Docks | 22 | 42.24 | IM3.1x | 24 |
| 118 | 79 | S | SALTER | London RC | 22 | 42.72 | NOV.1x | 12 |
| 119 | 114 | J | BANNENBERG | Westminster Sch | 22 | 44.01 | U23.ELI.1x | 2 |
| 120 | 439 | N | RYAN | Quintin BC | 22 | 44.09 | VetD.1x | 3 |
| 121 | 68 | P | HALFORD | London RC | 22 | 45.44 | VetD.1x | 4 |
| 122 | 126 | E | JOHNSTONE | Tideway Scullers | 22 | 45.44 | W.ELI.LWT.1x | 2 |
| 123 | 70 | R | ALEXANDER | Broxbourne RC | 22 | 46.82 | VetC.1x | 3 |
| 124 | 179 | N | PARNELL | Nottingham RC | 22 | 46.94 | IM2.1x | 11 |
| 125 | 90 | S | GRAF | Rob Roy | 22 | 48.34 | VetB.1x | 7 |
| 126 | 464 | P | MEANEY | Quintin BC | 22 | 49.31 | VetE.1x | 1 |
| 127 | 94 | R | STEBBINGS | Auriol Kensington | 22 | 49.75 | IM3.1x | 25 |
| 128 | 325 | M | DWAN | London RC | 22 | 49.97 | NOV.1x | 13 |
| 129 | 97 | J | WEBB | Walton RC | 22 | 50.02 | NOV.1x | 14 |
| 130 | 273 | C | Dollimore | Eton Excelsior | 22 | 50.34 | IM3.1x | 26 |
| 131 | 98 | N | PIKE | Ryde | 22 | 51.46 | VetC.1x | 4 |
| 132 | 323 | M | GODFREY | Bournemouth Uni | 22 | 51.72 | NOV.1x | 15 |
| 133 | 461 | G | POTTS | Quintin BC | 22 | 52.08 | VetE.1x | 2 |
| 134 | 83 | S | HARTRIDGE | Auriol Kensington | 22 | 52.23 | IM3.1x | 27 |
| 135 | 41 | M | JAQUES | Globe | 22 | 52.44 | SEN.1x | 8 |
| 136 | 182 | M | CALVIN | Tideway Scullers | 22 | 53.4 | IM2.LWT.1x | 8 |
| 137 | 166 | A | THORNE | Birmingham RC | 22 | 53.84 | IM2.1x | 12 |
| 138 | 331 | T | HASKER | Mortlake AABC | 22 | 54.47 | NOV.1x | 16 |
| 139 | 173 | S | COOK | Derby RC | 22 | 54.7 | IM2.1x | 13 |
| 140 | 72 | C | HARRISON | Quintin BC | 22 | 55.03 | VetD.1x | 5 |
| 141 | 243 | K | DU TOIT | Reading RC | 22 | 55.54 | IM3.1x | 28 |
| 142 | 85 | R | RATCLIFFE | Quintin BC | 22 | 56.24 | VetB.1x | 8 |
| 143 | 205 | W | GALE | Bedford Modern School | 22 | 56.55 | J18.1x | 14 |
| 144 | 80 | S | THORNTON | Gloucester RC | 22 | 56.58 | IM2.1x | 14 |
| 145 | 150 | J | SCRIVENER | Cheltenham College | 22 | 56.76 | IM1.1x | 7 |
| 146 | 146 | R | DAVIES | Sport Imperial BC | 22 | 57 | W.SEN.LWT.1x | 1 |
| 147 | 473 | R | SWIFT | Tideway Scullers | 22 | 57.5 | VetF.1x | 1 |
| 148 | 503 | J | Wooller | Vesta | 22 | 58.1 | Nov.1x | 17 |
| 149 | 317 | A | MARRON | Cambridge City RC | 22 | 58.21 | NOV.1x | 18 |
| 150 | 258 | B | BURTON | Lea RC | 22 | 58.39 | IM3.1x | 29 |
| 151 | 374 | G | BARKS | Peterborough City | 22 | 58.55 | VetC.1x | 5 |
| 152 | 162 | D | OHRENSTEIN | Quintin BC | 22 | 58.72 | IM2.1x | 15 |
| 153 | 163 | T | FORD | Broadland RC | 22 | 59.02 | IM2.1x | 16 |
| 154 | 99 | D | HOPE | Upper Thames RC | 23 | 0.08 | VetD.1x | 6 |
| 155 | 87 | D | JILLINGS | Molesey BC | 23 | 1.09 | VetD.1x | 7 |
| 156 | 151 | M | HUGHES | Vesta | 23 | 1.09 | IM1.1x | 8 |
| 157 | 200 | A | TAYLOR | Bedford Modern School | 23 | 2.25 | J18.1x | 15 |
| 158 | 131 | R | HUMPHREY | Poplar B&D RC | 23 | 3.62 | VetB.1x | 9 |
| 159 | 108 | J | LACKNER | Kingston RC | 23 | 3.85 | ELI.1x | 7 |
| 160 | 259 | D | Emery | Putney Town | 23 | 4 | IM3.1x | 30 |
| 161 | 319 | R | LLOYD-WILLIAMS | Mortlake AABC | 23 | 4.07 | NOV.1x | 19 |
| 162 | 371 | R | PAGE | Ryde | 23 | 4.29 | VetC.1x | 6 |
| 163 | 287 | A | WONHAM | Liverpool University | 23 | 4.36 | NOV.1x | 20 |
| 164 | 398 | A | REID | Oxford City | 23 | 5.42 | W.IM3.1x | 1 |
| 165 | 161 | S | WYBORN | Cambridge City RC | 23 | 5.96 | IM1.LWT.1x | 9 |
| 166 | 401 | S | THEODOROU | Thames RC | 23 | 6.39 | W.IM3.1x | 2 |
| 167 | 469 | T | BISHOP | Quintin BC | 23 | 6.64 | VetF.1x | 2 |
| 168 | 170 | T | SAMUEL | Poplar B&D RC | 23 | 6.71 | IM2.1x | 17 |
| 169 | 305 | A | FELL | Fitzwilliam Col | 23 | 7.23 | NOV.1x | 21 |
| 170 | 212 | M | BOWMAN | Bedford Modern School | 23 | 7.62 | J18.1x | 16 |
| 171 | 124 | M | PAULS | Imperial College | 23 | 7.75 | W.ELI.1x | 2 |
| 172 | 307 | A | PAGE | University of Westminster | 23 | 8.09 | NOV.1x | 22 |
| 173 | 245 | G | PATMORE | Nottingham Trent University | 23 | 8.32 | IM3.1x | 31 |
| 174 | 81 | M | JENNER | Ryde | 23 | 8.37 | VetC.1x | 7 |
| 175 | 490 | S | MORRIS | Wallingford RC | 23 | 10.83 | VetG.1x | 1 |
| 176 | 58 | G | FERRARA | Lea RC | 23 | 10.88 | IM1.LWT.1x | 10 |
| 177 | 74 | P | COPHAM | Stratford-U-Avon BC | 23 | 11.07 | VetC.1x | 8 |
| 178 | 277 | M | JOZWIAK | Vesta | 23 | 11.55 | IM3.1x | 32 |
| 179 | 299 | H | BENNETT | London RC | 23 | 11.62 | NOV.1x | 23 |
| 180 | 388 | Z | LEE | Sport Imperial BC | 23 | 11.72 | W.IM3.1x | 3 |
| 181 | 228 | L | BIRCH | Agecroft | 23 | 12.6 | W.IM1.1x | 1 |
| 182 | 293 | D | SAUL | Southampton University | 23 | 12.73 | NOV.1x | 24 |
| 183 | 77 | P | HILL | Grosvenor RC | 23 | 12.79 | VetC.1x | 9 |
| 184 | 84 | A | MITCHELL | Wycliffe College | 23 | 12.8 | VetC.1x | 10 |
| 185 | 175 | A | LEIBERT | Nottingham RC | 23 | 12.83 | IM2.1x | 18 |
| 186 | 458 | R | THORNTON | Gloucester RC | 23 | 12.93 | VetE.1x | 3 |
| 187 | 407 | E | WINDHAM | Upper Thames RC | 23 | 13.03 | W.NOV.1x | 1 |
| 188 | 145 | D | MALLINSON | Quintin BC | 23 | 13.28 | W.SEN.LWT.1x | 2 |
| 189 | 310 | G | GALAVOTTI | Vesta | 23 | 14.01 | NOV.1x | 25 |
| 190 | 174 | N | PICKFORD | Cygnet RC | 23 | 15.32 | IM2.1x | 19 |
| 191 | 320 | E | BRUNYEE | Southampton University | 23 | 17.51 | NOV.1x | 26 |
| 192 | 433 | C | WILLIAMS | Tideway Scullers | 23 | 17.52 | VetD.1x | 8 |
| 193 | 147 | N | IRELAND | Vesta | 23 | 17.87 | IM1.1x | 9 |
| 194 | 197 | I | TEDBURY | Westminster Sch | 23 | 17.87 | J18.1x | 17 |
| 195 | 402 | L | KENNEDY | Thames RC | 23 | 17.91 | W.IM3.1x | 4 |
| 196 | 96 | G | LLOYD | Upper Thames RC | 23 | 18.15 | VetE.1x | 4 |
| 197 | 512 | Z | WILLIAMS | Southampton Coalporters | 23 | 18.49 | J18.1x | 18 |
| 198 | 260 | B | Swire | Eton Excelsior | 23 | 20.15 | IM3.1x | 33 |
| 199 | 387 | E | YOUNG | University of London BC | 23 | 20.88 | W.IM3.1x | 5 |
| 200 | 202 | R | BELL | Bedford Modern School | 23 | 21.6 | J18.1x | 19 |
| 201 | 240 | P | WILKINS | Rob Roy | 23 | 21.67 | IM3.1x | 34 |
| 202 | 127 | P | PERSAD | Tideway Scullers | 23 | 21.68 | VetA.1x | 5 |
| 203 | 340 | N | SMITH | Oxford City | 23 | 21.73 | W.IM2.1x | 1 |
| 204 | 100 | P | JOHNSTON | Royal Chester | 23 | 21.97 | VetC.1x | 11 |
| 205 | 234 | C | GREVES | Wallingford RC | 23 | 23.15 | W.IM1.LWT.1x | 1 |
| 206 | 365 | M | DOWNEY | Bristol City RC | 23 | 23.6 | VetC.1x | 12 |
| 207 | 472 | H | TUBBS | Dart Totnes RC | 23 | 24.37 | VetF.1x | 3 |
| 208 | 450 | A | GILL | Upper Thames RC | 23 | 25.12 | W.VetC.1x | 1 |
| 209 | 253 | J | HOLBORN | Elizabethan BC | 23 | 25.63 | IM3.1x | 35 |
| 210 | 424 | S | JONES | Thames RC | 23 | 25.67 | W.NOV.1x | 2 |
| 211 | 252 | T | LEACH | Abingdon RC | 23 | 26.46 | IM3.1x | 36 |
| 212 | 341 | E | GADE | University of London BC | 23 | 26.84 | W.IM2.LWT.1x | 1 |
| 213 | 191 | B | JONES | Yarm School | 23 | 28.6 | J18.1x | 20 |
| 214 | 159 | S | BARRINGER | Worcester RC | 23 | 28.84 | IM1.LWT.1x | 11 |
| 215 | 430 | C | SCOTT | Norwich RC | 23 | 29.17 | VetD.1x | 9 |
| 216 | 278 | V | MCGOVERN | Vesta | 23 | 29.19 | IM3.1x | 37 |
| 217 | 268 | R | STRATTON | Birmingham RC | 23 | 29.5 | IM3.1x | 38 |
| 218 | 60 | T | ELLIS | RAF | 23 | 29.69 | VetC.1x | 13 |
| 219 | 143 | A | PROPSTING | Mortlake AABC | 23 | 29.86 | W.SEN.1x | 1 |
| 220 | 292 | J | MOORE | Thames RC | 23 | 30.55 | NOV.1x | 27 |
| 221 | 135 | R | LITTLEWOOD | Maidenhead RC | 23 | 30.56 | VetB.1x | 10 |
| 222 | 168 | S | KLESHNEV | Tideway Scullers | 23 | 30.66 | IM2.1x | 20 |
| 223 | 376 | S | AQUILINA | Walbrook | 23 | 30.7 | VetC.1x | 14 |
| 224 | 125 | O | HAYES | University of London BC | 23 | 31.87 | W.ELI.LWT.1x | 3 |
| 225 | 368 | D | RICHARDSON | Cantabrigian | 23 | 32 | VetC.1x | 15 |
| 226 | 290 | J | GINNS | Mortlake AABC | 23 | 32.68 | NOV.1x | 28 |
| 227 | 218 | S | ARCHIBALD | Maidenhead RC | 23 | 32.85 | W.VetB.1x | 1 |
| 228 | 333 | R | SMITH | Sport Imperial BC | 23 | 33.77 | W.IM2.1x | 2 |
| 229 | 294 | P | EAKINS | Cambridge City RC | 23 | 33.92 | NOV.1x | 29 |
| 230 | 369 | D | BEHAN | Tideway Scullers | 23 | 34.06 | VetC.1x | 16 |
| 231 | 426 | L | KALLAL | Furnivall | 23 | 34.1 | W.NOV.1x | 3 |
| 232 | 361 | B | GASCOINE | Radley Mariners | 23 | 34.86 | VetC.1x | 17 |
| 233 | 178 | C | GUEST | London RC | 23 | 35.07 | IM2.1x | 21 |
| 234 | 86 | R | ALLEN | Mortlake AABC | 23 | 35.64 | IM2.1x | 22 |
| 235 | 238 | R | WILLIS | Henley RC | 23 | 36.12 | W.IM2.LWT.1x | 2 |
| 236 | 123 | E | HODGES | Upper Thames RC | 23 | 36.76 | W.ELI.1x | 3 |
| 237 | 336 | K | JOHNSON | Leeds RC | 23 | 37.73 | W.IM2.1x | 3 |
| 238 | 477 | J | HARRIS | Dart Totnes RC | 23 | 38.2 | VetF.1x | 4 |
| 239 | 282 | O | PEATE | Thames Tradesmen | 23 | 39.12 | NOV.1x | 30 |
| 240 | 95 | W | RILEY | Lea RC | 23 | 40.3 | VetD.1x | 10 |
| 241 | 326 | G | HOBSON | London RC | 23 | 40.47 | NOV.1x | 31 |
| 242 | 356 | H | HOLDEN | Oxford City | 23 | 40.77 | W.J18.1x | 1 |
| 243 | 364 | A | THOMAS | Thames Tradesmen | 23 | 42.55 | VetC.1x | 18 |
| 244 | 247 | N | VON KALTENBORN | Auriol Kensington | 23 | 42.98 | IM3.1x | 39 |
| 245 | 386 | C | HEEMSKERK | Reading RC | 23 | 44.41 | W.IM3.1x | 6 |
| 246 | 136 | E | WILLIAMS | Thames Tradesmen | 23 | 45.22 | VetB.1x | 11 |
| 247 | 366 | E | PEARSON | Canterbury Pilgrims | 23 | 45.23 | VetC.1x | 19 |
| 248 | 466 | R | PINCKNEY | Tideway Scullers | 23 | 46.72 | VetF.1x | 5 |
| 249 | 137 | I | PREVETT | Birmingham RC | 23 | 47.07 | VetB.1x | 12 |
| 250 | 476 | G | DAVIDSON | Bristol City RC | 23 | 48.47 | VetF.1x | 6 |
| 251 | 421 | R | MACCALLUM | Tideway Scullers | 23 | 48.88 | W.NOV.1x | 4 |
| 252 | 422 | R | CARPENTER | University of London BC | 23 | 49.41 | W.NOV.1x | 5 |
| 253 | 363 | D | GRYLLS | Mortlake AABC | 23 | 49.64 | VetC.1x | 20 |
| 254 | 132 | J | NEAL | Worcester RC | 23 | 49.89 | VetB.1x | 13 |
| 255 | 122 | K | HEWETT | University of London BC | 23 | 50.74 | W.ELI.1x | 4 |
| 256 | 165 | D | BORGSTEDE | Reading RC | 23 | 51.85 | IM2.1x | 23 |
| 257 | 462 | S | BARKER | London RC | 23 | 52.53 | VetE.1x | 5 |
| 258 | 451 | S | PAYNE | Wycliffe College | 23 | 53.16 | W.VetC.1x | 2 |
| 259 | 207 | T | SWEETING | Bedford Modern School | 23 | 53.31 | J18.1x | 21 |
| 260 | 316 | J | HOLLIER | Globe | 23 | 53.51 | NOV.1x | 32 |
| 261 | 385 | A | BENSON-SKAILES | Lea RC | 23 | 54.61 | W.IM3.1x | 7 |
| 262 | 231 | K | EVANS | Llandaff RC | 23 | 55 | W.IM1.LWT.1x | 2 |
| 263 | 279 | M | DEMIRCAN | Poplar B&D RC | 23 | 55.02 | IM3.1x | 40 |
| 264 | 441 | L | TAYLOR | Broadland RC | 23 | 55.19 | VetD.1x | 11 |
| 265 | 289 | A | ROBERTS | Derby RC | 23 | 55.69 | NOV.1x | 33 |
| 266 | 444 | P | WALLER | Molesey BC | 23 | 56.09 | VetD.1x | 12 |
| 267 | 190 | J | TAYLOR | Yarm School | 23 | 56.14 | J18.1x | 22 |
| 268 | 298 | J | WOOD | St Georges Hospital | 23 | 57.06 | NOV.1x | 34 |
| 269 | 206 | A | GOODWIN | Broxbourne RC | 23 | 57.23 | J18.1x | 23 |
| 270 | 306 | R | BEST | Rob Roy | 23 | 57.32 | NOV.1x | 35 |
| 271 | 379 | L | BROCK | Vesta | 23 | 57.43 | W.IM3.1x | 8 |
| 272 | 345 | E | DICKINSON | Thames RC | 23 | 57.59 | W.IM2.LWT.1x | 3 |
| 273 | 220 | S | POLLOK-MORRIS | Reading RC | 23 | 57.6 | W.VetB.1x | 2 |
| 274 | 463 | A | WHEELER | RSN Bruxelles, BE | 23 | 58.03 | VetE.1x | 6 |
| 275 | 502 | B | Saunders | Rob Roy | 23 | 59.39 | IM2.1x | 24 |
| 276 | 139 | W | TILBURY | Vesta | 23 | 59.56 | VetB.1x | 14 |
| 277 | 93 | C | RUMBOLL | London RC | 23 | 59.8 | VetB.1x | 15 |
| 278 | 224 | C | GILLIVER | Kingston RC | 24 | 1.24 | W.IM1.1x | 2 |
| 279 | 351 | J | BIZLEY | Oxford Academicals | 24 | 2.04 | W.IM2.LWT.1x | 4 |
| 280 | 103 | J | WOOD | Broadland RC | 24 | 2.83 | ELI.1x | 8 |
| 281 | 237 | E | MANN | Tideway Scullers | 24 | 2.85 | W.IM1.LWT.1x | 3 |
| 282 | 497 | F | WEBB | Quintin BC | 24 | 5.05 | VetH.1x | 1 |
| 283 | 128 | A | VAN DEN BROEK | Castle Dore | 24 | 7.29 | VetA.1x | 6 |
| 284 | 370 | S | LOWE | Gloucester RC | 24 | 9.08 | VetC.1x | 21 |
| 285 | 384 | J | HALL | Bristol City RC | 24 | 9.34 | W.IM3.1x | 9 |
| 286 | 511 | R | MATHIESON | Aberdeen BC | 24 | 9.45 | VetF.1x | 7 |
| 287 | 358 | A | CHITTY | Canford School | 24 | 9.74 | W.J18.1x | 2 |
| 288 | 144 | C | MOULTRIE | Sport Imperial BC | 24 | 11.82 | W.SEN.1x | 2 |
| 289 | 198 | J | POWELL | Bedford Modern School | 24 | 12.34 | J18.1x | 24 |
| 290 | 221 | K | GROSE | Tideway Scullers | 24 | 13.12 | W.IM1.1x | 3 |
| 291 | 334 | E | MITCHELL | Bristol City RC | 24 | 13.25 | W.IM2.LWT.1x | 5 |
